Duration
Discipline
Level
Affiliation
Last Updated
Candidates for the MA in Population Studies program must hold a bachelor's degree in any field approved by Tribhuvan University. Students must pass an admission exam in order to be accepted.
| Paper | Code No. | Subject Title | Full Marks |
|---|---|---|---|
| I | Pop. 551 | Principles of Demography – I | 50 |
| II | Pop. 552 | Applied Statistics for Population Studies | 50 |
| III | Pop. 553 | Demographic Methods for Population Analysis - I | 50 |
| IV | Pop. 554 | Population, Health and Development | 50 |
| V | Pop. 555 | Population, Resource and Development | 50 |
Note:
The Central Department of Population Studies has already proposed 5 courses for M4 First Semester, each consisting of 3 credit hours. The duration of the programme will be of six months. The semester will be devoted to teaching 15 credit hour courses.
| Paper | Code No. | Subject Title | Full Marks |
|---|---|---|---|
| VI | Pop. 556 | Principles of Demography – II | 50 |
| VII | Pop. 557 | Population Dynamics and Nepalese Society | 50 |
| VIII | Pop. 558 | Demographic Methods for Population Analysis - II | 50 |
| IX | Pop. 559 | Research Methods for Population Analysis | 50 |
| X | Pop. 560 | Population Poverty and Human Development | 50 |
| Paper | Code No. | Subject Title | Full Marks |
|---|---|---|---|
| XI | Pop. 561 | Computer Application in Population Studies (census and survey data analysis) | 50 |
| XII | Pop. 562 | Migration and Development | 50 |
| XIII | Pop. 563 | Demographic Methods for Population Analysis - III | 50 |
| XIV | Pop. 564 | Population, Gender and Development | 50 |
| XV | Pop. 565.1 to 565.4 | (Options) |
Pop. 565.1: Population and Development Policies
Pop. 565.2: Demographics of Ageing and Social Welfare
Pop. 565.3: Population, Environment and Development
Pop. 565.4: Urbanization and Urban Rural Linkage | 50 each |
3 courses x 3 credit hours = 9 credit hours and Thesis 6 credit hours = 15 credit hours**
Paper | Code No. | Subject Title | Full Marks |
|---|---|---|---|
Compulsory Courses | |||
XVI | Pop. 566 | Population Planning, Monitoring and Evaluation | 50 |
XVII | Pop. 567 | Demographic Methods for Population Analysis - IV | 50 |
XVIII (Options) | |||
Pop. 568.1 | Health, Morbidity and Mortality | ||
Pop. 568.2 | Reproductive Health | ||
Pop. 568.3 | Population and Social Justice | ||
Pop. 568.4 | Family and Household Demography | 50 | |
Pop. 568.5 | Population and Conflict Resolution | ||
XIX | Pop. 569 | Thesis | 100 |
Understand population theories
Study fertility and mortality trends
Analyze migration patterns
Learn demographic research methods
Use statistical tools and software
Work with census and survey data
Explore health and population links
Study urbanization and development
Understand population policy and planning
Gain GIS and mapping skills
Conduct fieldwork and data analysis
Study gender and reproductive health
Learn population projections and modeling
Prepare for roles in research and policy
Work in NGOs, government, and UN agencies
The two year Master of Population Studies with a Major (specialisation) provides solid and balanced academic and professional training in theory and methods relevant to population studies. The programme in general, and its Majors (specialisation) in particular, are designed to endow students with theoretical and methodological capabilities to conduct policy analysis and research and not just stress immediate practicability. Applied theories, techniques and tools are situated within a deeper understanding of their theoretical and methodological settings and hence Master of Population Studies teaching establishes a balance between academic depth and professional relevance.
Salient Features of the MPS Program
The programme features are as follows:
Total 60 credit hours
An internship programme with a dissertation
English as a medium of instruction
Class hours: 10:30 AM to 4:00 PM