Duration
Discipline
Level
Affiliation
Last Updated
To apply, candidates must meet any one of the following conditions:
Have completed Grade 12 (Science stream) or Proficiency Certificate Level from a recognized institution, having studied Physics, Chemistry, and Biology, and secured a minimum of 50% marks or 2.4 CGPA.
OR
Have studied Physics, Chemistry, and Biology under A-level or an equivalent program with a minimum of 50% marks or 2.4 CGPA, based on the respective grading system.
OR
Hold a Health Science Proficiency Certificate or Diploma in disciplines such as General Medicine, Medical Lab Technology, Ophthalmic Science, Dental Science, Pharmacy, Radiography, Ayurveda, or Physiotherapy, with at least 50% overall marks and registration with the concerned council.
SN | Course Code | Course Title |
|---|---|---|
1 | BPH 101.1 IPH | Introduction to Public Health |
2 | BPH 101.2 APP | Anatomy, Physiology and Patho-physiology |
3 | BPH 101.3 PHM | Public Health Microbiology |
4 | BPH 101.4 PHB | Public Health Biochemistry |
5 | BPH 101.5 APE | Applied Professional English |
6 | BPH 101.2 APP-LBP | Anatomy, Physiology & Patho-physiology – Lab Based Practice |
7 | BPH 101.3 PHM-LBP | Public Health Microbiology – Lab Based Practice |
8 | BPH 101.4 PHB-LBP | Public Health Biochemistry – Lab Based Practice |
SN | Course Code | Course Title |
|---|---|---|
1 | BPH 102.1 PHER | Public Health Entomology and Rodentology |
2 | BPH 102.2 PHPPT | Public Health Pharmacy, Pharmacology, and Toxicology |
3 | BPH 102.3 FAS | First Aid and Safety |
4 | BPH 102.4 BFN | Basic Foods and Nutrition |
5 | BPH 102.5 EEH | Ecosystem and Environmental Health |
6 | BPH 102.6 ERFCD-I | Epidemiology of Risk Factor and Communicable Diseases – I |
7 | BPH 102.1 PHER-L/FBP | Entomology and Rodentology – Lab/Field Based Practice |
8 | BPH 102.2 PHPPT-L/FBP | Pharmacy, Pharmacology and Toxicology – Lab/Field Based Practice |
9 | BPH 102.3 FAS-LBP | First Aid and Safety – Lab Based Practice |
10 | BPH 102.5 EEH-L/FBP | Environmental Health – Lab/Field Based Practice |
SN | Course Code | Course Title |
|---|---|---|
1 | BPH 203.1 PHCA | Public Health Core Actions |
2 | BPH 203.2 ECD-II | Epidemiology of Communicable Diseases – II |
3 | BPH 203.3 FH-I | Family Health – I |
4 | BPH 203.4 APHN | Applied Public Health Nutrition |
5 | BPH 203.5 EOH | Environmental and Occupational Health |
6 | BPH 203.6 DPSFP | Demography, Population Studies and Family Planning |
7 | BPH 203.2 ECD-II-CFBP | Epidemiology of Communicable Diseases II – Concurrent Field Based Practice |
8 | BPH 203.3 FH-I-CFBP | Family Health I – Concurrent Field Based Practice |
9 | BPH 203.4 APHN-CFBP | Applied Public Health Nutrition – Concurrent Field Based Practice |
10 | BPH 203.5 EOH-CFBP | Environmental & Occupational Health – Concurrent Field Based Practice |
SN | Course Code | Course Title |
|---|---|---|
1 | BPH 204.1 RHG | Reproductive Health and Gender |
2 | BPH 204.2 ENCDMH | Epidemiology of Non-communicable Diseases and Mental Health |
3 | BPH 204.3 FH-II | Family Health – II |
4 | BPH 204.4 PHEM | Public Health Epidemiology Methods |
5 | BPH 204.5 SASPPH | Sociology, Anthropology and Social Psychology in Public Health |
6 | BPH 204.6 RUIH | Rural, Urban and International Health |
7 | BPH 204.1 RHG-CFBP | Reproductive Health and Gender – Concurrent Field Based Practice |
8 | BPH 204.2 ENCDMH-TPP | Epidemiology of Non-communicable Diseases – Term Paper Preparation |
9 | BPH 204.3 FH-II-CFBP | Family Health II – Concurrent Field Based Practice |
10 | BPH 204.4 PHEM-CFBP | Epidemiology Methods – Concurrent Field Based Practice |
SN | Course Code | Course Title |
|---|---|---|
1 | BPH 305.1 PHSCA-I | Public Health Statistics and Computer Application – I |
2 | BPH 305.2 COPA | Community Organization, Participation and Action |
3 | BPH 305.3 PHIEDM | Public Health Infrastructure Engineering and Disaster Management |
4 | BPH 305.4 FHE | Fundamentals of Health Education |
5 | BPH 305.5 HPSP | Health-Promoting School Program |
6 | BPH 305.6 FPHS | Fundamental of Public Health Service |
7 | BPH 305.1 PHSCA-I-LBP | Statistics and Computer Application – I (Lab Based Practice) |
8 | BPH 305.3 PHIEDM-FBP | Infrastructure & Disaster Mgmt – Field Based Practice |
9 | BPH 305.4 FHE-CBP | Health Education – Classroom Based Practice |
10 | BPH 305.5 HPSP-FBP | School Program – Field Based Practice |
SN | Course Code | Course Title |
|---|---|---|
1 | BPH 306.1 AHEP | Applied Health Education and Promotion |
2 | BPH 306.2 PHMSN | Public Health and Medical Services in Nepal |
3 | BPH 306.3 PHPPPN | Public Health Policy, Plan and Program in Nepal |
4 | BPH 306.4 CHDI | Community Health Diagnosis and Intervention |
5 | BPH 306.1 AHEP-CBP | Health Education and Promotion – Classroom Based Practice |
6 | BPH 306.4 CHDI-RFBP | Health Diagnosis and Intervention – Residential Field Based Practice |
SN | Course Code | Course Title |
|---|---|---|
1 | BPH 407.1 PHSCA-II | Public Health Statistics and Computer Application – II |
2 | BPH 407.2 PHR | Public Health Research |
3 | BPH 407.3 HPSME | Health Program Supervision, Monitoring and Evaluation |
4 | BPH 407.4 HEF | Health Economics and Financing |
5 | BPH 407.5 HMISLM | Health Management Info System and Logistic Management |
6 | BPH 407.1 PHSCA-II-LBP | Statistics & Computer App II – Lab Based Practice |
7 | BPH 407.2 PHR-PW | Public Health Research – Proposal Writing |
8 | BPH 407.6 CPHMFP-RFBP | Comprehensive Public Health Mgmt – Residential Field Based Practice |
SN | Course Code | Course Title |
|---|---|---|
1 | BPH 408.1 ETHR | Education and Training of Human Resource |
2 | BPH 408.2 PHPE | Public Health Profession and Entrepreneurship |
3 | BPH 408.3 PHPM | Public Health Project Management |
4 | BPH 408.1 ETHR-TPC | Education & Training – Training Program Conduction |
5 | BPH 408.3 PHPM-PW | Project Management – Proposal Writing |
6 | BPH 408.4 PHRP | Public Health Research Practicum |
Understand core concepts of public health, including epidemiology, biostatistics, and health promotion.
Analyze public health problems and propose evidence-based solutions.
Assess environmental, social, and behavioral determinants of health.
Apply public health research methods and data analysis techniques.
Plan, implement, and evaluate community health programs.
Understand national and global health systems and policies.
Promote health education and disease prevention strategies.
Address ethical and cultural issues in public health practice.
Communicate public health information effectively to communities and stakeholders.
Demonstrate leadership and teamwork in public health initiatives.
Bachelor of Public Health (BPH) is a 4-year program by Purbanchal University.