Duration
Discipline
Level
Affiliation
Last Updated
SN | Course Code | Course Title |
|---|---|---|
1 | SH401 | Mathematics I |
2 | CT401 | Computer Programming |
3 | ME401 | Engineering Drawing I |
4 | SH403 | Engineering Chemistry |
5 | ME402 | Fundamental of Thermodynamics & Heat Transfer |
6 | ME403 | Workshop Technology |
SN | Course Code | Course Title |
|---|---|---|
1 | SH451 | Mathematics II |
2 | ME451 | Engineering Drawing II |
3 | EX451 | Basic Electronics Engineering |
4 | SH452 | Engineering Physics |
5 | EE451 | Basic Electrical Engineering |
6 | CE451 | Applied Mechanics |
SN | Course Code | Course Title |
|---|---|---|
1 | SH201 | Engineering Mathematics III |
2 | ME201 | Material Science |
3 | ME202 | Manufacturing & Production Processes |
4 | ME203 | Engineering Thermodynamics II |
5 | ME204 | Metrology |
6 | ME205 | Strength of Materials |
SN | Course Code | Course Title |
|---|---|---|
1 | SH252 | Probability and Statistics |
2 | EE254 | Electrical Machines |
3 | ME251 | Mechanics of Solids |
4 | ME252 | Instrumentation and Sensors |
5 | ME253 | Computer Aided Design |
6 | ME254 | Fluid Mechanics with Engineering Applications |
SN | Course Code | Course Title |
|---|---|---|
1 | EE307 | Control System and Automation |
2 | SH301 | Numerical Methods |
3 | ME301 | Automotive Technology |
4 | ME302 | Fluid Machines |
5 | ME303 | Theory of Machines and Mechanism |
6 | ME304 | Organization and Management |
7 | SH303 | Technical English |
SN | Course Code | Course Title |
|---|---|---|
1 | ME356 | Professional Engineering Economics |
2 | ME351 | Industrial Engineering and Management |
3 | ME352 | Heat and Mass Transfer |
4 | ME353 | Machine Design I |
5 | ME354 | Machine Dynamics |
6 | ME355 | Minor Project |
7 | ME365 | Elective I |
SN | Course Code | Course Title |
|---|---|---|
1 | ME411 | Entrepreneurship Development |
2 | ME412 | Finite Element Method |
3 | ME413 | Applied Computational Fluid Dynamics |
4 | ME414 | Energy Resources and Technology |
5 | ME415 | Machine Design II |
6 | ME425 | Elective II |
7 | ME416 | Project I |
SN | Course Code | Course Title |
|---|---|---|
1 | ME463 | Project Management and Professional Practice |
2 | ME465 | Elective III |
3 | ME461 | Project II |
4 | ME462 | Industrial Attachment |
Mechanical Engineer
Maintenance Engineer
Design Engineer
Production Engineer
Project Engineer
Thermal Engineer
HVAC Engineer
Manufacturing Engineer
Automobile Engineer
Quality Analyst
R&D Engineer
Power Plant Engineer
Government Officer(Lok Sewa - Mechanical)
Lecturer/Trainer
NGO/INGO Technician(Engineering Projects)
Bachelor of Mechanical Engineering (BE Mechanical Engineering) is a 4-year program by Tribhuvan University, Institute of Science and Technology.