Duration
Discipline
Level
Affiliation
Last Updated
Candidates having a Bachelor’s Degree in Microbiology from Tribhuvan University or equivalent degree recognized by Tribhuvan University are eligible to apply for the M. Sc. Microbiology programme. Each applicant should appear and pass entrance examination conducted by the Central Department of Microbiology. The enrollment will be based on merit. The candidates failed to get minimum qualifying marks/pass marks in the entrance examination will not be enrolled in the program.
Course Code | Course Title | Nature | Credits | Evaluation (40% Internal Assessment) |
|---|---|---|---|---|
MB 501 | Advances in Microbiology | T | 3 | 75 (45+30) |
MB 502 | Immunology | T | 3 | 75 (45+30) |
MB 503 | Microbial Genetics and Molecular Biology | T | 3 | 75 (45+30) |
MB 504 | Biochemistry and Biotechnology | T | 3 | 75 (45+30) |
MB 505 | Practical on (MB 501 + MB 502) | P | 2 | 50 |
MB 506 | Practical on (MB 503 + MB 504) | P | 2 | 50 |
Total | 16 | 400 |
Course Code | Course Title | Nature | Credits | Evaluation (40% Internal Assessment) |
|---|---|---|---|---|
MB 551 | Human Anatomy and Physiology | T | 3 | 75 (45+30) |
MB 552 | Applied Environmental Microbiology | T | 3 | 75 (45+30) |
MB 553 | Fundamentals of Epidemiology | T | 3 | 75 (45+30) |
MB 554 | Microbial Systematics | T | 3 | 75 (45+30) |
MB 555 | Practical on (MB 551 + MB 552) | P | 2 | 50 |
MB 556 | Practical on (MB 553 + MB 554) | P | 2 | 50 |
Total | 16 | 400 |
Course Code | Course Title | Nature | Credits | Evaluation (40% Internal Assessment) |
|---|---|---|---|---|
MB 601 | Research Methods and Biostatistics | T | 3 | 75 (45+30) |
MB 602 | Public Health Microbiology | T | 3 | 75 (45+30) |
MB 603 | Emerging Infectious Diseases | T | 3 | 75 (45+30) |
MB 604 | Public Health Laboratory | T | 3 | 75 (45+30) |
MB 605 | Practical on (MB 602) | P | 2 | 50 |
MB 606 | Practical on (MB 603 + MB 604) | P | 2 | 50 |
Total | 16 | 400 |
Course Code | Course Title | Nature | Credits | Evaluation (40% Internal Assessment) |
|---|---|---|---|---|
MB 651 | Hospital/Field Based Internship | P | 8 | S/US |
MB 652 | Dissertation | P | 8 | 200 |
Total | 16 | 200 |
Course Code | Course Title | Nature | Credits | Evaluation (40% Internal Assessment) |
|---|---|---|---|---|
MB 551 | Human Anatomy and Physiology | T | 3 | 75 (45+30) |
MB 557 | Systemic and Diagnostic Bacteriology-1 | T | 3 | 75 (45+30) |
MB 558 | Systemic and Diagnostic Virology-1 | T | 3 | 75 (45+30) |
MB 559 | Systemic and Diagnostic Parasitology | T | 3 | 75 (45+30) |
MB 560 | Practical on (MB 551 + MB 557) | P | 2 | 50 |
MB 561 | Practical on (MB 558 + MB 559) | P | 2 | 50 |
Total | 16 | 400 |
Course Code | Course Title | Nature | Credits | Evaluation (40% Internal Assessment) |
|---|---|---|---|---|
MB 601 | Research Methods and Biostatistics | T | 3 | 75 (45+30) |
MB 607 | Systemic and Diagnostic Bacteriology-2 | T | 3 | 75 (45+30) |
MB 608 | Systemic and Diagnostic Virology-2 | T | 3 | 75 (45+30) |
MB 609 | Systemic and Diagnostic Mycology | T | 3 | 75 (45+30) |
MB 610 | Practical on (MB 607) | P | 2 | 50 |
MB 611 | Practical on (MB 608 + MB 609) | P | 2 | 50 |
Total | 16 | 400 |
Course Code | Course Title | Nature | Credits | Evaluation (40% Internal Assessment) |
|---|---|---|---|---|
MB 653 | Hospital Based Internship | P | 8 | S/US |
MB 654 | Dissertation | P | 8 | 200 |
Total | 16 | 200 |
Course Code | Course Title | Nature | Credits | Evaluation (40% Internal Assessment) |
|---|---|---|---|---|
MB 562 | Food Fermentation Technology | T | 3 | 75 (45+30) |
MB 563 | Food Biotechnology and Neutraceuticals | T | 3 | 75 (45+30) |
MB 564 | Advanced Food Microbiology | T | 3 | 75 (45+30) |
MB 565 | Food Safety Management and Toxicology | T | 3 | 75 (45+30) |
MB 566 | Practical on (MB 562 + MB 563) | P | 2 | 50 |
MB 567 | Practical on (MB 564 + MB 565) | P | 2 | 50 |
Total | 16 | 400 |
Course Code | Course Title | Nature | Credits | Evaluation (40% Internal Assessment) |
|---|---|---|---|---|
MB 601 | Research Methods and Biostatistics | T | 3 | 75 (45+30) |
MB 612 | Food Science and Nutrition | T | 3 | 75 (45+30) |
MB 613 | Food Processing and Preservation Technology | T | 3 | 75 (45+30) |
MB 614 | Total Quality Management and Quality Assurance | T | 3 | 75 (45+30) |
MB 615 | Practical on (MB 612) | P | 2 | 50 |
MB 616 | Practical on (MB 613 + MB 614) | P | 2 | 50 |
Total | 16 | 400 |
Course Code | Course Title | Nature | Credits | Evaluation (40% Internal Assessment) |
|---|---|---|---|---|
MB 655 | Industry Based Internship | P | 8 | S/US |
MB 656 | Dissertation | P | 8 | 200 |
Total | 16 | 200 |
Course Code | Course Title | Nature | Credits | Evaluation (40% Internal Assessment) |
|---|---|---|---|---|
MB 568 | Biological Control | T | 3 | 75 (45+30) |
MB 569 | Soil Microbiology | T | 3 | 75 (45+30) |
MB 570 | Microbial Metabolism in Soil | T | 3 | 75 (45+30) |
MB 571 | Soil Fertilizers | T | 3 | 75 (45+30) |
MB 572 | Practical on (MB 568 + MB 569) | P | 2 | 50 |
MB 573 | Practical on (MB 570 + MB 571) | P | 2 | 50 |
Total | 16 | 400 |
Course Code | Course Title | Nature | Credits | Evaluation (40% Internal Assessment) |
|---|---|---|---|---|
MB 601 | Research Methods and Biostatistics | T | 3 | 75 (45+30) |
MB 617 | Microbial Inoculants in Agriculture, Livestock & Forestry | T | 3 | 75 (45+30) |
MB 618 | Applied Soil Microbiology | T | 3 | 75 (45+30) |
MB 619 | Microbial Diseases and Agriculture Biotechnology | T | 3 | 75 (45+30) |
MB 620 | Practical on (MB 617 + MB 618) | P | 2 | 50 |
MB 621 | Practical on (MB 619) | P | 2 | 50 |
Total | 16 | 400 |
Course Code | Course Title | Nature | Credits | Evaluation |
|---|---|---|---|---|
MB 657 | Agriculture Based Internship | P | 8 | S/US |
MB 658 | Dissertation | P | 8 | 200 |
Total | 16 | 200 |
Microbiologist
Clinical Lab Scientist
Research Scientist
Quality Control Analyst (Pharma & Food)
Biotech/Biomedical Researcher
Public Health Microbiologist
Environmental Microbiologist
Academic Lecturer or Professor
Pharmaceutical Scientist
Further Studies (PhD or Specialized Research)
The MSc Microbiology course is organized into four semesters over two academic years. The current curriculum is intended to elevate the M.Sc. microbiology degree at the Institute of Science and Technology, Tribhuvan University to an international level in conformity with contemporary microbiological achievements. The new curriculum promotes research-based teaching and learning practices.
Student should be regular in their classes. Students failing to maintain 80% presence are not allowed to appear in the semester-end examinations and regarded as “not qualified”. However, in case of serious illness the students with 70% attendance will be given chance to appear in the semester-end exam. In this case students have to submit an authorized medical certificate.
Students must pass the internal assessment in order to appear for the final examination. There will be two internal assessments which will count as 40% internal evaluation. The pass marks for theory is 50% and practical subjects are 50%. Institute of Science and Technology, Tribhuvan University will conduct semester examination. The final semester examination of 1 credit theory subject will have 1 hour of duration (3C ≈ 3 hrs) and internal assessment will have one hour of duration for all subjects.
The evaluation is based on the internal evaluation and final semester examination. The internal evaluation which is 40% of total evaluation is done by the department based on different criteria of evaluation listed below:
Internal evaluation (40%):
a. Attendance: 5 marks
b. Seminar/class test/home assignment: 5 marks
c. Project work/case study: 5 marks
d. Midterm exam: 10 marks
e. Final term evaluation: 15 marks
The remaining 60% of the evaluation is done from semester examination taken at the end of the semester. The semester examination will be conducted by the office of the Dean of Science and Technology. Students are required to obtain 50% to pass internal exam (evaluation) as well as semester end examination.
Students failing in not more than two subjects in first, second and third semester shall appear in make-up exams in following cycle of exams. Students failing in two subjects in the fourth semester shall be given opportunity to appear in make-up exam within one month after the final result.
Total marks obtained in internal and semester-end exams shall be graded on absolute bases.
The performance of a student shall be made on four point scale ranging from 0 to 4 grades. A student must secure a minimum Grade Point Average (GPA) of 2.7 or Grade B minus (B-) in each course.
| Grade | CGPA | Percentage Equivalent | Performance Remarks |
|---|---|---|---|
| A | 4.0 | 90 and above | Distinction |
| A- | 3.7 | 80 – 89.9 | Very Good |
| B+ | 3.3 | 70 – 79.9 | First Division |
| B | 3.0 | 60 – 69.9 | Second Division |
| B- | 2.7 | 50 – 59.9 | Pass in individual subject |
| F | 0 | Below 50 | Fail |
The students shall receive their semester grades and academic transcript grades only in letter grades and GPA scores. Students securing only 2.7 in grade point are considered as “pass in individual subject”.
In order to pass the semester examination the student must secure a minimum of Grade ‘B’ or Cumulative Grade Point Average (CGPA) of 3.0. A student who secures CGPA less than 3 may request for the opportunity to improve the grade in two subjects. The office of the dean will provide one time opportunity to appear in semester exam. The exam of the courses to improve grade shall be held as per course cycle.