Duration
Discipline
Level
Affiliation
Last Updated
Candidates must meet the following requirements to be eligible for admission:
Hold a B.Sc. degree in Geology from Tribhuvan University or from another recognized institution deemed equivalent.
Have completed the prescribed geological field training during their B.Sc. program.
Course Code | Course Title | Credits | Marks |
|---|---|---|---|
EGE 511 | Sedimentology | 2 | 50 |
EGE 512 | Structural Geology and Applied Geomorphology | 2 | 50 |
EGE 513 | Geology of the Himalaya | 2 | 50 |
EGE 514 | Solid Mechanics | 3 | 75 |
EGE 515 | Fundamentals of Engineering Drawings | 2 | 50 |
EGE 516 | Mathematics and Statistics | 3 | 75 |
EGE 517 | Practical I: Sedimentology | 1 | 25 |
EGE 518 | Practical II: Engineering Drawings | 1 | 25 |
EGE 519 | Practical III: Structural Geology | 1 | 25 |
EGE 520 | Field Work (9 days) | 1 | 25 |
Total: 14 Theory + 3 Practical + 1 Field Work = 18 Credits, 450 Marks
Course Code | Course Title | Credits | Marks |
|---|---|---|---|
EGE 551 | Soil Mechanics | 3 | 75 |
EGE 552 | Rock Mechanics | 3 | 75 |
EGE 553 | Applied Geophysics | 2 | 50 |
EGE 554 | Engineering Hydrology and Hydrogeology | 2 | 50 |
EGE 555 | Site Investigation and Foundation Engineering | 2 | 50 |
EGE 556 | Exploration Drilling and Blasting | 2 | 50 |
EGE 557 | Project Management | 2 | 50 |
EGE 558 | Practical I: Rock Mechanics | 1 | 25 |
EGE 559 | Practical II: Soil Mechanics | 1 | 25 |
EGE 560 | Practical III: Applied Geophysics | 1 | 25 |
EGE 561 | Practical IV: Engineering Hydrology and Hydrogeology | 1 | 25 |
EGE 562 | Field Works (15 days) | 2 | 50 |
Total: 16 Theory + 4 Practical + 2 Field Work = 22 Credits, 550 Marks
Course Code | Course Title | Credits | Marks |
|---|---|---|---|
EGE 611 | Slope Stability Analysis | 2 | 50 |
EGE 612 | Landslide Engineering | 2 | 50 |
EGE 613 | Tunnelling and Underground Excavation | 2 | 50 |
EGE 614 | Construction Material Engineering | 2 | 50 |
EGE 615 | Remote Sensing and GIS | 2 | 50 |
EGE 616 | Hydropower Engineering | 2 | 50 |
EGE 617 | Numerical Modelling and Computer Applications | 2 | 50 |
EGE 618 | Practical I: Numerical Modelling and Computer Applications | 1 | 25 |
EGE 619 | Practical II: Construction Material Engineering | 1 | 25 |
EGE 620 | Practical III: Remote Sensing and GIS | 1 | 25 |
EGE 621 | Practical IV: Landslide and Slope Stability | 1 | 25 |
EGE 622 | Field Works (15 days) | 2 | 50 |
Total: 14 Theory + 4 Practical + 2 Field Work = 20 Credits, 500 Marks
Course Code | Course Title | Credits | Marks |
|---|---|---|---|
EGE 651 | Geotechnical Earthquake Engineering | 2 | 50 |
EGE 652 | Practical I: Geotechnical Earthquake Engineering | 1 | 25 |
EGE 653 | Seminar | 1 | 25 |
EGE 654 | Dissertation | 4 | 100 |
Elective (Choose any one):
Course Code | Elective Title | Credits | Marks |
|---|---|---|---|
EGE 661 | Climate Change and Disaster Risk Management | 2 | 50 |
EGE 662 | Landfill Engineering and Solid Waste Management | 2 | 50 |
EGE 663 | Engineering Project Monitoring and Environmental Impact Assessment | 2 | 50 |
Total: 4 Theory + 1 Practical + 1 Seminar + 4 Thesis = 10 Credits, 250 Marks
Analyze geological factors in engineering projects
Assess ground stability and geohazards
Conduct site investigations and field mapping
Apply geotechnical and geophysical methods
Support safe design of tunnels, slopes, and foundations
Use GIS and modeling tools for terrain analysis
Contribute to sustainable land and resource use
Master of Science (MSc) in Engineering Geology is a 2-year program by Tribhuvan University, Institute of Science and Technology.