Duration
Discipline
Level
Affiliation
Last Updated
Year : I | Part : I | |||||||
Teaching Schedule | Examination Scheme | Total | Remark | |||||
S. N. | Course Code | Course Title | Credit | Theory | ||||
Assessment Marks | Final | |||||||
Duration hours | Marks | |||||||
1 | EG 801 EE | Optimization Techniques | 4 | 40 | 3 | 60 | 100 | |
2 | EG 802 EE | Digital Simulation and Analysis of Power System | 4 | 40 | 3 | 60 | 100 | |
3 | EG 803 EE | Distribution System Planning and Management | 4 | 40 | 3 | 60 | 100 | |
3 | EG 808 EE | Advance Power Electronics | 4 | 40 | 3 | 60 | 100 | |
16 | 160 | 12 | 240 | 400 | ||||
Year : I | Part : II | ||||||||
Teaching Schedule | Examination Scheme | Total | Remark | ||||||
S. N. | Course Code | Course Title | Credit | Theory | |||||
Assessment Marks | Final | ||||||||
Duration hours | Marks | ||||||||
1 | EE | Distributed Energy Resources | 4 | 40 | 3 | 60 | 100 | ||
2 | EE | Grid Integration of Distributed Energy Resources | 4 | 40 | 3 | 60 | 100 | ||
3 | Elective I | 4 | 40 | 3 | 60 | 100 | |||
4 | Elective II | 4 | 40 | 3 | 60 | 100 | |||
16 | 160 | 12 | 240 | 400 | |||||
Year : II | Part : I | |||||||
Teaching Schedule | Examination Scheme | Total | Remark | |||||
S. N. | Course Code | Course Title | Credit | Theory | ||||
Assessment Marks | Final | |||||||
Duration hours | Marks | |||||||
1 | EE 906 | Project Work | 4 | 100 | 100 | |||
2 | EE | Elective III | 4 | 40 | 3 | 60 | 100 | |
3 | EE | Elective IV | 4 | 40 | 3 | 60 | 100 | |
Total | 12 | 180 | 6 | 120 | 300 | |||
Year : II | Part : II | |||||||
Teaching Schedule | Examination Scheme | Total | Remark | |||||
S. N. | Course Code | Course Title | Credit | Theory | ||||
Assessment Marks | Final | |||||||
Duration hours | Marks | |||||||
1 | EE 956 | Thesis Work | 16 | 100 | ||||
Total | 16 | 100 | 0 | 0 | 0 | |||
Understand principles of distributed energy systems
Design and manage renewable energy technologies
Analyze power quality, grid integration, and control
Use smart grid and microgrid technologies
Apply energy storage and power electronics
Conduct research in sustainable power systems
Ensure reliable and efficient energy distribution
Prepare for careers in energy, utilities, or R&D
Masters of Science in Electrical Engineering in Distributed Generation began in 2071 B.S. Each year, 20 students enroll in the program. Academicians, working professionals, and fresh graduates make up the majority of the pupils. The program is effectively supervised by a coordinator. The curriculum is divided into well-defined courses in the first and second semesters, a project in the third semester, and a thesis in the final semester. To get their degrees, each student must publish their thesis work in a national or international publication