Duration
Discipline
Level
Affiliation
Last Updated
Code | Subject | Credit Hrs |
|---|---|---|
PHP 511 | Advanced Concept of Public Health | 3 |
EPI 512 | Advanced Concept of Epidemiology | 3 |
PHS 513 | Advanced Public Health Statistics | 3 |
EOH 514 | Environmental and Occupational Health | 3 |
DRH 515 | Demography, Reproductive Health and Nutrition | 3 |
PSD 511 | Advanced Concept of Public Health (Practical) | 1 |
PSD 512 | Advanced Concept of Epidemiology (Practical) | 1 |
PSD 513 | Advanced Public Health Statistics (Practical) | 1 |
PSD 514 | Environmental and Occupational Health (Practical) | 1 |
PSD 515 | Demography, Reproductive Health and Nutrition (Practical) | 1 |
Total | 20 |
Code | Subject | Credit Hrs |
|---|---|---|
EPI 521 | Epidemiology of Diseases and Health Problems | 3 |
HPE 522 | Public Health and Behavioral Sciences | 3 |
HPE 523 | Health Promotion and Education | 3 |
PHR 524 | Advanced Public Health Research | 3 |
HSM 525 | Public Health Service Management | 3 |
PSD 521 | Epidemiology of Diseases and Health Problems (Practical) | 1 |
PSD 522 | Public Health and Behavioral Sciences (Practical) | 1 |
PSD 523 | Health Promotion and Education (Practical) | 1 |
PSD 524 | Advanced Public Health Research (Practical) | 1 |
PSD 525 | Public Health Service Management (Practical) | 1 |
Total | 20 |
Code | Subject | Credit Hrs |
|---|---|---|
HSM 611 | Theories of Public Health Service Management | 3 |
HSM 612 | Health Project Management | 3 |
HSM 613 | Health Financing and Economics | 3 |
HSM 614 | Development and Management of Human Resource in Health | 3 |
HSM 615 | Analysis of Health Service Management in Nepal | 3 |
PSD 611 | Theories of Public Health Service Management (Practical) | 1 |
PSD 612 | Health Project Management (Practical) | 1 |
Total | 17 |
Code | Subject | Credit Hrs |
|---|---|---|
HPE 611 | Theories and Principles of Health Behavior, Promotion, Education, and Communication | 3 |
HPE 612 | Applied Health Promotion | 3 |
HPE 613 | Applied Health Education | 3 |
HPE 614 | Applied Health Communication | 3 |
HPE 615 | Analysis of Health Promotion, Education, and Communication Management in Nepal | 3 |
PSD 621 | Theories and Principles... (Practical) | 1 |
PSD 622 | Applied Health Promotion (Practical) | 1 |
PSD 623 | Applied Health Education (Practical) | 1 |
PSD 624 | Applied Health Communication (Practical) | 1 |
PSD 625 | Analysis of Health Promotion... in Nepal (Practical) | 1 |
Total | 20 |
Code | Subject | Credit Hrs |
|---|---|---|
HSM 621 | Seminar and Practicum | 3 (1+2) |
HSM 622 | Health Management Research Methods | 3 |
HSM 691 | Thesis on Health Service Management | 9 |
Total | 15 |
Code | Subject | Credit Hrs |
|---|---|---|
HPE 621 | Seminar and Practicum | 3 (1+2) |
HPE 622 | Health Promotion and Education Research Methods | 3 |
HPE 691 | Thesis on Health Promotion and Education | 9 |
Total | 15 |
Understand public health systems, policy, and management
Analyze epidemiological and biostatistical data
Promote health education, prevention, and community wellness
Address global health challenges and disease control
Manage health programs and health economics
Apply research and evidence-based practices
Ensure ethical and culturally sensitive interventions
Prepare for leadership roles in health organizations and policy-making
Master of Public Health (MPH) is a 2-year program by Pokhara University.