Duration
Discipline
Level
Affiliation
Last Updated
Students possessing a Bachelor of Arts (B.A.) degree in economics from TU or any other university recognized by TU are eligible to apply for the M.A. programme. Students with backgrounds in mathematics, statistics, and management may also apply.
Student must pass the entrance exam and admission is based on merit.
1st Semester
Code No. | Courses | Credit |
|---|---|---|
551 | Micro Economics - I | 4 |
552 | Macro Economics - I | 4 |
553 | Mathematical Methods | 4 |
554 | Economics of Development and Planning – I | 3 |
Total Credit | 15 |
Code No. | Courses | Credit |
|---|---|---|
555 | Micro Economics - II | 4 |
556 | Macro Economics - II | 4 |
557 | Statistical Methods | 4 |
558 | Economics of Development and Planning – II | 3 |
Total Credit | 15 |
3rd Semester
Code No. | Courses | Credit |
|---|---|---|
559 | Monetary Economics | 3 |
560 | Public Economics – I | 3 |
561 | Research Methodology | 3 |
Optional Courses (Any two – 6 Credit total)
Code No. | Courses | Credit |
|---|---|---|
562 | Econometrics | 3 |
- | Environmental Economics | 3 |
- | International Economics | 3 |
564 | Economic Demography | 3 |
565 (A) | Managerial Economics | 3 |
- | Industrial Economics | 3 |
- | Economics of Agricultural Development | 3 |
563 | History of Economic Thought | 3 |
Total Credit | 15 |
Code No. | Courses | Credit |
|---|---|---|
565 (B) | Financial Economics | 3 |
566 | Public Economics – II | 3 |
567 | Nepalese Economics | 3 |
Optional Courses (Choose 9 Credits from the following)
Code No. | Courses | Credit |
|---|---|---|
570 | Thesis Writing | 6 |
568 | Mathematical Economics | 3 |
- | Natural Resource Economics | 3 |
- | International Finance and Economic Cooperation | 3 |
- | Economics of Human Resource Development | 3 |
569 | Applied Statistics | 3 |
- | Economics of Energy | 3 |
- | Economics of Tourism | 3 |
- | Health Economics | 3 |
Total Credit | 18 |
Economist or Economic Analyst
Policy Advisor (Government/NGOs)
Financial Analyst or Consultant
Banking and Insurance Sector Jobs
Data Analyst (Economics & Business)
Lecturer or Academic Researcher
Market Research Analyst
Planning Officer (Public Sector)
International Development Expert (INGOs/UN)
Further Studies (MPhil/PhD in Economics)
The Master of Arts in Economics provides a deep understanding of economic theories, policies, and real-world applications. Students study microeconomics, macroeconomics, econometrics, development economics, and financial systems. The course sharpens analytical, statistical, and problem-solving skills needed for data-driven decision-making.
This program is great for those interested in how economies work and who want to contribute to planning, policy-making, research, or finance.