Duration
Discipline
Level
Affiliation
Last Updated
The structure and the curriculum of B.Sc. IV year (Physics) course is extensively reviewed discussed and finally approved by the Full Subject Committee Meeting held on 2072/01/06.
| Year | Course Code | Course Name | Course Nature | Full Marks | Hour |
|---|---|---|---|---|---|
| I | PHY101 | Mechanics, Thermodynamic, Statistical Physics, Electricity and Magnetism | Theory/Core | 100 | 160 |
| I | PHY102 | Physics Laboratory* | Practical/Core | 50 | 180 |
| II | PHY201 | Optics, Modern Physics, Electronics | Theory/Core | 100 | 160 |
| II | PHY202 | Physics Laboratory* | Practical/Core | 50 | 180 |
| III | PHY301 | Math Physics & Classical Mechanics | Theory/Core | 100 | 160 |
| III | PHY302 | Physics Laboratory* | Practical/Core | 50 | 180 |
| III | PHY303 | Applied Mathematics | Theory/Elective | 50 | 80 |
| III | PHY304 | Space Science | Theory/Elective | 50 | 80 |
| IV | PHY401 | Quantum Mechanics | Theory/Core | 100 | 160 |
| IV | PHY402 | Physics Lab (General) | Practical/Core | 50 | 180 |
| IV | PHY403 | Nuclear Physics & Solid State Physics | Theory/Core | 100 | 160 |
| IV | PHY404 | Physics Lab (Electronics) | Practical/Core | 50 | 180 |
| IV | PHY405 | Material Science | Theory OR Research | 100 | 160 |
| IV | PRO406 | Project | Research | 100 | - |
| IV | PHY407 | Econophysics | Theory/Interdisciplinary | 50 | 80 |
TOTAL (Core + Elective + Optional + Interdisciplinary): 950
Note:
A total of 2000 marks credited to BSC four year system.
The symbol * indicates the revision in the previous curriculum.
School Teacher
College Lecturer
Lab Assistant
Technical Officer
Hydrologist
Meteorologist
Survey Officer
Research Assistant
Quality Analyst
Data Analyst
IT Assistant
Banker(especially in technical/IT departments)
Government Officer(Lok Sewa-related science posts)
Energy Analyst
Astronomy Enthusiast(amateur/academic level)