Duration
Discipline
Level
Affiliation
Last Updated
Year | Description | Nature |
|---|---|---|
First Year | a) Core Course: Any three subjects either from physical or biological group. | Theory (100 × 3), Practical (50 × 3) (450) |
b) Scientific Communication(Compulsory Paper) | Theory (50 × 1) (50) | |
Second Year | a) Core Course: Same subjects as first year. | Theory (100 × 3), Practical (50 × 3) (450) |
b) Applied Statistics | Theory (50 × 1) (50) | |
Third Year | a) Core Course: Any two subjects from first/second year either from physical or biological group. | Theory (100 × 2), Practical (50 × 2) (300) |
b) Research Methodology | Theory (100) | |
c) Elective Course: Any two subjects from the respective subject pool. | Theory (50 × 2) (100) | |
Fourth Year | a) Core Course: Any one subject from third year (one-major). Two courses from same subject (any one) from third year | Theory (100 × 2), Practical (50 × 2) (300) |
b) Project Work/Field Work OR Applied Science (leading to core subject) | Research work & Presentation Theory (100) | |
c) Computational Course(Compulsory Paper) | Theory/Lab (50) | |
d) Interdisciplinary Course: one | Theory (50) | |
Total Marks = 2000 |
Environmental Officer
EIA Consultant(Environmental Impact Assessment)
NGO/INGO Worker
Climate Analyst
Research Assistant
Conservation Officer
Sustainability Officer
Pollution Control Officer
Wildlife Officer
Policy Analyst(Environment Sector)
Environmental Educator
Lab Technician(Environmental Testing)
Ecologist
Project Coordinator(Environmental Projects)
Lok Sewa Officer(Environment/Forestry Category)
BSc Environmental Science is a 4 Year course by Tribhuvan University, Insitute of Science and Technology.