Duration
Discipline
Level
Affiliation
Last Updated
Candidates must have completed Class 12 (NEB) or an equivalent level in the Science and Technology stream, including fields like Forestry, Agriculture, Veterinary, or Engineering, from a recognized academic institution.
They must have secured at least 45% marks or a CGPA/GPA of 2.0 (on a 4.0 scale), and obtained at least Grade C (or Grade D in the case of A-level) or 45% marks in the following subjects:
Physics, and
Chemistry or Environment-related subjects (such as Environmental Management, Pollution, etc.), and
One of the following: Mathematics, Biology, Zoology, Botany, or Computer Science.
Semester I
Course | Cr. Hr. | |
|---|---|---|
GE 101.2 | General English | 2 |
FM 101.3 | Fundamental of Mathematics | 3 |
IB 101.3 | Introductory Biology | 3 |
IC 101.3 | Introductory Chemistry | 3 |
IP 101.2 | Introductory Physics | 2 |
EGS 101.3 | Environmental Geology and Soil | 3 |
Code | Course | Cr. Hr. |
|---|---|---|
CTE 102.3 | Communication and Technical English | 3 |
AM 102.3 | Applied Mathematics | 3 |
EM 102.3 | Environmental Microbiology | 3 |
EC 102.3 | Environmental Chemistry | 3 |
EES 102.3 | Ecology and Environmental Science | 3 |
Code | Course | Cr. Hr. |
|---|---|---|
SE 203.3 | Sociology and Environment | 3 |
FE 203.3 | Fundamental Economics | 3 |
AS 203.3 | Applied Statistics | 3 |
BIO 203.3 | Biodiversity and Biotechnology | 3 |
HM 203.3 | Hydrology and Meteorology | 3 |
Code | Course | Cr. Hr. |
|---|---|---|
ERD 204.3 | Environmental Resources and Sustainable Development | 3 |
EET 204.3 | Environmental Economics and Trade | 3 |
EE 204.3 | Environmental Engineering | 3 |
EPL 305.3 | Environmental Policy, Laws and Conventions | 3 |
PM 204.3 | Project Management | 3 |
Code | Course | Cr. Hr. |
|---|---|---|
ISM 305.02 | Integrated Solid Waste Management | 2 |
EMS 305.3 | Environmental Management System | 3 |
EAT 305.3 | Environmental Assessment Techniques | 3 |
EM 305.3 | Environmental Monitoring | 3 |
ET 305.3 | Environmental Technologies | 3 |
GIM 305.3 | Geo-Information Management | 3 |
Code | Course | Cr. Hr. |
|---|---|---|
CEP 306.3 | Comprehensive Environmental Planning and Conflict Management | 3 |
DRA 306.3 | Disaster and Risk Assessment Techniques | 3 |
UD 306.3 | Urban Development and Environmental Management | 3 |
IWM 306.3 | Integrated Watershed Management | 3 |
STM 306.3 | Sustainable Tourism Management | 3 |
Code | Course | Cr. Hr. |
|---|---|---|
AEM 407.3 | Aquatic Environmental Management | 3 |
ICC 407.3 | Introduction to Climate Change | 3 |
RM 407.3 | Research Methodology | 3 |
EHS 407.3 | Environmental Health and Sanitation | 3 |
ESP 407.3 | Emerging Issues, Seminar & Proposal Writing | 3 |
Code | Course | Cr. Hr. |
|---|---|---|
TH 408.12 | Thesis (Research Work) | 12 |
Understand environmental systems and sustainability practices
Apply tools for environmental monitoring and assessment
Develop skills in resource management and pollution control
Study environmental laws, policies, and regulations
Promote sustainable development and climate change adaptation
Use GIS and remote sensing for environmental analysis
Conduct research and environmental impact assessments
Prepare for roles in environmental consulting, NGOs, and government
The B.Sc. in Environmental Management is designed to prepare qualified professionals with strong leadership skills and problem-solving abilities in the field of environmental management. A key highlight of the program is its interdisciplinary approach, integrating scientific, social, cultural, and economic perspectives related to the environment.
This degree emphasizes understanding planning systems and processes involved in environmental change. It also provides training in environmental management techniques that support the principles of sustainable development.
The primary objectives of the B.Sc. Environmental Management program are to:
Develop a comprehensive understanding of environmental issues, challenges, and their connections with related disciplines.
Prepare skilled environmental managers capable of making independent decisions on a wide range of environmental concerns.
Enable students to apply environmental management and analysis principles in practical, professional settings.
Equip students with essential tools for environmental management, preparing them for advanced studies and research opportunities.