Duration
Discipline
Level
Affiliation
Last Updated
Students who have completed 10+2 or comparable examinations from a recognized academic institute with a second division (45% or higher) or 1.8 CGPA are eligible to participate in this program.
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | MGT 201 | Principles of Management | 3 |
2 | ECO 201 | Microeconomics | 3 |
3 | MTH 203 | Applied Mathematics for Business | 3 |
4 | ENG 204 | Business English | 3 |
5 | IT 205 | Fundamentals of Information Technology | 3 |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | MGT 203 | Organizational Behavior | 3 |
2 | ACC 205 | Financial Accounting | 3 |
3 | ECO 202 | Macro Economics | 3 |
4 | STT 201 | Business Statistics | 3 |
5 | ENG 205 | Business Communication | 3 |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | FIN 203 | Financial Management | 3 |
2 | ACC 202 | Cost and Management Accounting | 3 |
3 | MGT 202 | Human Resource Management | 3 |
4 | PSY 201 | Basic Psychology | 3 |
5 | IT 202 | Introductory Database | 3 |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | FIN 204 | Corporate Finance | 3 |
2 | FIN 205 | Financial Markets and Institutions | 3 |
3 | MKT 201 | Fundamentals of Marketing | 3 |
4 | MGT 205 | Operations Management | 3 |
5 | IT 203 | Management Information System | 3 |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | RCH 201 | Business Research Methods | 3 |
2 | FIN 206 | Fundamentals of Investment | 3 |
3 | MGT 222 | Business and Financial Law | 3 |
4 | SOC 203 | Business and Society | 3 |
5 | MGT 224 | Entrepreneurship and Small Business Management | 3 |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | FIN 207 | Marketing of Financial Services | 3 |
2 | ACC 204 | Taxation and Auditing | 3 |
3 | FIN 208 | Municipal Finance | 3 |
4 | FIN 209 | Fundamentals of Financial Derivatives | 3 |
5 | PRJ 351 | Project Work | 3 |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | MGT 225 | Business Strategy | 3 |
2 | ----- | Concentration I (Any one) | 3 |
3 | ----- | Concentration II (Any one) | 3 |
4 | ----- | Elective I | 3 |
5 | MGT 350 | Project Work | 3 |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | ----- | Concentration III (Any one) | 3 |
2 | ----- | Concentration IV (Research and Seminar) (Any one) | 3 |
3 | ----- | Elective II | 3 |
4 | ----- | Elective III | 3 |
5 | MGT 227 | Business Ethics and Corporate Governance | 3 |
Total | 15 |
S.N. | Course Code | Course Title |
|---|---|---|
1 | FIN 210 | Financial Management of SMEs and Social Enterprises |
2 | BNK 208 | Fundamentals of Banking |
3 | INS 201 | Fundamentals of Insurance |
4 | FIN 212 | Investment Analysis and Portfolio Management |
S.N. | Course Code | Course Title |
|---|---|---|
1 | FIN 213 | Corporate Financing Decision |
2 | BNK 209 | Bank Operation Management |
3 | INS 202 | Principles and Practices of Life Insurance |
4 | FIN 214 | Securities Trading and Market Mechanism |
S.N. | Course Code | Course Title |
|---|---|---|
1 | FIN 216 | International Finance |
2 | BNK 210 | Treasury Management |
3 | INS 203 | Principles and Practices of General Insurance |
4 | FIN 217 | Market Efficiency and Behavioral Finance |
S.N. | Course Code | Course Title |
|---|---|---|
1 | RCH 202 | Research and Seminar in Corporate Financial Management |
2 | RCH 203 | Research and Seminar in Banking |
3 | RCH 204 | Research and Seminar in Insurance |
4 | RCH 205 | Research and Seminar in Capital Market and Investment |
Choose one course from each, from the Concentration sections other than your selected area of concentration.
S.N. | Course Code | Course Title |
|---|---|---|
1 | ELE 229 | Statistical Methods and Data Modeling |
2 | ELE 230 | Principles of Social Work |
3 | ELE 231 | Critical Thinking and Logic |
4 | ELE 232 | Mathematics for Finance |
5 | ELE 233 | Financial Econometrics |
6 | ELE 234 | Project Management |
7 | ELE 235 | Event Management |
8 | ELE 236 | Management of Saving and Credit Cooperatives |
9 | ELE 237 | History and Culture of Nepal |
10 | ELE 238 | Anthropology |
11 | ELE 239 | Financial Economics |
12 | ELE 240 | Personal Finance |
13 | ELE 241 | Behavioral Finance |
Understand core financial concepts and principles
Analyze financial statements and reports
Learn investment and portfolio management
Study banking, insurance, and capital markets
Apply financial planning and budgeting techniques
Gain knowledge of corporate finance and valuation
Use financial tools and software for analysis
Understand risk management and financial regulations
Develop decision-making and analytical skills
Prepare for careers in banking, finance, and business sectors
BBA (Finance) is an industry-oriented curriculum. It is based on management and associated courses, finance core courses, finance specializations, and electives. It also provides students with enough opportunities to comprehend the real market condition through study, project work, and internships. The curriculum also aims to provide students with a wide range of capabilities, including interpersonal, technical, analytical, and decision-making abilities.
Furthermore, it is intended to help students create a holistic personality that will allow them to flourish professionally, personally, and socially. With a BBA (Finance) degree, students will be equipped to succeed on their professional path while meeting their responsibilities to the business and society in a fast changing local and international context.