Duration
Discipline
Level
Affiliation
Last Updated
Applicants must have passed Grade 12 with a minimum CGPA of 1.8 and secured at least a Grade D in all subjects in both Grade 11 and 12.
Students who have completed or are expecting to complete their Higher Secondary or equivalent examination with at least a second division are eligible to apply.
Candidates from educational boards other than HSEB or Tribhuvan University must obtain a certification letter from either HSEB or Pokhara University, verifying that their board is equivalent and valid for admission.
Course Code | Course | Credit Hours |
|---|---|---|
ENG 110 | English | 3 |
MTH 110 | Basic Mathematics | 3 |
ICT 110 | IT for Business | 3 |
BHS 110 | Behavioral Science | 3 |
MGT 111 | Principles of Management | 3 |
PRC 110 | Software Skills Practicum | 1 |
Course Code | Course | Credit Hours |
|---|---|---|
BUC 201 | Business Communication | 3 |
MTH 111 | Business Mathematics | 3 |
ECO 110 | Introduction to Microeconomics | 3 |
MGT 112 | Fundamentals of Organizational Behavior | 3 |
ACC 110 | Financial Accounting | 3 |
PRC 111 | Soft Skills Practicum | 1 |
Course Code | Course | Credit Hours |
|---|---|---|
STT 110 | Business Statistics | 3 |
ECO 111 | Introduction to Macroeconomics | 3 |
ACC 111 | Cost and Management Accounting | 3 |
MGT 114 | Human Resource Management | 3 |
MKT 110 | Principles of Marketing | 3 |
PRC 112 | Digital Marketing Practicum | 1 |
Course Code | Course | Credit Hours |
|---|---|---|
STT 111 | Data Analysis and Modeling | 3 |
MGT 116 | Fundamentals of Operations Management | 3 |
RCH 110 | Business Research Methods | 3 |
MIS 110 | Management Information System | 3 |
FIN 111 | Introduction to Financial Management | 3 |
PRC 114 | Academic Writing | 1 |
Course Code | Course | Credit Hours |
|---|---|---|
FIN 310 | Corporate Finance | 3 |
FIN 317 | Financial Institutions and Market | 3 |
MIS 111 | Essentials of e-Business | 3 |
— | Concentration I | 3 |
— | Concentration II | 3 |
PRC 113 | Fintech Practicum | 1 |
Course Code | Course | Credit Hours |
|---|---|---|
MGT 115 | Entrepreneurship and Innovation | 3 |
FIN 313 | Fundamentals of Investment Management | 3 |
PRJ 110 | Project Work | 3 |
— | Concentration III | 3 |
— | Concentration IV | 3 |
— | Elective I | 3 |
Course Code | Course | Credit Hours |
|---|---|---|
MGT 119 | Strategic Management | 3 |
MGT 120 | Business Environment | 3 |
LAW 211 | Financial Law | 3 |
— | Concentration V | 3 |
— | Elective II | 3 |
PRJ 112 | Community Engagement Project | 1 |
Course Code | Course | Credit Hours |
|---|---|---|
INT 110 | Internship | 6 |
Understand financial management, markets, and institutions
Analyze financial statements and investment decisions
Learn budgeting, forecasting, and risk assessment
Study banking, insurance, and corporate finance
Apply quantitative tools for financial analysis
Develop decision-making and strategic planning skills
Gain insights into ethics and global financial practices
Prepare for careers in banking, investment, and financial services
The Bachelor of Business Administration (Finance) is a four-year undergraduate program designed to build a strong foundation in business and management, with a specific focus on finance, banking, insurance, investments, and capital markets. The program spans eight semesters, and students must enroll in designated courses each term. Each course includes approximately 48 contact hours.