Duration
Discipline
Level
Affiliation
Last Updated
Applicants must have studied Physics, Chemistry, and Biology at a recognized educational institution and passed with at least 50% marks or a 2.4 CGPA in the Proficiency Certificate Level or Grade 12 Science group.
OR
Students from A-level or equivalent programs with different grading systems must have studied Physics, Chemistry, and Biology, and achieved at least 50% marks or a 2.4 CGPA.
OR
Candidates must have obtained at least 50% overall marks in a Health Science Proficiency Certificate Level or Diploma in fields such as:
General Medicine
Medical Lab Technology
Ophthalmic Science
Dental Science
Pharmacy
Radiography
Ayurveda
Physiotherapy
They must also be registered with the relevant professional council.
Code | Subject | Credit Hrs |
|---|---|---|
PHS 111 | Introduction to Public Health I | 3 |
BHS 111 | Anatomy and Physiology | 3 |
PHA 111 | Anatomy and Physiology Lab (Practical) | 1 |
BHS 112 | Biochemistry | 3 |
PHA 112 | Biochemistry Lab (Practical) | 1 |
BHS 113 | Microbiology and Immunology | 3 |
PHA 113 | Microbiology and Immunology Lab (Practical) | 1 |
PHA 121 | Professional English | 3 |
PHA 114 | Professional English Practical (Practical) | 1 |
Total | 19 |
Code | Subject | Credit Hrs |
|---|---|---|
BHS 151 | Environmental Science | 3 |
PHA 151 | Environmental Science Lab (Practical) | 1 |
BHS 152 | First Aid | 3 |
PHA 152 | First Aid Lab (Practical) | 1 |
BHS 153 | Nutritional Science | 3 |
PHA 153 | Nutritional Science Lab (Practical) | 1 |
BHS 154 | Parasitology and Entomology | 3 |
PHA 154 | Parasitology and Entomology Lab (Practical) | 1 |
BHS 155 | Pharmacy, Pharmacology and Toxicology | 3 |
PHA 155 | Pharmacy, Pharmacology and Toxicology Lab (Practical) | 1 |
Total | 20 |
Code | Subject | Credit Hrs |
|---|---|---|
PHS 211 | Communicable Diseases | 3 |
PHS 212 | Environmental Health | 3 |
PHS 213 | Non-communicable Diseases | 3 |
PHS 214 | Public Health Nutrition | 3 |
PHS 215 | Reproductive Health and Demography | 3 |
PHA 211 | Integrated Concurrent Field Practice I | 5 |
Total | 20 |
Code | Subject | Credit Hrs |
|---|---|---|
PHT 251 | Basic Epidemiology | 3 |
PHS 251 | Introduction to Public Health II | 3 |
PHS 252 | Maternal, Child and Elderly Health | 3 |
PHT 252 | Public Health Behavior and Anthropology | 3 |
PHA 251 | Integrated Concurrent Field Practice II | 5 |
Total | 20 |
Code | Subject | Credit Hrs |
|---|---|---|
PHM 311 | Basic Public Health Management | 3 |
PHT 311 | Epidemiological Methods and Management | 3 |
PHI 311 | Health Promotion and Education | 3 |
PHT 312 | Public Health Sociology and Social Psychology | 3 |
PHT 313 | Public Health Statistics-I | 3 |
PHA 311 | Integrated Concurrent Field Practice III (Practical) | 5 |
Total | 20 |
Code | Subject | Credit Hrs |
|---|---|---|
PHI 351 | Community Health Diagnosis and Program Implementation Strategies | 3 |
PHT 351 | Health Education Communication | 3 |
PHS 351 | Health System Management in Nepal-I | 3 |
PHM 351 | Health Finance and Health Economics Including Entrepreneurship | 3 |
PHT 352 | Public Health Statistics-II | 3 |
PHA 351 | Residential Field Practice (Community Health Diagnosis) (Practical) | 3 |
Total | 18 |
Code | Subject | Credit Hrs |
|---|---|---|
PHM 411 | Human Resource for Health Development | 3 |
PHT 413 | Health Research Methodology and Software Applications | 3 |
PHM 413 | Health Monitoring and Evaluation | 3 |
PHT 414 | Health System Management in Nepal-II | 3 |
PHA 411 | Residential Field Practice (Comprehensive District Health Management) | 3 |
Total | 15 |
Code | Subject | Credit Hrs |
|---|---|---|
PHM 451 | Disaster Management | 3 |
PHT 451 | Public Health Law and Acts | 3 |
PHA 451 | Journal Club/Health Seminar (Lab/Practical) | 1 |
PHT 451 | Public Health Dissertation (Lab/Practical) | 6 |
Total | 13 |
Understand the foundations of public health and epidemiology
Promote health education, prevention, and community awareness
Analyze data for disease surveillance and health planning
Study nutrition, environmental health, and maternal-child health
Apply health policies, ethics, and program management
Conduct community-based research and fieldwork
Address local and global health challenges
Prepare for roles in public health organizations, NGOs, and government
Bachelor of Public Health (BPH) is a 4-year program by Pokhara University.