Duration
Discipline
Level
Affiliation
Last Updated
A candidate must fulfill one of the following requirements:
Grade 12 / Proficiency Certificate Level
Must have studied Physics, Chemistry, and Biology from a recognized institution.
Must have passed with a minimum of 50% or 2.4 CGPA.
A-Level or Equivalent
Must have studied Physics, Chemistry, and Biology.
Must have passed with a minimum of 50% or 2.4 CGPA.
Proficiency Certificate Level / Diploma in Health Science
Fields: Ayurveda, Medical Lab Technology, Radiography, Physiotherapy, Pharmacy, Ophthalmic Science
Must have minimum 50% marks in aggregate.
Eligible for related academic programs like BSc MLT from CMLT, BPharm from Diploma in Pharmacy.
Diploma in Health Science with Science Equivalence
Must have studied Physics, Chemistry, and Biology and passed with at least 50% marks or 2.4 CGPA in aggregate from National Examination Board.
Must have equivalence of class 12 Science group.
Must be registered with the concerned council.
First Semester
| S.No | Code No | Subjects | Credit |
|---|---|---|---|
| 1 | CHEM 111 BP | Pharmaceutical Chemistry-I (Inorganic) | 3 |
| 2 | COG 111 BP | Pharmacognosy-I | 4 |
| 3 | CHEM 112 BP | Pharmaceutical Chemistry-II (Physical) | 4 |
| 4 | MATH 111 BP | Remedial Mathematics | 3 |
| 5 | COM 111 BP | Basic Electronics & Computer Applications | 3 |
| 6 | ENG 111 BP | Communication Skill | 2 |
| Total | 19 |
| S.No | Code No | Subjects | Credit |
|---|---|---|---|
| 1 | CHEM 123 BP | Pharmaceutical Chemistry-III (Organic Chemistry) | 4 |
| 2 | COG 122 BP | Pharmacognosy-II | 4 |
| 3 | PCEU 121 BP | Pharmaceutics-I (Physical Pharmacy) | 4 |
| 4 | ANAL 121 BP | Pharmaceutical Analysis-I | 4 |
| 5 | MATH 122 BP | Advance Mathematics | 4 |
| Total | 20 |
| S.No | Code No | Subjects | Credit |
|---|---|---|---|
| 1 | CHEM 214 BP | Pharmaceutical Chemistry-IV (Organic Chemistry) | 4 |
| 2 | CNP 211 BP | Chemistry of Natural Products | 4 |
| 3 | PCEU 211 BP | Pharmaceutics-II (Unit Operations I) | 4 |
| 4 | ANAL 212 BP | Pharmaceutical Analysis-II | 4 |
| 5 | APHY 211 BP | Anatomy & Physiology I | 5 |
| Total | 21 |
| S.No | Code No | Subjects | Credit |
|---|---|---|---|
| 1 | BCHEM 221 BP | Pharmaceutical Chemistry-V (Biochemistry) | 4 |
| 2 | PCEU 223 BP | Pharmaceutics-III (Unit Operations II) | 4 |
| 3 | MBIO 221 BP | Pharmaceutical Microbiology | 4 |
| 4 | APHY 222 BP | Anatomy & Physiology II | 4 |
| 5 | CNP 222 BP | Chemistry of Natural Products II | 5 |
| Total | 21 |
Fifth Semester
| S.No | Code No | Subjects | Credit |
|---|---|---|---|
| 1 | MCHEM 311 BP | Pharmaceutical Chemistry-VI (Medicinal Chemistry I) | 4 |
| 2 | PCEU 314 BP | Pharmaceutics-V (Pharmaceutical Technology I) | 4 |
| 3 | PATH 311 BP | Pathophysiology | 3 |
| 4 | PCOL 311 BP | Pharmacology-I | 5 |
| 5 | PHP 311 BP | Public Health Pharmacy | 4 |
| Total | 20 |
| S.No | Code No | Subjects | Credit |
|---|---|---|---|
| 1 | MCHEM 322 BP | Pharmaceutical Chemistry-VII (Medicinal Chemistry II) | 4 |
| 2 | PCEU 325 BP | Pharmaceutics-VI (Pharmaceutical Technology II) | 4 |
| 3 | PCOL 322 BP | Pharmacology-II | 4 |
| 4 | PKIN 321 BP | Biopharmaceutics & Pharmacokinetics | 4 |
| 5 | BTEC 321 BP | Pharmaceutical Biotechnology | 4 |
| Total | 20 |
| S.No | Code No | Subjects | Credit |
|---|---|---|---|
| 1 | PCEU 416 BP | Pharmaceutics-VIII (Dispensing & Community Pharmacy) | 4 |
| 2 | PCEU 417 BP | Pharmaceutics-IX (Dosage Form Design) | 3 |
| 3 | MGMT 411 BP | Pharmaceutical Management & Entrepreneurship | 4 |
| 4 | EDRAW 411 BP | Engineering Drawing | 1 |
| 5 | PCOL 413 BP | Pharmacology-III | 3 |
| 6 | THEP 411 BP | Pharmacotherapeutics | 3 |
| 7 | RMPD 411 BP | Research Methodology & Project Design | 3 |
| Total | 21 |
| S.No | Code No | Subjects | Credit |
|---|---|---|---|
| 1 | CPDI 421 BP | Clinical Pharmacy & Drug Interaction | 2 |
| 2 | HP 421 BP | Hospital Pharmacy | 3 |
| 3 | SPPJ 421 BP | Social Pharmacy & Pharmaceutical Jurisprudence | 3 |
| 4 | ANAL 423 BP | Quality Assurance & Instrumental Analysis | 4 |
| 5 | THES 421 BP | Project Work | 6 |
| Total | 18 |
Grand Total: 160 Credits
Theory: 119 credits
Practical: 35 credits
Project work: 6 credits
Understand the chemistry and formulation of drugs.
Learn human anatomy, physiology, and pharmacology.
Dispense medications safely and accurately.
Analyze drug actions, interactions, and side effects.
Perform quality control and assurance in pharmaceutical labs.
Understand regulations, ethics, and pharmacy law.
Manage pharmacy operations and patient counseling.
Apply biotechnology and modern drug delivery systems.
Conduct research and documentation in pharmacy practice.
Prepare for roles in hospitals, pharma industry, or regulatory bodies.
The primary aim of the B. Pharm program is to produce skilled pharmacists who can lead in both community and hospital pharmacy settings. Graduates will be capable of critically analyzing and addressing pharmacy-related issues, promoting national drug policies, and adhering to regulations that enhance healthcare quality. The course imparts essential knowledge and practical skills for the rational and safe use of medications, efficient drug production, quality control, and drug research and development.
Designed to meet both national and international standards, the program opens up a broad range of career paths in the pharmacy sector, domestically and abroad. Graduates can pursue higher education in international institutions and find employment in government agencies, NGOs, pharmaceutical companies as production or quality control officers, hospitals, community pharmacies, or as faculty members in academic institutions. Additionally, the program equips students for self-employment, enabling them to establish their own ventures in the field of pharmacy.