Duration
Discipline
Level
Affiliation
Last Updated
To be eligible for admission into the BHM program, applicants must have completed Intermediate or Higher Secondary level (10+2), or Proficiency Certificate Level (PCL), or an equivalent qualification recognized by Pokhara University. The minimum eligibility criteria are:
a CGPA of at least 1.80 and
a minimum of D grade or 45% (second division) in each subject.
Additionally, candidates must pass the entrance examination administered by the respective college.
Applicants must submit the following documents along with the application form, which can be obtained from the respective college or school upon payment of a set fee:
A completed and signed BHM application form
Official transcripts from all previously attended academic institutions
All submitted academic certificates must be photocopied and properly attested. Admission will be finalized only after all admission steps are completed and the applicable fees are paid. Incomplete applications will not be accepted.
Admission announcements are made publicly. After paying the required fee, applicants can request the application forms and brochures. The college then reviews the applications. Eligible candidates are notified and required to take the entrance exam. The entrance test date and time are communicated by the college. In some cases, interviews may also be conducted for final selection.
Applicants admitted under provisional or special conditions must submit all required documents within one month after classes begin. Failure to do so will result in cancellation of admission.
Semester I
Course Code | Course Description | Credit Hours |
|---|---|---|
ENG 204 | Business Communication for Hospitality Industry | 3 |
FNB 171 | Food Production and Patisserie I (Theory) | 3 |
FNB 191 | Food Production and Patisserie I (Practical) | 1.5 |
FNB 172 | Food and Beverage Service I (Theory) | 3 |
FNB 192 | Food and Beverage Service I (Practical) | 1.5 |
RDM 181 | Accommodation Operations I (Theory) | 3 |
RDM 191 | Accommodation Operations I (Practical) | 1.5 |
THS 161 | Fundamentals of Tourism and Hospitality | 3 |
Total | 19.5 |
Course Code | Course Description | Credit Hours |
|---|---|---|
FHN 191 | Food Hygiene & Nutrition | 3 |
FNB 174 | Food Production and Patisserie II (Theory) | 3 |
FNB 194 | Food Production and Patisserie II (Practical) | 1.5 |
FNB 175 | Food and Beverage Service II (Theory) | 3 |
FNB 195 | Food and Beverage Service II (Practical) | 1.5 |
RDM 183 | Accommodation Operations II (Theory) | 3 |
RDM 193 | Accommodation Operations II (Practical) | 1.5 |
MGT 231 | Foundation of Management | 3 |
Total | 19.5 |
Course Code | Course Description | Credit Hours |
|---|---|---|
STT 101 | Hospitality Statistics | 3 |
FNB 271 | Food Production and Patisserie III (Theory) | 3 |
FNB 291 | Food Production and Patisserie III (Practical) | 1.5 |
FNB 272 | Food and Beverage Service III (Theory) | 3 |
FNB 292 | Food and Beverage Service III (Practical) | 1.5 |
RDM 281 | Room Division Management I (Theory) | 3 |
RDM 291 | Room Division Management I (Practical) | 1.5 |
MIS 201 | Introduction to Management Information System | 3 |
Total | 19.5 |
Course Code | Course Description | Credit Hours |
|---|---|---|
ACC 126 | Hospitality Accounting and Costing | 3 |
FNB 274 | Food Production and Patisserie IV (Theory) | 3 |
FNB 294 | Food Production and Patisserie IV (Practical) | 1.5 |
FNB 275 | Food and Beverage Service IV (Theory) | 3 |
FNB 295 | Food and Beverage Service IV (Practical) | 1.5 |
RDM 283 | Room Division Management II (Theory) | 3 |
RDM 293 | Room Division Management II (Practical) | 1.5 |
MKT 143 | Hospitality Marketing | 3 |
Total | 19.5 |
Course Code | Course Description | Credit Hours |
|---|---|---|
FIN 133 | Fundamentals of Financial Management | 3 |
HRM 151 | Hospitality Human Resource Management | 3 |
MGT 312 | Fundamentals of Entrepreneurship | 3 |
RCH 311 | Research Methodology | 3 |
BSM 383 | Behavioral Science in Hospitality Management | 3 |
Total | 15 |
Course Code | Course Description | Credit Hours |
|---|---|---|
PRJ 451 | Project Work | 3 |
Specialization I (Choose One) | ||
FNB 371 | Advanced Food and Beverage Management | 3 |
RDM 381 | Advanced Accommodation Operation | |
Specialization II (Choose One) | ||
FNB 372 | Advanced Food Production Management | 3 |
RDM 382 | Advanced Room Division Management | |
Elective I (Choose One) | ||
MGT 412 | Strategic Management | 3 |
MGT 216 | Tourism Business Environment | |
Elective II (Choose One) | ||
HEM 384 | Hotel Engineering and Management | 3 |
EMT 385 | Event Management | |
CMI 386 | Casino Management and Inflight Catering | |
BNC 387 | Bakery and Confectionery | |
Total | 15 |
Course Code | Course Description | Credit Hours |
|---|---|---|
INT 396 | Internship | 6 |
Total | 6 |
Course Code | Course Description | Credit Hours |
|---|---|---|
INT 397 | Internship | 6 |
Total | 6 |
Gain foundational knowledge of hotel and hospitality operations
Develop skills in food production and culinary arts
Learn front office and housekeeping management
Understand hospitality marketing and sales
Acquire event and banquet management skills
Enhance communication and customer service skills
Understand hospitality accounting and finance
Prepare for leadership roles in the hospitality industry
The Bachelor of Hotel Management (BHM) program offered by the Faculty of Management Studies (FMS) at Pokhara University equips students with essential conceptual understanding, skills, and attitudes necessary for careers in business and hospitality management. This program focuses on enhancing students’ intellectual capacity, leadership qualities, executive personality, and managerial skills by combining business education with general courses in hospitality management.
It is designed to foster leadership skills required for effectively managing business operations and to encourage entrepreneurship in small-scale hotel and restaurant ventures. Upon successful completion of the four-year course, graduates will be able to:
take up supervisory roles in the hotel and catering industry with a solid foundation in management functions;
gain the technical and interpersonal skills needed for professional management of hotel and catering services;
utilize management practices to achieve efficiency and successful business outcomes;
establish quality standards for the services provided to customers;
cultivate a proactive and confident mindset for handling operations in the trade;
and emerge as successful entrepreneurs in small to medium-sized businesses.