Duration
Discipline
Level
Affiliation
Last Updated
Completion of Grade 12 in any discipline from a recognized institution.
Paper | Code No. | Title | Full Marks | ||
|---|---|---|---|---|---|
Theory | Practical | Total | |||
First Year | |||||
I | RDS 421 | Theories of Development | 70 | 30 | 100 |
II | RDS 422 | Basic Research Methods | 70 | 30 | 100 |
Second Year | |||||
III | RDS 423 | Economics and Development | 70 | 30 | 100 |
IV | RDS 424 | Society and Development | 70 | 30 | 100 |
Third Year | |||||
V | RDS 425 | Governance and Development | 70 | 30 | 100 |
Elective Paper | |||||
VI | RDS 410 | Development Practices | 70 | 30 | 100 |
VII | RDS 411 | Entrepreneurship | 70 | 30 | 100 |
Fourth Year | |||||
VIII | RDS 426 | Environment and Development | 70 | 30 | 100 |
IX | RDS 427 | Planning and Project Management | 70 | 30 | 100 |
Rural Development Officer
Community Development Worker
Project Coordinator/Manager
Agricultural Extension Officer
Environmental Consultant
Policy Analyst
Microfinance Officer
Social Researcher
Trainer/Facilitator
Entrepreneur
Development has always been subjected to critical enquiry. Rural Development is a sub-field of development studies. From this point of view, there are nine papers in this course of which seven are mandatory and two are functional. These papers bring students into discussion about issues of development, which are urgent, massive and complex.