Duration
Discipline
Level
Affiliation
Last Updated
Students with a twelve-year schooling or its equivalent (10+2 or PCL or equivalent program) in any discipline from any university, board, or institution recognized by Tribhuvan University are eligible to apply for this program.
Students are chosen based on merit, which is determined by a written test, a +2 or comparable score, and an interview.
Written test: Eligible applicants must take the admission exam administered by the Central Department of Public Administration, Faculty of Management, Tribhuvan University. The exam will adhere to worldwide testing protocols and standards. It covers the following topics:
There will be 100 (one hundred) objective questions in total, with 25 (twenty-five) questions in each part and a total weightage of 100 marks. To be eligible for the interview, students must score at least 40% on the written test.
Short-listed applicants will be those who scored above the cut-off point in the written test.
Only those on the short list will be interviewed and admitted.
The BPA program lasts four years (eight semesters). The curriculum has a total weightage of 120 credits, which includes administrative sciences with 90 credits, specialization with 18 credits, computer with 6 credits, and internship and report writing with 6 credits, as shown below.
Subjects | Nature of Course | Credit |
BPA 101 English I | Theory | 3 |
BPA 102 Foundation of Public Administration | Theory | 3 |
BPA 103 Sociology | Theory | 3 |
BPA 104 Microeconomics | Theory | 3 |
BPA 105 Organization Theory | Theory | 3 |
Subjects | Nature of Course | Credit |
BPA 201 English II | Theory | 3 |
BPA 202 Development Administration | Theory | 3 |
BPA 203 Macroeconomics | Theory | 3 |
BPA 204 Fundamentals of Psychology | Theory | 3 |
BPA 205 Mathematics | Theory | 3 |
Subjects | Nature of Course | Credit |
BPA 301 Public Finance | Theory | 3 |
BPA 302 International Administration | Theory | 3 |
BPA 303 Local Governance | Theory | 3 |
BPA 304 Human Resource Management | Theory | 3 |
BPA 305 Applied Statistics in Public Administration | Theory | 3 |
Subjects | Nature of Course | Credit |
BPA 401 Social Change and Nation Building | Theory | 3 |
BPA 402 Comparative Politics | Theory | 3 |
BPA 403 Basics of Public Policy | Theory | 3 |
BPA 404 Nepalese Legal System | Theory | 3 |
BPA 405 Development Planning and Nepalese Economy | Theory | 3 |
Subjects | Nature of Course | Credit |
BPA 411 Organizational Behaviour | Theory | 3 |
BPA 412 Administrative Law | Theory | 3 |
BPA 413 Office Management | Theory | 3 |
BPA 414 Fundamentals of Computer (20 Marks Practical) | Theory & Practical | 3 |
BPA 415 Revenue Governance | Theory | 3 |
Subjects | Nature of Course | Credit |
BPA 421 Research Methods in Public Administration | Theory | 3 |
BPA 422 Government Budgeting, Accounting and Auditing | Theory | 3 |
BPA 423 Computer Applications (20 Marks Practical) | Theory & Practical | 3 |
BPA 424 Environment Management & Climate Change | Theory | 3 |
Specialization – I | Theory | 3 |
Subjects | Nature of Course | Credit |
BPA 431 E-Governance | Theory | 3 |
BPA 432 Recent Trends in Public Management | Theory | 3 |
BPA 433 Security Management | Theory & Practical | 3 |
Specialization – II | Theory | 3 |
Specialization – III | Theory | 3 |
Subjects | Nature of Course | Credit |
Specialization – IV | Theory | 3 |
Specialization – V | Theory | 3 |
Specialization – VI | Theory & Practical | 3 |
PA 450 Internship | Practical | 6 |
A. Development Management Area
Subjects | Nature of Course | Credit |
DM 451 Project Management | Theory | 3 |
DM 452 Cooperative Management | Theory | 3 |
DM 453 Tourism Management | Theory | 3 |
DM 454 Social Development | Theory | 3 |
DM 455 Auditing in Nepal | Theory | 3 |
DM 456 Disaster Management | Theory | 3 |
B. Human Resource Management Area
Subjects | Nature of Course | Credit |
HRM 461 Nepalese Personnel Administration | Theory | 3 |
HRM 462 Administrative Reform | Theory | 3 |
HRM 463 Human Resource Development | Theory | 3 |
HRM 464 Performance Management | Theory | 3 |
HRM 465 TOtal Quality Management | Theory | 3 |
HRM 466 Employer-Employee Relations | Theory | 3 |
C. Local Governance Area
Subjects | Nature of Course | Credit |
LG 471 Local Planning | Theory | 3 |
LG 472 NGO Governance | Theory | 3 |
LG 473 Rural-Urban Partnership | Theory | 3 |
LG 474 Public Private Partnership | Theory | 3 |
LG 475 Local Finance | Theory | 3 |
LG 476 Public Service Delivery | Theory | 3 |
Administrative Officer(Public Service Commission – Lok Sewa)
Policy Analyst
Project Manager(Government & NGOs)
Development Officer
Human Resource Officer(Government / Private sector)
Social Worker
Public Relations Officer
Municipal Executive / Local Governance Staff
Program Coordinator(INGOs/NGOs)
Customs / Tax Officer
Researcher / Analyst (Governance & Policy)
Teaching Faculty / Lecturer(after further study)
Entrepreneur(in consultancy, education, or service sectors)
Tribhuvan University’s Bachelor of Public Administration (BPA) academic program is designed to educate students for careers in public affairs management. Graduates of the BPA program will be equipped to address social concerns relating to public affairs in general. Specifically in good governance, project management, development management, human resource management, leadership development, and local governance.
Similarly, the BPA program provides an in-depth understanding of public administration with an emphasis on social responsibility for middle-level professionals. This program is intended to fill shortages by producing middle-level workers, particularly in public-sector companies. Students will also learn how to manage a diverse workforce and community in governmental, private, and non-profit enterprises.
Students will gain knowledge and abilities for managing a mix of local and regional demands in order to produce optimal results within a complex set of governmental regulations and political processes.
The goal of the BPA program is to prepare graduates for a variety of employment options in the governmental, corporate, and non-profit sectors. Students who successfully complete this program will be eligible to: