Duration
Discipline
Level
Affiliation
Last Updated
A student who seeks admission to the BIT program:
First Semester
Courses Code | Course Title | Credits Hours | Full Marks |
BIT101 | Introduction to Information Technology | 3 | 100 |
BIT102 | C Programming | 3 | 100 |
BIT103 | Digital Logic | 3 | 100 |
MTH104 | Basic Mathematics | 3 | 100 |
SCO105 | Sociology | 3 | 100 |
Total | 15 | 500 |
Second Semester
Courses Code | Course Title | Credits Hours | Full Marks |
BIT151 | Microprocessor and Computer Architecture | 3 | 100 |
BIT152 | Discrete Structure | 3 | 100 |
BIT153 | Object Oriented Programming | 3 | 100 |
STA154 | Basic Statistics | 3 | 100 |
ECO155 | Economics | 3 | 100 |
Total | 15 | 500 |
Third Semester
Courses Code | Course Title | Credits Hours | Full Marks |
BIT201 | Data Structures and Algorithms | 3 | 100 |
BIT202 | Database Management System | 3 | 100 |
BIT2023 | Numerical Methods | 3 | 100 |
BIT204 | Operating Systems | 3 | 100 |
MGT205 | Principles of Management | 3 | 100 |
Total | 15 | 500 |
Fourth Semester
Courses Code | Course Title | Credits Hours | Full Marks |
BIT251 | Web Technology I | 3 | 100 |
BIT252 | Artificial Intelligence | 3 | 100 |
BIT253 | Systems Analysis and Design | 3 | 100 |
BIT254 | Network and Data Communications | 3 | 100 |
ORS255 | Operations Research | 3 | 100 |
Total | 15 | 500 |
Fifth Semester
Courses Code | Course Title | Credits Hours | Full Marks |
BIT301 | Web Technology II | 3 | 100 |
BIT302 | Software Engineering | 3 | 100 |
BIT303 | Information Security | 3 | 100 |
BIT304 | Computer Graphics | 3 | 100 |
ENG305 | Technical Writing | 3 | 100 |
Total | 15 | 500 |
Sixth Semester
Courses Code | Course Title | Credits Hours | Full Marks |
BIT351 | NET Centric Computing | 3 | 100 |
BIT352 | Database Administration | 3 | 100 |
BIT353 | Management Information System | 3 | 100 |
BIT354 | Research Methodology | 3 | 100 |
Elective I | 3 | 100 | |
Total | 15 | 500 |
List of Electives:
Seventh Semester
Courses Code | Course Title | Credits Hours | Full Marks |
BIT401 | Advanced Java Programming | 3 | 100 |
BIT402 | Software Project Management | 3 | 100 |
BIT403 | E-commerce | 3 | 100 |
BIT404 | Project work | 3 | 100 |
Elective II | 3 | 100 | |
Total | 15 | 500 |
List of Electives:
Eighth Semester
Courses Code | Course Title | Credits Hours | Full Marks |
BIT451 | Network and System Administration | 3 | 100 |
BIT452 | E-Governance | 3 | 100 |
BIT453 | Internship | 6 | 200 |
Elective III | 3 | 100 | |
Total | 15 | 500 |
List of Electives:
IT Consultant
The Bachelor in Information Technology (BIT) program is modeled after the courses taught at authorized foreign universities, with the exception that the entry students have completed twelve years of schooling in any stream or equivalent from any recognized board.
In addition to the foundation and core Information Technology courses, the program includes many optional courses to fulfill the undergraduate academic program requirement as well as the demand for new technology development and implementation.
Students in the four-year BIT program must complete foundation and core courses in information technology, as well as courses in mathematics, statistics, management, economics, sociology, psychology, research methodology, technical writing, and certain electives.
All undergraduate students must complete 120 credit hours of information technology and related courses and will have opportunities in software development, information security, database administration, network and system administration, and all sectors that develop and/or use information technology.
The primary objective of the BIT program is to offer students with extensive knowledge and skills in the design, development, and application of information technology in many fields. It is expected that graduates of this degree would be equipped with the essential information technology understanding to compete in today’s global environment.