Duration
Discipline
Level
Affiliation
Last Updated
To be eligible for admission to IOE, applicants must have significantly above-average undergraduate grades and a minimum score in the Entrance Board's test (or as recommended by a special committee for foreign students).
Note: Equivalence refers to the same type of degree received from institutions other than TU and recognized by TU as comparable to the degree offered by TU in the same subject.
S.N. | Subjects | Credits |
|---|---|---|
Core Courses | ||
1. | Advanced Hydraulics | 4 |
2. | Hydrologic Analysis | 4 |
3. | Simulation Laboratory | 4 |
4. | System Mathematics | 4 |
Elective Courses | ||
5. | Sedimentation Engineering | 4 |
Minimum Required Credit | 20 |
S.N. | Subjects | Credits |
|---|---|---|
Core Courses | ||
1. | Hydraulic Structure | 4 |
2. | Water Induced Hazard | 4 |
Elective Courses | ||
3. | River Engineering | 4 |
4. | Time Series Analysis | 4 |
5. | GIS and Remote Sensing | 4 |
6. | Water Resources Planning & Management | 4 |
Minimum Required Credit | 20 |
S.N. | Subjects | Credits |
|---|---|---|
Core Courses | ||
1. | Group Project | 4 |
Elective Courses | ||
2. | Hydropower Engineering | 4 |
3. | Irrigation and Drainage Engineering | 4 |
Minimum Required Credit | 8 |
S.N. | Subjects | Credits |
|---|---|---|
1. | Dissertation | 16 |
Total | 16 |
Advanced hydraulics and hydrologic analysis
System modeling and simulation labs
Hydraulic structures and sedimentation
Water-induced hazards and flood risk management
River engineering and water resource planning
GIS and remote sensing applications
Hydropower, irrigation, and drainage engineering
Research skills through dissertation work
This postgraduate program focuses on the scientific and technical aspects of water resource management, including the design, analysis, and management of hydraulic systems, hydrology, and irrigation and drainage engineering. It blends theoretical knowledge with practical skills through lab work, simulations, group projects, and a research-based dissertation.