Duration
Discipline
Level
Affiliation
Last Updated
Candidates who have completed a B.Sc. degree with a major in Physics from Tribhuvan University, or hold an equivalent degree with the same specialization from a university recognized by Tribhuvan University, are eligible to apply for admission to the M.Sc. Physics program.
To gain admission to the M.Sc. Physics program applicants must appear in an entrance examination conducted by the Central Department of Physics, Institute of Science and Technology, Tribhuvan University, Kirtipur. Admission will not be granted to those who fail to attend the entrance exam or do not achieve the minimum required score.
Semester | Course Code | Courses | CH | Full Marks | Pass Marks | Nature of Course | Class Hour |
|---|---|---|---|---|---|---|---|
First | PHY501 | Math Physics I | 3 | 75 | 37.5 | Theory | L45+T15 |
First | PHY502 | Classical Mechanics | 3 | 75 | 37.5 | Theory | L45+T15 |
First | PHY503 | Quantum Mechanics I | 3 | 75 | 37.5 | Theory | L45+T15 |
First | PHY504 | Electronics | 3 | 75 | 37.5 | Theory | L45+T15 |
First | PHY505 | Physics Lab 1 | 2 | 50 | 25 | Practical | P90+T10 |
PHY505a | General Experiment | 2 | 50 | 25 | Practical | P90+T10 | |
PHY505b | Electronics Experiment | 2 | 50 | 25 | Practical | P90+T10 | |
Second | PHY551 | Quantum Mechanics II | 3 | 75 | 37.5 | Theory | L45+T15 |
Second | PHY552 | Statistical Mechanics | 3 | 75 | 37.5 | Theory | L45+T15 |
Second | PHY553 | Solid State Physics | 3 | 75 | 37.5 | Theory | L45+T15 |
Second | PHY554 | Electrodynamics I | 3 | 75 | 37.5 | Theory | L45+T15 |
Second | PHY555 | Physics Lab 2 | 2 | 50 | 25 | Practical | P90+T10 |
PHY555a | General Experiment | 2 | 50 | 25 | Practical | P90+T10 | |
PHY555b | Electronics Experiment | 2 | 50 | 25 | Practical | P90+T10 | |
Third | PHY601 | Quantum Field Theory | 3 | 75 | 37.5 | Theory | L45+T15 |
Third | PHY602 | Electrodynamics II | 3 | 75 | 37.5 | Theory | L45+T15 |
Third | PHY603 | Math Physics II | 3 | 75 | 37.5 | Theory | L45+T15 |
Third | PHY604 | Computational Physics Lab | 4 | 100 | 50 | Practical | P180+T20 |
Third | PHY605 | Term Paper (III)¹ | 2 | 50 | 25 | Presentation | - |
Fourth | PHY651 | Particle Physics | 3 | 75 | 37.5 | Theory | L45+T15 |
Fourth | PHY652 | Physics Lab 3 | 2 | 50 | 25 | Practical | P90+T10 |
PHY653a | General Experiment | 2 | 50 | 25 | Practical | P90+T10 | |
PHY653b | Electronics Experiment | 2 | 50 | 25 | Practical | P90+T10 | |
Fourth | PHY654 | Term Paper (IV)² | 2 | 50 | 25 | Presentation | - |
Semester | Course Code | Courses | CH | Full Marks | Pass Marks | Nature of Course | Class Hour |
|---|---|---|---|---|---|---|---|
Third | PHY611 | Advanced Solid State Physics I | 2 | 50 | 25 | Theory | L30+T10 |
Third | PHY612 | Astrophysics I | 2 | 50 | 25 | Theory | L30+T10 |
Third | PHY613 | Atmospheric Physics I | 2 | 50 | 25 | Theory | L30+T10 |
Third | PHY614 | Biomedical Physics I | 2 | 50 | 25 | Theory | L30+T10 |
Third | PHY615 | Condensed Matter Physics I | 2 | 50 | 25 | Theory | L30+T10 |
Third | PHY616 | Galactic Physics I | 2 | 50 | 25 | Theory | L30+T10 |
Third | PHY617 | General Theory of Relativity | 2 | 50 | 25 | Theory | L30+T10 |
Third | PHY618 | Microprocessor & Optoelectronics | 2 | 50 | 25 | Theory | L30+T10 |
Third | PHY619 | Nano Physics I | 2 | 50 | 25 | Theory | L30+T10 |
Third | PHY620 | Physics of Materials I | 2 | 50 | 25 | Theory | L30+T10 |
Third | PHY621 | Plasma Physics I | 2 | 50 | 25 | Theory | L30+T10 |
Third | PHY622 | Solid Earth Geophysics I | 2 | 50 | 25 | Theory | L30+T10 |
Third | PHY623 | Entrepreneurship for Physicist | — | Non-credit | — | Theory | L30+T10 |
Fourth | PHY661 | Advanced Solid State Physics II | 4 | 100 | 50 | Theory | L60+T20 |
Fourth | PHY662 | Astrophysics II | 4 | 100 | 50 | Theory | L60+T20 |
Fourth | PHY663 | Atmospheric Physics II | 4 | 100 | 50 | Theory | L60+T20 |
Fourth | PHY664 | Biomedical Physics II | 4 | 100 | 50 | Theory | L60+T20 |
Fourth | PHY665 | Condensed Matter Physics II | 4 | 100 | 50 | Theory | L60+T20 |
Fourth | PHY666 | Galactic Physics II | 4 | 100 | 50 | Theory | L60+T20 |
Fourth | PHY667 | Gravitation & Cosmology | 4 | 100 | 50 | Theory | L60+T20 |
Fourth | PHY668 | Microelectronics | 4 | 100 | 50 | Theory | L60+T20 |
Fourth | PHY669 | Nano Physics II | 4 | 100 | 50 | Theory | L60+T20 |
Fourth | PHY670 | Physics of Materials II | 4 | 100 | 50 | Theory | L60+T20 |
Fourth | PHY671 | Plasma Physics II | 4 | 100 | 50 | Theory | L60+T20 |
Fourth | PHY672 | Solid Earth Geophysics II | 4 | 100 | 50 | Theory | L60+T20 |
Fourth | PHY699 | Dissertation | 6 | 150 | 75 | Presentation | — |
Deepen understanding of core physics principles
Study advanced mechanics, electromagnetism, and quantum physics
Apply mathematical methods in physical analysis
Conduct lab experiments and research
Use modern tools and simulation techniques
Explore atomic, nuclear, and solid-state physics
Solve real-world physics problems
Develop scientific thinking and analytical skills
Prepare technical reports and presentations
Get ready for careers in research, teaching, or industry
Master of Science in Physics (MSc Physics) is a 2 year, four semester course by Tribhuvan University, Institute of Science and Technology (IoST).