Duration
Discipline
Level
Affiliation
Last Updated
Must hold a Bachelor's degree in related fields such as:
Must be registered with the respective professional council
B.Sc. Medical Lab Technology (BMLT)
B.Sc. Laboratory Medicine
MBBS/BDS or equivalent
Must score at least 50% (pass marks) in the entrance exam conducted by the Medical Education Commission (MEC) to qualify for the merit list
Code | Subject | Credit Hrs |
|---|---|---|
BLS 501 | Human Anatomy and Physiology | 3 |
MMB 501 | Principles of Biochemistry | 3 |
BLS 502 | Immunology | 3 |
MMB 502 | Analytical Biochemistry and Instrumentation | 3 |
MMB 503 | Metabolism-I | 3 |
MMB 504 | Enzymology | 3 |
BLS 531 | Laboratory 1 (Human Anatomy and Physiology) | 1 |
MMB 531 | Laboratory 2 (Principles of Biochemistry) | 1 |
BLS 532 | Laboratory 3 (Immunology) | 1 |
MMB 532 | Laboratory 4 (Analytical Biochemistry and Instrumentation) | 1 |
MMB 533 | Laboratory 5 (Metabolism-I) | 1 |
MMB 534 | Laboratory 6 (Enzymology) | 1 |
Total | 24 |
Code | Subject | Credit Hrs |
|---|---|---|
MMB 551 | Metabolism II | 3 |
MMB 552 | Biomarkers and Recent Advances in Clinical Biochemistry | 3 |
MMB 553 | Endocrinology | 3 |
MMB 554 | Molecular Cell Biology and Genetic Engineering | 3 |
MMB 555 | Pediatric and Geriatric Biochemistry | 3 |
MMB 556 | Automation & Quality Control in Clinical Biochemistry | 3 |
MMB 581 | Laboratory 7 (Metabolism II) | 1 |
MMB 582 | Laboratory 8 (Biomarkers and Recent Advances...) | 1 |
MMB 583 | Laboratory 9 (Endocrinology) | 1 |
MMB 584 | Laboratory 10 (Molecular Cell Biology...) | 1 |
MMB 585 | Laboratory 11 (Pediatric and Geriatric Biochemistry) | 1 |
MMB 586 | Laboratory 12 (Automation & Quality Control...) | 1 |
Total | 24 |
Code | Subject | Credit Hrs |
|---|---|---|
MMB 601 | Systemic Medical Biochemistry I | 3 |
MMB 602 | Nutritional Biochemistry | 3 |
BLS 601 | Bioinformatics | 2 |
BLS 602 | Research Methodology | 2 |
BLS 603 | Biostatistics | 2 |
MMB 631 | Posting: Laboratory 13 (Hospital Based Practice-I) | 1 |
MMB 632 | Posting: Laboratory 14 (Hospital Based Practice-II) | 1 |
Total | 14 |
Code | Subject | Credit Hrs |
|---|---|---|
MMB 651 | Clinical Genetic and Inborn Error of Metabolism | 3 |
BLS 651 | Clinical Pharmacology, Toxicology and Therapeutic Drug Monitoring | 2 |
MMB 652 | Systemic Medical Biochemistry II | 3 |
MMB 653 | Case Studies and Data Interpretation | 2 |
BLS 652 | Laboratory Management | 3 |
MMB 671 | Posting: Laboratory 15 (Systemic Medical Biochemistry-I) | 1 |
MMB 672 | Posting: Laboratory 16 (Systemic Medical Biochemistry-II) | 1 |
Total | 16 |
Code | Subject | Credit Hrs |
|---|---|---|
MMB 681 | Hospital Based Laboratory Practices-I | 4 |
MMB 682 | Thesis | 9 |
Total | 13 |
Code | Subject | Credit Hrs |
|---|---|---|
MMB 691 | Hospital Based Laboratory Practices-II | 5 |
Total | 5 |
Understand biochemical processes in human health and disease
Analyze body fluids for clinical diagnosis and treatment
Apply molecular biology and enzymology techniques
Study metabolism, endocrinology, and genetic disorders
Conduct biochemical research and data interpretation
Ensure laboratory quality control and biosafety
Support medical diagnostics and patient care
Prepare for roles in clinical labs, research, and healthcare
Master of Science (MSc) in Medical Biochemistry is a 3-year, six-semester program by Pokhara University.