Duration
Discipline
Level
Affiliation
Last Updated
Bachelor degree in Science and Technology (Engineering, Basic, Applied and Natural Sciences), securing a minimum of second division (or equivalent) from a recognized university/ institution.
Course Code | Course Title | Credit Hours |
|---|---|---|
IWM 611 | Hydrological Science | 3 |
IWM 612 | Water Flow and Hydraulics | 3 |
IWM 613 | Role of Water in Productive Activities | 3 |
IWM 614 | Society and Water: Public Health, Livelihood and Ecosystem | 3 |
IWM 615 | EIA and GIS Application in Water Resources | 3 |
IWM 616 | Presentation, Writing and Reporting Skills | 2 |
Course Code | Course Title | Credit Hours |
|---|---|---|
IWM 621 | Economics of Water Resources Management | 3 |
IWM 622 | Gender, Water and Social Inclusion | 2 |
IWM 623 | Conflicts in Water Management | 3 |
IWM 624 | Legal and Policy Dimensions of Water Management | 3 |
IWM 711 | Water Induced Disaster and Risk Management | 3 |
Course Code | Course Title | Credit Hours |
|---|---|---|
IWM 712 | Integrated Water Resources Management | 3 |
IWM 713 | Field Research Methodology | 4 |
IWM 714 | Power, Authority and History | 2 |
IWM 750 | Elective | 4 |
Course Code | Course Title | Credit Hours |
|---|---|---|
IWM 700 | Thesis | 16 |
Understand hydrological processes and water resource systems
Develop skills in water quality, treatment, and distribution
Apply GIS and remote sensing in water resource management
Assess environmental, social, and economic impacts of water use
Implement sustainable and integrated water management practices
Plan and manage water supply, flood control, and irrigation projects
Study policies and governance related to water resources
Prepare for roles in NGOs, government agencies, and international organizations
The program is designed to train water professionals with interdisciplinary knowledge and skills in pursing and promoting integrated water resources management in the country, consistent to water resources development policy set forth by the Water Resources Strategy (2002) and National Water Plan (2005). The duration of the program is 2 years organized into 4 semesters. A student needs to successfully complete 44 credit hours of course work and 16 credit hours of thesis for graduation.