Duration
Discipline
Level
Affiliation
Last Updated
To be eligible for admission into this Master's program, applicants must hold a Bachelor's degree in Civil or Agricultural Engineering, or an equivalent qualification.
They must have undergraduate grades that are well above average, meeting the minimum standards set by the IOE Faculty Board.
Applicants must also achieve the minimum required score in the entrance exam, as determined by the Faculty Board and administered by the IOE Entrance Board (or as recommended by a special entrance committee for international students).
Note: An equivalent degree refers to a qualification obtained from an institution other than Tribhuvan University but recognized by TU as being equivalent to its own degree in the same field.
S.N. | Course Code | Course Title | Credit | Assessment Marks | Final Duration (hrs) | Final Marks | Total | Remark |
|---|---|---|---|---|---|---|---|---|
1 | EG 806 CE | Core 1 Introduction to Sustainable Water and Sanitation | 4 | 40 | 3 | 60 | 100 | |
2 | EG 807 CE | Core 2 Health, Environment and Development | 4 | 40 | 3 | 60 | 100 | |
3 | EG 808 CE | Core 3 Water and Wastewater Treatment Principles | 4 | 40 | 3 | 60 | 100 | |
4 | EG 809 CE | Core 4 Water Chemistry and Microbiology | 4 | 40 | 3 | 60 | 100 | |
5 | EG 810 CE | Elective I Environmental Engineering Laboratory | 4 | 40 | 3 | 60 | 100 | |
Total | 20 | 200 | 15 | 300 | 500 |
S.N. | Course Code | Course Title | Credit | Assessment Marks | Final Duration (hrs) | Final Marks | Total | Remark |
|---|---|---|---|---|---|---|---|---|
1 | EG 851 CE | Core 5 Water Supply Engineering and Management | 4 | 40 | 3 | 60 | 100 | |
2 | EG 852 CE | Core 6 Wastewater Engineering Design and Management | 4 | 40 | 3 | 60 | 100 | |
3 | EG 823 CE | Elective II Sustainable Sanitation - Ecological Engineering | 4 | 40 | 3 | 60 | 100 | |
4 | EG 911 CE | Elective III Environmental Impact Assessment and Community | 4 | 40 | 3 | 60 | 100 | |
5 | EG 912 CE | Elective IV Air and Noise Pollution Fundamentals | 4 | 40 | 3 | 60 | 100 | |
Total | 20 | 200 | 15 | 300 | 500 |
S.N. | Course Code | Course Title | Credit | Assessment Marks | Final Duration (hrs) | Final Marks | Total | Remark |
|---|---|---|---|---|---|---|---|---|
1 | EG 911 CE | Elective III Environmental Impact Assessment and Community | 4 | 40 | 3 | 60 | 100 | |
2 | EG 912 CE | Elective IV Air and Noise Pollution Fundamentals | 4 | 40 | 3 | 60 | 100 | |
3 | EG 913 CE | Group Project | 4 | 100 | 3 | 60 | 100 | |
Total | 12 | 180 | 9 | 180 | 360 |
S.N. | Course Code | Course Title | Credit | Assessment Marks | Final Duration (hrs) | Final Marks | Total | Remark |
|---|---|---|---|---|---|---|---|---|
1 | - | Thesis Work | 16 | 100 | 0 | 0 | 0 | |
Total | 16 | 100 | 0 | 0 | 0 |
Design systems for water, air, and waste management
Apply environmental regulations and standards
Use modeling tools for pollution control
Develop sustainable engineering solutions
Assess environmental impact of projects
Conduct research on environmental technologies
Promote climate resilience and resource conservation
Master of Science (MSc) in Environmental Engineering is a 2 Year program by Tribhuvan University, Institute of Engineering.