Duration
Discipline
Level
Affiliation
Last Updated
Applicants must hold a Bachelor's degree in Electrical Engineering, Electrical and Electronics Engineering, or a related field to be eligible for the M.Sc. in Electrical Engineering in Power System program. In addition, they must have completed at least 16 years of formal education (comprising 12 years of school education and 4 years of undergraduate study).
Moreover, candidates must have secured at least a second division or a minimum CGPA of 2.75 (or equivalent) at the Bachelor's level.
Year 1, Semester -1 | |||||
S.N. | Course Code | Course | Credit Hours | Contact hours/week | Type |
1 | EPS 501 | Computer Aided Power System Analysis | 4 | 6 | C |
2 | EPS 502 | Distribution System Planning and Design | 3 | 3 | C |
3 | EPS 503 | Advanced Power Electronics | 3 | 5 | C |
4 | EPS 504 | Optimization Techniques | 3 | 3 | C |
5 | EPS 505 | Power Market and Deregulation | 3 | 3 | C |
Total | 16 | 20 | |||
Year 1, Semester -2 | |||||
S.N. | Course Code | Course | Credit Hours | Contact hours/week | Type |
1 | EPS 551 | Power System Dynamics and Stability | 4 | 6 | C |
2 | EPS 552 | Advanced High Voltage Engineering | 3 | 3 | C |
3 | EPS 553 | Power System Operation and Control | 3 | 3 | C |
4 | EPS 591 | Seminar | 2 | 2 | C |
5 | Elective I | 3 | 3 | E | |
Total | 15 | 17 | |||
Year 2, Semester -1 | |||||
S.N. | Course Code | Course | Credit Hours | Contact hours/week | Type |
1 | EPS 601 | Power System Reliability | 3 | 3 | C |
2 | EPS 602 | Engineering Project Planning and Management | 3 | 3 | C |
3 | EPS 603 | Project | 2 | 2 | C |
4 | Elective II | 3 | 3 | E | |
5 | Elective III | 3 | 3 | E | |
Total | 14 | 14 | |||
Year 2, Semester -2 | |||||
S.N. | Course Code | Course | Credit Hours | Contact hours/week | Type |
1 | EPS 691 | Dissertation | 15 | 15 | |
Total | 15 | 15 | |||
Total Credits | 60 | ||||
Elective Courses
Elective I
Course Code | Course |
EPS 571 | Advanced Electrical Drives |
EPS 572 | Dynamic Modeling of Electrical Machines |
EPS 573 | Flexible AC Transmission Systems |
EPS 574 | Micro Controller and DSP based System Design |
Elective II
Course Code | Course |
EPS 631 | Advance Power System Protection |
EPS 632 | Distributed Generation and Micro Grid |
EPS 633 | Risk Assessments of Power System |
EPS 634 | Non-Linear Control System Design |
Elective III
Course Code | Course |
EPS 641 | Power Quality and Harmonics |
EPS 642 | Artificial Intelligence Applications in Power System |
EPS 643 | Social and Environment Impact of Engineering System |
EPS 644 | Renewable Energy Sources and Grid Integration |
Analyze and design advanced power system networks
Study generation, transmission, and distribution of electricity
Apply power system protection, control, and stability techniques
Use simulation tools for load flow and fault analysis
Integrate renewable energy sources into power grids
Address energy efficiency, smart grids, and sustainability
Understand power market operations and regulations
Prepare for roles in utilities, power companies, and research institutions
The program is designed to equip students with the competencies, knowledge, skills, and attitudes needed for success in technical positions. The coursework gives students a broad and holistic view of the complexity of technologies concerning different power system analysis and design in today’s world. This is a two-year program spread over four semesters. A student needs to successfully complete 60 credit hours of course work, research and project work and Dissertation for graduation.