Duration
Discipline
Level
Affiliation
Last Updated
Anyone having a Bachelor's degree or equivalent with 15 years of formal education (12 years of schooling and three years of graduation) in any discipline with a minimum of 45 percent of the aggregate marks or 2.0 Cumulative Grade Point Average in the undergraduate level can apply for admission to the MBA. Admission to the program is based on an academic promise of applicants as indicated by their academic records, statement of objectives, recommendations, scores on the entrance test, and performance in the personal interview and group discussions.
Course Code | Course Description | Credit Hours |
|---|---|---|
STT 501 | Business Statistics | 3 |
IMS 521 | Management Information System | 3 |
ACC 515 | Financial Reporting and Analysis | 3 |
Total | 9 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MGT 541 | Emerging Concepts in Management | 2 |
ECO 511 | Economic Analysis for Business | 3 |
COM 505 | Managerial Communication | 2 |
COM 506 | Communication Skill Practicum | 1 |
Total | 8 |
Course Code | Course Description | Credit Hours |
|---|---|---|
ECO 512 | Macroeconomics and the Global Economy | 2 |
STT 502 | Data Analysis for Decision Modeling | 2 |
FIN 531 | Financial Management | 2 |
MKT 561 | Marketing Management | 2 |
IMS 522 | E-Commerce Practicum | 1 |
Total | 9 |
Course Code | Course Description | Credit Hours |
|---|---|---|
ACC 516 | Managerial Accounting | 2 |
MGT 542 | OB and Leadership | 2 |
RES 611 | Business Research Methodology | 2 |
MGT 545 | International Business | 2 |
MGT 547 | Business Development Plan: Graduate Seminar | 1 |
Total | 9 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MGT 546 | Operations and Service Management | 2 |
MGT 543 | Human Resource Management | 2 |
— | Concentration I | 2 |
— | Concentration II | 2 |
Total | 8 |
Course Code | Course Description | Credit Hours |
|---|---|---|
— | Concentration III | 2 |
— | Concentration IV | 2 |
MGT 544 | Entrepreneurship and Innovation | 2 |
Total | 6 |
Course Code | Course Description | Credit Hours |
|---|---|---|
— | Elective I | 2 |
— | Elective II | 2 |
MGT 548 | Internship | 3 |
Total | 7 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MGT 549 | Business Environment Analysis | 3 |
MGT 550 | Strategic Management | 3 |
RES 612 | Graduate Research Project | 3 |
MGT 551 | Corporate Governance: Grad Seminar | 1 |
Total | 10 |
Enhance leadership and strategic decision-making skills
Apply business knowledge to real-time workplace challenges
Strengthen financial, marketing, and operational competencies
Improve communication, negotiation, and team management
Balance work and study through flexible learning models
Foster innovation and change management abilities
Network with professionals from diverse industries
Prepare for career advancement into managerial or executive roles
Master of Business Administration (MBA) Job Holders is a 32-month program by Pokhara University.