Duration
Discipline
Level
Affiliation
Last Updated
Applicants who have completed at least a three-year Bachelor's degree in any discipline with a minimum of 45% aggregate marks or a CGPA of 2.0 are eligible to apply.
Course Code | Course Title | Credit |
|---|---|---|
STT 501 | Business Statistics | 3 |
ECO 511 | Economic Analysis for Business | 3 |
IMS 521 | Management Information System | 3 |
ACC 515 | Financial Reporting and Analysis | 3 |
Total | 12 |
Course Code | Course Title | Credit |
|---|---|---|
ACC 516 | Managerial Accounting | 2 |
COM 505 | Managerial Communication | 2 |
STT 502 | Data Analysis for Decision Modeling | 2 |
FIN 531 | Financial Management | 2 |
MKT 561 | Marketing Management | 2 |
MGT 542 | OB and Leadership | 2 |
COM 506 | Communication Skill Practicum | 1 |
Total | 13 |
Course Code | Course Title | Credit |
|---|---|---|
ECO 512 | Macroeconomics and the Global Economy | 2 |
FIN 541 | Corporate Finance | 2 |
MGT 543 | Human Resource Management | 2 |
FIN 561 | Investment Management | 2 |
RES 611 | Business Research Methodology | 2 |
MGT 631 | Graduate Seminar: Corporate Governance | 1 |
--- | Concentration I | 2 |
Total | 13 |
Course Code | Course Title | Credit |
|---|---|---|
FIN 551 | Financial Markets and Institutions | 2 |
FIN 571 | International Financial Management | 2 |
MGT 546 | Operations and Service Management | 2 |
MGT 548 | Entrepreneurship and Innovation | 2 |
--- | Concentration II | 2 |
--- | Elective I | 2 |
Total | 12 |
Course Code | Course Title | Credit |
|---|---|---|
MGT 548 | Internship | 3 |
--- | Concentration III | 2 |
--- | Concentration IV | 2 |
--- | Elective II | 2 |
Total | 9 |
Course Code | Course Title | Credit |
|---|---|---|
MGT 549 | Business Environment Analysis | 3 |
MGT 550 | Strategic Management | 3 |
RES 612 | Graduate Research Project | 3 |
--- | Seminar in Concentration Area | 1 |
Total | 10 |
Analyze financial statements, markets, and instruments
Make strategic investment and budgeting decisions
Manage corporate finance, risk, and capital structure
Understand banking, insurance, and financial regulations
Apply quantitative tools and financial modeling techniques
Develop leadership in financial planning and control
Use data-driven approaches in finance and analytics
Prepare for roles in banking, investment, and financial consulting
Master of Business Administration in Finance (MBA-Finance) is a 2-year program by Pokhara University.