Duration
Discipline
Level
Affiliation
Last Updated
Candidates who have finished 10+ 2 or equivalent with a minimum 'C' grade in all subjects of Grade 11 and 12 and 200 Full Marks in Mathematics are eligible for admission to Tribhuvan University's Bachelor of Science (B.Sc) in Statistics program.
Admission criteria
A student who seeks admission to B.Sc. program:
Must appear in an entrance examination of two hours duration conducted by Central Campus of Technology, Institute of Science and Technology (IOST), TU.
Candidates securing at least 50% marks in the entrance examination are eligible to admit in the program.
The selection of the students for admission will be based as per the merit of the entrance examination.
Candidate must comply with all the application procedures.
Year | Course Code | Course Name | Course Nature | Full Marks | Hour |
|---|---|---|---|---|---|
I | STA101 | Fundamentals of Statistics | Theory/Core | 100 | 150 |
I | STA102 | Fundamentals of Statistics (Practical) | Practical | 50 | 180 |
II | STA201 | Probability and Inference I | Theory/Core | 100 | 150 |
II | STA202 | Probability and Inference I (Practical) | Practical | 50 | 180 |
III | STA301 | Probability and Inference II | Theory/Core | 100 | 150 |
III | STA302 | Probability and Inference II (Practical) | Practical/Core | 50 | 180 |
III | STA303 | Economic Statistics | Theory/Elective | 50 | 75 |
III | STA304 | Operations Research | Theory/Elective | 50 | 75 |
IV | RM305 | Research Methodology | Theory/Compulsory | 100 | 150 |
IV | STA401 | Sampling Theory and Design of Experiments | Theory/Core | 100 | 150 |
IV | STA402 | Sampling Theory and Design of Experiments (Practical) | Practical/Core | 100 | 180 |
IV | STA403 | Statistical Modeling | Theory/Core | 100 | 150 |
IV | STA404 | Statistical Modeling (Practical) | Practical/Core | 50 | 180 |
Understand core concepts of statistics and probability
Analyze and interpret quantitative data
Learn statistical inference and hypothesis testing
Apply regression and correlation techniques
Use statistical software for data analysis
Design surveys and sampling techniques
Study time series and index numbers
Develop data-driven decision-making skills
Apply statistics in economics, business, and social sciences
Prepare for careers in data science, research, and analytics
Bachelor of Science in Statistics (BSc Statistics) is a 4 Year course by Tribhuvan University, Institute of Science and Technology.