Duration
Discipline
Level
Affiliation
Last Updated
To be eligible, candidates must have:
A minimum aggregate GPA of 2.4
At least a "C+" grade in Physics, Chemistry, and Biology
At least a "C" grade in all other subjects
Course Code | Course Title | Credit Hours |
|---|---|---|
Chem 111 | Physical Chemistry I | 3 |
Chem 112 | Organic Chemistry I | 3 |
Chem 113 | Inorganic Chemistry I | 3 |
Math 114 | Mathematics | 2 |
Biochem 115 | Fundamentals of Biochemistry | 3 |
Chem 111L | Physical Chemistry I (Lab) | 1 |
Chem 112L | Organic Chemistry I (Lab) | 1 |
Chem 113L | Inorganic Chemistry I (Lab) | 1 |
Biochem 115L | Biochemistry I (Lab) | 1 |
Total | 18 |
Course Code | Course Title | Credit Hours |
|---|---|---|
Chem 121 | Physical Chemistry II | 3 |
Chem 122 | Organic Chemistry II | 3 |
Chem 123 | Inorganic Chemistry II | 3 |
Phys 124 | Physics | 2 |
Biochem 125 | Biomolecules I | 3 |
Chem 121L | Physical Chemistry II (Lab) | 1 |
Chem 122L | Organic Chemistry II (Lab) | 1 |
Chem 123L | Inorganic Chemistry II (Lab) | 1 |
Phys 124L | Physics (Lab) | 1 |
Biochem 125L | Biomolecules I (Lab) | 1 |
Total | 19 |
Course Code | Course Title | Credit Hours |
|---|---|---|
Biochem 211 | Analytical Biochemistry | 3 |
Chem 212 | Natural Product Chemistry | 3 |
Biol 213 | Plant Biology | 3 |
Biochem 214 | Biomolecules II | 3 |
Biochem 215 | Proteins and Enzymes | 3 |
Chem 211L | Natural Product and Analytical Biochem Lab | 1 |
Biol 213L | Plant Biology (Lab) | 1 |
Biochem 214L | Biomolecules II (Lab) | 1 |
Biochem 215L | Proteins and Enzymes (Lab) | 1 |
Total | 19 |
Course Code | Course Title | Credit Hours |
|---|---|---|
Biochem 222 | Bioenergetics and Metabolism I | 3 |
Biochem 223 | Molecular Biology | 3 |
Biol 224 | Human Biology | 3 |
Biochem 225 | Bioinformatics I | 2 |
Biochem 226L | Biochemistry Laboratory | 6 |
Total | 17 |
Course Code | Course Title | Credit Hours |
|---|---|---|
Biochem 311 | Metabolism | 3 |
Biol 312 | Microbiology | 3 |
Biochem 313 | Cell Biology | 3 |
Biochem 314 | Seminar | 1 |
Biochem 315L | Biochemistry Laboratory | 6 |
Total | 16 |
Course Code | Course Title | Credit Hours |
|---|---|---|
Biotech 321 | Biotechnology | 3 |
Biochem 322 | Microbial Biochemistry | 3 |
Biochem 323 | Plant Biochemistry | 3 |
Biochem 324 | Seminar | 1 |
Biochem 325L | Biochemistry Laboratory | 6 |
Total | 16 |
Course Code | Course Title | Credit Hours |
|---|---|---|
Biochem 411 | Medical and Clinical Biochemistry | 3 |
Biochem 412 | Food and Nutrition Biochemistry | 3 |
Biochem 413 | Seminar | 1 |
Biochem 414L | Biochemistry Laboratory | 6 |
Total | 13 |
Course Code | Course Title | Credit Hours |
|---|---|---|
Eng 421 | Scientific Writing | 2 |
Biostat 422 | Biostatistics | 3 |
Biochem 423 | Seminar | 1 |
Biochem 424 | Thesis/Project Works | 6 |
Total | 12 |
Understand chemical processes in living organisms
Study biomolecules like proteins, enzymes, and DNA
Explore metabolism, molecular biology, and cell signaling
Use laboratory techniques for biochemical analysis
Conduct experiments and interpret scientific data
Apply biochemistry in health, agriculture, and industry
Follow ethical and safe lab practices
Prepare for careers in research, biotech, and healthcare sectors
Bachelor of Science (BSc) in Biochemistry is a 4-year, eight-semester program by Pokhara University.