Duration
Discipline
Level
Affiliation
Last Updated
Eligibility
A new student in BBA must have completed Intermediate or Higher Secondary level (10+2) or Proficiency Certificate Level (PCL), or an equivalent approved by Pokhara University. In addition, the student must pass the entrance exam administered by the relevant college.
The candidate must submit the following documents along with the application form provided by the relevant college/school, along with a set fee:
An academic session is divided into two semesters. The Fall Semester begins in September, followed by the Spring Semester in March. Students are typically accepted into the program during the fall semester.
At the start of each semester, students must register for courses from the relevant institution on their own. Only in exceptional circumstances, at the discretion of the principal, may registration in absence be permitted. In most situations, a student’s nominee will not be permitted to register for the student’s course, but he or she may complete other requirements.
1st Semester
Course Code | Course Description | Credit Hours |
|---|---|---|
ENG 101 | English I | 3 |
MTH 101 | Business Mathematics | 3 |
ECO 101 | Introductory Microeconomics | 3 |
SOC 101 | Fundamentals of sociology | 3 |
PSY 101 | General Psychology | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
ENG 102 | English II | 3 |
MTH 102 | Business Mathematics II | 3 |
ACC 121 | Financial Accounting I | 3 |
MGT 111 | Principles of Management | 3 |
ECO 201 | Introductory Macroeconomics | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
ENG 203 | Business Communication | 3 |
STT 101 | Business Statistics | 3 |
FIN 132 | Principles of Insurance | 3 |
ACC 122 | Financial Accounting II | 3 |
MGT 211 | Fundamentals of Organizational Behavior | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
FIN 238 | Risk and Insurance Management | 3 |
FIN 131 | Essentials of Finance | 3 |
STT 201 | Data Analysis and Modeling | 3 |
ACC 221 | Basics of Managerial Accounting | 3 |
RCH 311 | Business Research Method | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MIS 201 | Introductory to Management Information System | 3 |
FIN 437 | Financial Institutions and Markets | 3 |
FIN 232 | Credit Risk Management | 3 |
MGT 314 | Management of Human Resources | 3 |
MKT 241 | Principle of Marketing | 3 |
PRJ 492 | Project Work | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MIS 202 | Essential of E-Business | 3 |
FIN 231 | Financial Management | 3 |
LAW 292 | Legal Aspect of Banking and Insurance | 3 |
FIN 233 | Life and Health Insurance | 3 |
INT 392 | Internship | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MGT 311 | Fundamentals of Operations Management | 3 |
FIN 234 | Property and Liability Insurance | 3 |
FIN 235 | International Banking and Insurance | 3 |
FIN 236 | Management of Commercial Banks | 3 |
Elective I | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MGT 411 | Business Environment In Nepal | 3 |
MGT 412 | Strategic Management | 3 |
FIN 237 | Treasury Operations | 3 |
Elective II | 3 |
Course Code | Course Description | Credit Hours |
FIN 431 | Corporate Finance | 3 |
FIN 432 | Microfinance | 3 |
FIN 433 | Investment Management | 3 |
FIN 436 | Fundamentals of Financial Derivatives | 3 |
FIN 438 | Trade Finance | 3 |
FIN 471 | Marketing of Banking and Insurance Products | 3 |
FIN 472 | IT for Banking and Insurance Services | 3 |
FIN 473 | Special Topics in Insurance | 3 |
Understand banking and insurance fundamentals
Apply business and financial principles
Analyze risk and manage insurance policies
Handle banking operations and services
Interpret financial statements and reports
Understand regulatory and legal frameworks
Communicate effectively in financial settings
Develop customer service and teamwork skills
It aims to offer students with fundamental knowledge and practical skills in a variety of business administration topics. It also aims to strengthen students’ intellectual ability and managerial skills through business and other social science courses. Furthermore, the program assists students in developing the necessary attitudes and qualities for managing corporate functions.