Duration
Discipline
Level
Affiliation
Last Updated
To be eligible for admission to the Bachelor of Physiotherapy (BPT) program:
Students must pass the Common Entrance Examination for Bachelor Level in Health Professional Education conducted by the Medical Education Commission (MEC).
To sit for the entrance exam, candidates must meet one of the following criteria:
Have passed 10+2 Science with Physics, Chemistry, and Biology, securing at least 50% total marks or a GPA of 2.4,
OR
Have obtained an equivalent grade/percentage in a different grading system such as A-Level,
OR
Have completed a Diploma in Physiotherapy with a minimum of 50%, and be registered with the Nepal Pharmacy Council.
Note: The entrance exam is highly competitive, and only recommended and successful candidates will be admitted.
Semester I
Code | Subject | Credit Hrs |
|---|---|---|
BPT 101 | Anatomy I (Basic Concepts and Upper Extremity) | 3 |
BPT 102 | Anatomy II (Lower Extremity and Pelvis) | 2 |
BPT 103 | Physiology I (Basic Concepts, Haemopoietic and Musculoskeletal) | 3 |
BPT 104 | Biochemistry | 2 |
BPT 105 | Microbiology and Clinical Immunology | 2 |
BPT 106 | Introduction to Physiotherapy (Including Ethics) | 1 |
BPT 141 | Laboratory I (Anatomy I, II and Physiology I) | 2 |
BPT 142 | Practical 1 (Introduction to Physiotherapy) | 2 |
Total | 17 |
Code | Subject | Credit Hrs |
|---|---|---|
BPT 151 | Anatomy III (Thorax, Abdomen, Endocrine, Reproductive) | 3 |
BPT 152 | Physiology II (same systems as above) | 2 |
BPT 153 | Biomechanics I | 2 |
BPT 154 | Pathology | 2 |
BPT 155 | Pharmacology | 2 |
BPT 156 | Behavioral Sciences (Sociology & Psychology) | 2 |
BPT 191 | Laboratory 2 | 2 |
BPT 192 | Practical 2 (Biomechanics I) | 2 |
BPT 193 | Practical 3 (Emergency Handling and First Aid) | 3 |
Total | 20 |
Code | Subject | Credit Hrs |
|---|---|---|
BPT 201 | Anatomy IV (Neuroanatomy, Head and Neck, With Spine) | 3 |
BPT 202 | Physiology III (Neurophysiology and Special Senses) | 2 |
BPT 203 | Biomechanics II | 2 |
BPT 204 | Exercise Physiology and Exercise Prescription | 2 |
BPT 241 | Laboratory 3 | 2 |
BPT 242 | Practical 4 (Biomechanics II) | 1 |
BPT 243 | Practical 5 (Assessment Skills and Exercise Therapy: Extremities) | 1 |
BPT 244 | Practical 6 (Exercise Physiology and Prescription) | 2 |
Total | 15 |
Code | Subject | Credit Hrs |
|---|---|---|
BPT 251 | Biostatistics and Introduction to Scientific Evidence | 2 |
BPT 252 | Health Promotion and Community Medicine | 2 |
BPT 253 | Electrotherapy (Including Pain Management) | 3 |
BPT 291 | Practical 7 (Health Promotion, Electrotherapy) | 2 |
BPT 292 | Practical 8 (Assessment Skills: Spine, TMJ) | 2 |
BPT 293 | Practical 9 (Electrotherapy) | 2 |
BPT 294 | Clinical Education 1 | 2 |
Total | 15 |
Code | Subject | Credit Hrs |
|---|---|---|
BPT 301 | Clinical Orthopedics and Traumatology | 2 |
BPT 302 | Clinical Neurology and Neurosurgery | 2 |
BPT 303 | Basic Musculoskeletal Physiotherapy | 3 |
BPT 304 | Basic Neurological Physiotherapy | 3 |
BPT 305 | Application of Assistive and Adaptive Devices | 2 |
BPT 306 | Evidence-Based Practice and Clinical Decision Making | 2 |
BPT 341 | Practical 10 (Basic Musculoskeletal Physiotherapy) | 1 |
BPT 342 | Practical 11 (Basic Neurological Physiotherapy) | 1 |
BPT 343 | Clinical Education 2 (Assistive & Adaptive Devices) | 3 |
BPT 344 | Clinical Education 3 (Musculoskeletal & Neurological Physio) | 3 |
Total | 22 |
Code | Subject | Credit Hrs |
|---|---|---|
BPT 351 | Clinical Medicine and Surgery | 3 |
BPT 352 | Basic Physiotherapy in Cardiopulmonary and Internal Disorders | 2 |
BPT 353 | Physiotherapy in Pediatrics | 2 |
BPT 354 | Physiotherapy in Mental Health and Alternative Medicine | 2 |
BPT 391 | Practical 12 (Cardiopulmonary/Internal Disorders) | 1 |
BPT 392 | Practical 13 (Pediatrics) | 1 |
BPT 393 | Clinical Education 4 (Cardiopulmonary, Internal, Pediatrics) | 7 |
Total | 18 |
Code | Subject | Credit Hrs |
|---|---|---|
BPT 401 | Advanced Musculoskeletal Physiotherapy | 2 |
BPT 402 | Sports Medicine and Physiotherapy | 2 |
BPT 403 | Advanced Neurological Physiotherapy | 2 |
BPT 404 | Hospital Management and Entrepreneurship | 2 |
BPT 405 | Research Methodology | 2 |
BPT 441 | Practical 14 (Musculoskeletal/Sports Medicine) | 1 |
BPT 442 | Practical 15 (Advanced Neurological Physiotherapy) | 1 |
BPT 443 | Research Project (Proposal Presentation) | 1 |
BPT 444 | Clinical Education 5 (Advanced Physio Domains) | 10 |
Total | 23 |
Code | Subject | Credit Hrs |
|---|---|---|
BPT 451 | Advanced Cardiopulmonary Physiotherapy | 2 |
BPT 452 | Community Physiotherapy, Disability, and Disaster Management | 2 |
BPT 453 | Physiotherapy in Women’s Health and Palliative Care | 2 |
BPT 454 | Geriatric and Industrial Physiotherapy | 2 |
BPT 491 | Practical 16 (Cardiopulmonary/Disability Physio) | 1 |
BPT 492 | Practical 17 (Community/Women’s Health Physio) | 1 |
BPT 493 | Practical 18 (Palliative, Geriatric, Industrial Physio) | 1 |
BPT 494 | Clinical Education 6 (Women’s Health/Community Physio) | 9 |
Total | 20 |
Code | Subject | Credit Hrs |
|---|---|---|
BPT 496 | Internship (Six-month Rotatory Internship) | 12 |
BPT 497 | Research Project (Thesis and Defense) | 5 |
Total | 17 |
Assess and treat physical disabilities and movement disorders
Understand human anatomy, physiology, and rehabilitation techniques
Plan personalized exercise and therapy programs
Use electrotherapy, manual therapy, and therapeutic exercises
Promote injury prevention and physical wellness
Work with patients across all age groups and conditions
Apply ethical and evidence-based physiotherapy practices
Prepare for roles in hospitals, clinics, sports, and rehabilitation centers
The Bachelor of Physiotherapy (BPT) program aims to produce competent graduates capable of:
Critically analyzing situations,
Making sound clinical decisions,
Solving problems,
Applying clinical reasoning,
Delivering evidence-based physiotherapy services.
To assess, interpret, analyze, plan, and practice physiotherapy using a patient-centered approach for effective treatment.
To provide in-depth knowledge of physiotherapy, including biomedical and psychosocial sciences.
To train students to become competent and independent physiotherapy practitioners.
To enhance the effectiveness of health and social care delivery.
To apply evidence-based treatment methods in physiotherapy practice.
To contribute to scientific literature in Nepal through research and publications.