Duration
Discipline
Level
Affiliation
Last Updated
Course Code | Course Name | Credit Hours |
|---|---|---|
PHT 101 | Pharmaceutics I (Fundamentals of Pharmacy) | 3 |
PHC 171 | Pharmaceutical Chemistry I (General Chemistry) | 3 |
PHC 172 | Pharmaceutical Chemistry II (Stereo Chemistry & Reaction) | 3 |
CSC 191 | Computer Science (Introductory) | 3 |
MTH 192 | Mathematics (Algebra, Trigonometry, Calculus) | 3 |
ENG 193 | Communication Skill (Technical English) | 3 |
LAB 1 | Pharmaceutical Laboratory 1 | 1 |
Course Code | Course Name | Credit Hours |
|---|---|---|
PHT 102 | Pharmaceutics II (Physical Pharmacy) | 3 |
BCM 121 | Biochemistry I | 3 |
APL 131 | Anatomy and Physiology I | 3 |
PHC 173 | Pharmaceutical Chemistry III (General Chemistry) | 3 |
PHG 181 | Pharmacognosy I (Medical Botany) | 3 |
MTH 194 | Biostatistics | 3 |
LAB 2 | Pharmaceutical Laboratory 2 | 1 |
LAB 3 | Pharmaceutical Laboratory 3 | 1 |
LAB 4 | Pharmaceutical Laboratory 4 | 1 |
SEM 1 | Pharmaceutical Seminar I | 1 |
Course Code | Course Name | Credit Hours |
|---|---|---|
PHT 201 | Pharmaceutics III (Dosage Forms & Formulation) | 3 |
BCM 221 | Biochemistry II | 3 |
APL 231 | Anatomy and Physiology II | 3 |
CBL 241 | Molecular Cell Biology (Genetic Engineering) | 3 |
PHC 271 | Pharmaceutical Chemistry IV (Analytical Chemistry) | 3 |
PHG 281 | Pharmacognosy II (Spectroscopy) | 3 |
LAB 5 | Pharmaceutical Laboratory 5 | 1 |
LAB 6 | Pharmaceutical Laboratory 6 | 1 |
LAB 7 | Pharmaceutical Laboratory 7 | 1 |
SEM 2 | Pharmaceutical Seminar II | 1 |
Course Code | Course Name | Credit Hours |
|---|---|---|
PHT 202 | Pharmaceutics IV (Dosage Forms & Formulations) | 3 |
PHT 203 | Pharmaceutics V (Biopharmaceutics A) | 3 |
MBL 251 | Pharmaceutical Microbiology I (General) | 3 |
IML 261 | Immunology (Fundamentals of Immunology) | 3 |
PHC 272 | Pharmaceutical Chemistry V (General Chemical Reaction) | 3 |
PHG 282 | Pharmacognosy III (Natural Products Chemistry) | 3 |
LAB 8 | Pharmaceutical Laboratory 8 | 1 |
LAB 9 | Pharmaceutical Laboratory 9 | 1 |
LAB 10 | Pharmaceutical Laboratory 10 | 1 |
SEM 3 | Pharmaceutical Seminar III | 1 |
Course Code | Course Name | Credit Hours |
|---|---|---|
PHT 301 | Pharmaceutics VI (Biopharmaceutics B) | 3 |
PHT 302 | Pharmaceutics VII (Pharmaceutical Engineering and Drawing) | 3 |
PHL 311 | Pharmacology I (Therapeutics) | 3 |
APL 331 | Anatomy and Physiology (Pathophysiology) | 3 |
PHC 371 | Pharmaceutical Chemistry VI (Name Reaction) | 3 |
PHG 381 | Pharmacognosy IV (Natural Products Chemistry) | 3 |
LAB 11 | Pharmaceutical Laboratory 11 | 1 |
LAB 12 | Pharmaceutical Laboratory 12 | 1 |
LAB 13 | Pharmaceutical Laboratory 13 | 1 |
SEM 4 | Pharmaceutical Seminar IV | 1 |
Course Code | Course Name | Credit Hours |
|---|---|---|
PHT 303 | Pharmaceutics VIII (Industrial Pharmacy) | 3 |
PHT 304 | Pharmaceutics IX (Hospital Pharmacy) | 3 |
PHL 312 | Pharmacology II (Therapeutics) | 3 |
PHC 372 | Pharmaceutical Chemistry VII (QA of Drugs) | 3 |
PHC 373 | Medicinal Chemistry I (Natural Drug) | 3 |
PHG 382 | Pharmacognosy V (Himalayan Crude Drugs) | 3 |
LAB 14 | Pharmaceutical Laboratory 14 | 1 |
LAB 15 | Pharmaceutical Laboratory 15 | 1 |
LAB 16 | Pharmaceutical Laboratory 16 | 1 |
SEM 5 | Pharmaceutical Seminar V | 1 |
Course Code | Course Name | Credit Hours |
|---|---|---|
PHT 401 | Pharmaceutics IX (Cosmetology) | 3 |
PHT 402 | Pharmaceutics XI (Clinical Pharmacy) | 3 |
PHL 411 | Pharmacology III (Therapeutics and Toxicology) | 3 |
PHC 371 | Medicinal Chemistry II (Synthetic Drugs) | 3 |
PHG 481 | Pharmacognosy VI (Traditional Systems of Medicine) | 3 |
RES 491 | Pharmaceutical Research | 3 |
LAB 17 | Pharmaceutical Laboratory 17 | 1 |
LAB 18 | Pharmaceutical Laboratory 18 | 1 |
LAB 19 | Pharmaceutical Laboratory 19 | 1 |
SEM 6 | Pharmaceutical Seminar VI | 1 |
Course Code | Course Name | Credit Hours |
|---|---|---|
PHT 403 | Social Pharmacy and Pharmaceutical Jurisprudence | 3 |
PHT 404 | Pharmacoeconomics and Management | 3 |
PHT 405 | Pharmacy Practice | 3 |
PRW 491 | Project Work | 6 |
Understand drug composition and medicinal chemistry
Learn pharmacology, pharmacognosy, and pharmaceutics
Gain knowledge of drug formulation and manufacturing
Understand drug regulation and quality control
Learn about prescription, dosage, and patient care
Handle laboratory equipment and perform drug analysis
Know pharmacy laws and ethics
Prepare for careers in hospitals, pharma companies, and research
Pharmacy is a dynamic field, with graduates trained to provide not only traditional services such as compounding and dispensing medications but also modern healthcare roles, including clinical services, drug safety monitoring, and patient care. By successfully completing this program, graduates will become licensed pharmacists under the Pharmacy Council Act 2057, contributing to public health by ensuring the safe and effective use of medicines.