Duration
Discipline
Level
Affiliation
Average Fee
Last Updated
When submitting an application for admission to the BITM program, students
Eligible applicants are needed to take the Central Management Admission Test (CMAT), which is administered by the Faculty of Management. The exam will adhere to worldwide testing protocols and standards. It covers topics such as Capability to communicate, Quantitative aptitude, Logical thinking, and General understanding.
The CMAT will have one hundred (100) objective questions, with twenty (25) questions in each part and a total weightage of 100 points. To be eligible for the interview, students must score at least 40% on the CMAT.
Applicants who score higher than the cut-off point in the CMAT will be considered. Only those on the shortlist will be interviewed and admitted.
Students in the BITM program must complete a total of 126 credit hours. The program’s curricular framework is made up of the four independent course components listed below.
S.N | Course Component | Credit Hour |
1 | Management Courses | 30 |
2 | Analytical and Support Courses | 21 |
3 | Information Technology and Computing Courses | 63 |
4 | Elective Courses | 06 |
5 | Project | 03 |
6 | Internship | 03 |
Total | 126 |
Code | Subject | Credit Hours |
1. Management Courses | 30 | |
MGT 231 | Foundation of Business Management | 3 |
MGT 241 | Organizational Behavior and Human Resource Management | 3 |
ENG 203 | Business Communication | 3 |
ACC 201 | Financial Accounting | 3 |
ACC 202 | Cost and Management Accounting | 3 |
FIN 229 | Fundamentals of Corporate Finance | 3 |
MKT 201 | Fundamentals of Marketing | 3 |
MGT 240 | Strategic Management | 3 |
MGT 236 | Business Environment | 3 |
ECO 206 | Microeconomics & Macroeconomics for Business | 3 |
2. Analytical and Support Courses | 21 | |
ENG 206 | English | 3 |
MTH 204 | Basic Mathematics | 3 |
IT 235 | Discrete Structure | 3 |
STT 211 | Business Statistics | 3 |
SOC 203 | Sociology for Business Management | 3 |
MGT 205 | Operations Management | 3 |
RCH 201 | Business Research Methods | 3 |
III. Information Technology and Computing Courses | 63 | |
IT 231 | Foundation of Information Technology | 3 |
IT 233 | Digital Logic | 3 |
IT 232 | C Programming | 3 |
IT 240 | Business Data Communication and Networking | 3 |
IT 237 | Web Technology I | 3 |
IT 234 | Object-Oriented Programming with Java | 3 |
IT 236 | Microprocessor and Computer Architecture | 3 |
IT 238 | Data Structure and Algorithm | 3 |
IT 239 | Web Technology II | 3 |
IT 220 | Database Management System | 3 |
IT 241 | Operating System | 3 |
IT 242 | Software Design and Development | 3 |
IT 243 | Programming with Python | 3 |
IT 244 | Information Security | 3 |
IT 228 | Artificial Intelligence | 3 |
IT 245 | Business Information System | 3 |
IT 246 | IT Ethics and Cybersecurity | 3 |
IT 247 | E-Commerce and Internet Marketing | 3 |
IT 248 | IT Entrepreneurship and Management | 3 |
IT 249 | Business Intelligence | 3 |
IT 250 | Digital Economy | 3 |
IV. Elective Courses | 06 | |
IT 271 | Networking and System Administration (7th) | 3 |
IT 272 | Mobile Application Development (7th) | 3 |
IT 273 | Multimedia System Application (7th) | 3 |
IT 274 | Data Warehousing and Data Mining (7th) | 3 |
IT 275 | .NET Programming (8th) | 3 |
IT 276 | Database Administration (8th) | 3 |
IT 277 | Cloud Computing (8th) | 3 |
IT 278 | Big Data and Analytics (8th) | 3 |
Project and Internship | 06 | |
IT 350 | Internship | 3 |
IT 352 | Project | 3 |
First Semester
Code | Course | Credit Hours (15) |
IT 231 | Foundation of Information Technology | 3 |
IT 232 | C Programming | 3 |
ENG 206 | English I | 3 |
MGT 231 | Foundation of Business Management | 3 |
MTH 204 | Basic Mathematics | 3 |
Second Semester
Code | Course | Credit Hours (15) |
IT 233 | Digital Logic | 3 |
IT 234 | Object Oriented Programming with Java | 3 |
IT 235 | Discrete Structure | 3 |
ENG 203 | Business Communications | 3 |
MGT 241 | Organizational Behavior & Human Resource Management | 3 |
Third Semester
Code | Course | Credit Hours (15) |
IT 236 | Microprocessor and Computer Architecture | 3 |
IT 237 | Web Technology I | 3 |
IT 238 | Data Structure and Algorithms | 3 |
ACC 201 | Financial Accounting | 3 |
STT 201 | Business Statistics | 3 |
Fourth Semester
Code | Course | Credit Hours (18) |
IT 239 | Web Technology II | 3 |
IT 220 | Database Management System | 3 |
IT 240 | Business Data Communication and Networking | 3 |
IT 241 | Operating System | 3 |
ECO 206 | Economics for Business | 3 |
ACC 202 | Cost and Management Accounting | 3 |
Fifth Semester
Code | Course | Credit Hours (15) |
IT 242 | Software Design and Development | 3 |
IT 243 | Programming with Python | 3 |
IT 244 | Information Security | 3 |
IT 228 | Artificial Intelligence | 3 |
MKT 201 | Fundamentals of Marketing | 3 |
Sixth Semester
Code | Course | Credit Hours (18) |
IT 245 | Business Information Systems | 3 |
IT 246 | IT Ethics and Cybersecurity | 3 |
IT 352 | Project | 3 |
FIN 229 | Fundamentals of Corporate Finance | 3 |
MGT 236 | Business Environment | 3 |
RCH 201 | Business Research Methods | 3 |
Seventh Semester
Code | Course | Credit Hours (15) |
IT 247 | E-Commerce and Internet Marketing | 3 |
Elective I | 3 | |
SOC 203 | Sociology for Business Management | 3 |
MGT 205 | Operations Management | 3 |
MGT 240 | Strategic Management | 3 |
Eighth Semester
Code | Course | Credit Hours (15) |
IT 248 | IT Entrepreneurship and Management | 3 |
IT 249 | Business Intelligence | 3 |
IT 250 | Digital Economy | 3 |
IT 350 | Internship | 3 |
Elective II | 3 |
The Faculty of Management at Tribhuvan University offers the Bachelor of Information Technology Management (BIM), formly known as Bachelor of Information Management (BIM), a four-year, eight-semester degree that combines management and information technology courses. The goal of this course is to give students the opportunity to enhance their IT abilities while also applying the theories and ideas from a broad, integrated curriculum that includes topics like computers, informatics, business basics, and critical and analytical decision-making.
The goal of FOM’s Bachelor of Information Management (BIM) program is to create information technology (IT) professionals that are socially conscious, innovative, and goal-oriented. The BIM program is meant to give graduates the abilities and qualities necessary to be proficient and productive information technology professionals.
Letter Grade | Cumulative Grade Point Average (CGPA) | Marks Obtained in Percent | Divisions / Remarks |
A | 4 | 90 – 100 | Distinction |
A- | 3.70 – 3.99 | 80 – 89.9 | Very Good |
B+ | 3.30 – 3.69 | 70 – 79.9 | First Division |
B | 3.00 – 3.299 | 60 -69.9 | Second Division |
B- | 2.70 – 2.99 | 50 – 59.9 | Pass in Individual Subject |
F | Below 2.70 | Below 50 | Fail |