Duration
Discipline
Level
Affiliation
Last Updated
Candidate must have passed Class 12 with a minimum CGPA of 1.8 with a minimum of a D grade in each subject of Class 11 and Class 12.
Code | Course Title | Credit |
|---|---|---|
EDV 101 | Fundamentals of Business Studies | 3 |
EDV 102 | Fundamentals of Business Mathematics | 3 |
EDV 103 | English | 3 |
EDV 104 | Nepali | 3 |
EDV 105 | Computer and IT Applications | 3 |
Total | 15 |
Code | Course Title | Credit |
|---|---|---|
EDV 151 | Fundamentals of Entrepreneurship | 3 |
EDV 152 | Fundamentals of Financial Accounting | 3 |
EDV 153 | Sociology of Entrepreneurship | 3 |
EDV 154 | Fundamentals of Economics | 3 |
EDV 155 | Business Statistics | 3 |
Total | 15 |
Code | Course Title | Credit |
|---|---|---|
EDV 201 | Fundamentals of Finance | 3 |
EDV 202 | Geographies of Entrepreneurship | 3 |
EDV 203 | Methods and Models of Entrepreneurship Dev. | 3 |
EDV 204 | Business and Society | 3 |
EDV 205 | Fundamentals of Marketing | 3 |
EDV 206 | Entrepreneurial Skills Development I | 1 |
Total | 16 |
Code | Course Title | Credit |
|---|---|---|
EDV 251 | Value Chain Management | 3 |
EDV 252 | Production and Operations Management | 3 |
EDV 253 | Research Methods for Entrepreneurship Studies | 3 |
EDV 254 | Leadership Development | 3 |
EDV 255 | Entrepreneurship Skills for Start-ups | 3 |
EDV 256 | Communication Skills for Entrepreneurs | 3 |
EDV 257 | Entrepreneurial Skills Development II | 1 |
Total | 19 |
Code | Course Title | Credit |
|---|---|---|
EDV 301 | Management of Innovation & Technology Adoption | 3 |
EDV 302 | New Product Development and Management | 3 |
EDV 303 | Resources and Enterprise Development | 3 |
EDV 304 | Micro, Cottage and Small Enterprise Management | 3 |
EDV 305 | Management Information System | 3 |
EDV 306 | Entrepreneurial Skills Development III | 1 |
EDV xxx | Concentration I | 3 |
Total | 19 |
Code | Course Title | Credit |
|---|---|---|
EDV 351 | Venture Ideas and Models | 3 |
EDV 352 | Entrepreneurship Environment in Nepal | 3 |
EDV 353 | Global Entrepreneurship | 3 |
EDV 354 | Social and Environmental Impact Assessment | 3 |
EDV 355 | Entrepreneurial Skills Development IV | 1 |
EDV xxx | Concentration II | 3 |
Total | 16 |
Code | Course Title | Credit |
|---|---|---|
EDV 401 | Fundraising for Start-ups | 1 |
EDV 402 | Practicum I | 6 |
EDV xxx | Concentration III | 3 |
EDV xxx | Concentration IV | 3 |
Total | 13 |
Code | Course Title | Credit |
|---|---|---|
EDV 451 | Practicum II | 12 |
Total | 12 |
Code | Course Title | Credit |
|---|---|---|
EDV 307 | Social Entrepreneurship | 3 |
EDV 356 | Business Growth Management | 3 |
EDV 403 | Social Mobilization for Enterprise Development | 3 |
EDV 404 | Community-based Enterprise Development and Management | 3 |
Total | 12 |
Code | Course Title | Credit |
|---|---|---|
EDV 308 | Strategic Enterprise Management | 3 |
EDV 356 | Business Growth Management | 3 |
EDV 405 | E-Business Management | 3 |
EDV 406 | Indigenous Enterprise Management | 3 |
Total | 12 |
Code | Course Title | Credit |
|---|---|---|
EDV 309 | Sustainable Enterprise Development | 3 |
EDV 357 | Facilitation Skills | 3 |
EDV 407 | Business Counselling Skills | 3 |
EDV 403 | Social Mobilization for Enterprise Development | 3 |
Total | 12 |
Develop an entrepreneurial mindset and innovation skills
Learn to identify, evaluate, and pursue business opportunities
Create business plans and manage startups effectively
Understand finance, marketing, and operations in new ventures
Apply leadership and decision-making in real-world scenarios
Gain knowledge of legal, ethical, and regulatory frameworks
Explore social, digital, and sustainable entrepreneurship
Prepare for launching startups or managing business ventures
The Bachelor of Entrepreneurship Development (BED) is a four-year undergraduate program aimed at preparing future entrepreneurs by equipping them with comprehensive knowledge and practical skills to start and grow their own businesses.
The program emphasizes identifying, analyzing, and evaluating both global and local entrepreneurial opportunities through innovative ideas. It also focuses on fostering a favorable environment for new enterprise development through market research, business and financial planning, and the transformation of family-owned businesses. Special emphasis is placed on the inclusion and empowerment of women and minority entrepreneurs.
The program aims to enable students to launch successful enterprises, meet the growing demand for skilled professionals in entrepreneurship development, and provide a solid educational foundation for careers across various sectors, including individual, community, social, public, and private enterprises.
It also encourages critical understanding of mainstream as well as alternative issues in entrepreneurship and equips students with core knowledge and competencies essential for working in diverse entrepreneurial contexts, including social enterprises and community-based ventures.