Duration
Discipline
Level
Affiliation
Last Updated
Candidates must have completed Class 12 (NEB) or an equivalent qualification from a recognized academic institution.
They must have studied at least one subject (with a minimum of 100 full marks or 5 credits) each in Physics, Chemistry, and Mathematics.
A minimum score of 45% or a CGPA/GPA of 2.0 (on a 4.0 scale) is required, along with at least a Grade C (or Grade D in A-levels) or 45% in each of the three core subjects: Physics, Chemistry, and Mathematics.
Note: The minimum grade requirement (Grade C or 45%) applies only to core subjects. It does not apply to additional or extra subjects. Candidates must have taken Mathematics worth at least 100 marks in either Class 11 or Class 12 under NEB or an equivalent education board.
| Code | Subject | Credits |
|---|---|---|
| MTH 110 | Calculus I | 3 |
| ELX 120 | Electronics Device & Circuits | 3 |
| CMP 124 | Programming in C | 3 |
| ELE 120 | Basic Electrical Engineering | 3 |
| PHY 110 | Applied Physics | 3 |
| MTH 120 | Problem-Solving Techniques | 3 |
| Code | Subject | Credits |
|---|---|---|
| MTH 150 | Algebra & Geometry | 3 |
| CMP 162 | Object-Oriented Programming in C++ | 3 |
| MEC 116 | Basic Engineering Drawing | 1 |
| CMP 116 | Discrete Structure | 3 |
| ELX 172 | Digital Logic | 3 |
| ENG 110 | Communication Technique | 2 |
| CMP 122 | Computer Workshop | 1 |
| Code | Subject | Credits |
|---|---|---|
| MTH 210 | Calculus II | 3 |
| CMP 160 | Data Structure & Algorithm | 3 |
| CMP 230 | Software Engineering Fundamentals | 3 |
| MTH 216 | Probability & Statistics | 2 |
| ELE 172 | Instrumentation | 3 |
| CMP 228 | Advanced Programming with Java | 3 |
| Code | Subject | Credits |
|---|---|---|
| MTH 250 | Applied Mathematics | 3 |
| ELX 176 | Microprocessor and Computer Architecture | 3 |
| CMP 268 | System Administration and IT Infrastructure Services | 2 |
| CMP 168 | Web Technology | 3 |
| CMP 222 | Database Management System | 3 |
| CMP 266 | Applied Operating System | 3 |
| Code | Subject | Credits |
|---|---|---|
| CMP 234 | Computer Graphics | 3 |
| MTH 242 | Numerical Methods | 2 |
| CMP 270 | Research Fundamentals | 2 |
| CMP 328 | IT Architecture | 3 |
| CMM 333 | Multimedia System | 2 |
| CMM 320 | Signal, System and Processing | 3 |
| MGT 332 | Entrepreneurship and Professional Practice | 2 |
| Code | Subject | Credits |
|---|---|---|
| CMP 370 | Internet of Things | 2 |
| CMP 344 | Computer Network | 3 |
| CMP 360 | Data Science and Analytics | 3 |
| CMM 220 | Data Communication | 3 |
| --- | Elective | 3 |
| MGT 320 | Engineering Management | 2 |
| PRJ 360 | Project I | 1 |
| Code | Subject | Credits |
|---|---|---|
| CMP 432 | Intelligent System | 3 |
| CMP 428 | ICT Project Management | 3 |
| --- | Elective II | 3 |
| MGT 250 | Engineering Economics | 3 |
| CMP 444 | Information System | 3 |
| CMP 434 | IT System Security | 3 |
8th Semester
| Code | Subject | Credits |
|---|---|---|
| --- | Elective III | 3 |
| INT 494 | Internship | 3 |
| PRJ 452 | Project II | 3 |
CMP 440: Advance Networking with IPv6
CMP 487: Internet Technology
CMP 439: Internet, Intranet & Applications
CMP 437: IP Switching & Routing
CMP 438: Network Security
Cryptography
Network & System Administration
Blockchain Technology
Digital Forensics
CMM 474: Aeronautical Communication
CMM 472: CDMA Technology
CMM 473: Cellular Mobile Communication
CMM 443: Digital Communication Techniques
CMM 471: GSM Cellular Mobile Communication System
CMM 475: Optical Fiber Communication
CMM 478: Next Generation Wireless Communication
CMM 476: Satellite Communication
CMM 477: Spread Spectrum & CDMA
CMM 422: Wireless Communication Technology
Aeronautical Informatics
Understand computer systems, networks, and IT infrastructure
Learn programming, databases, and software development
Apply data structures and algorithms
Use web, mobile, and cloud technologies
Manage cybersecurity and data privacy
Solve real-world problems using IT solutions
Work with tools like Git, Linux, and project management software
Prepare for IT careers in software, networking, and system administration
The Bachelor of Engineering in Information Technology (BE IT) is an integrated program that combines Information and Communication Technology (ICT), equipping students to thrive in today’s fast-evolving tech landscape. The program emphasizes the practical application of advanced technologies to support the nation’s socio-economic growth. Designed to align with the increasing demands of the ICT industry both locally and internationally, it aims to produce skilled professionals in areas such as hardware, software, networking, and communication, ready to lead in the digital age.