Duration
Discipline
Level
Affiliation
Last Updated
Candidates must have completed Class 12 (NEB) or an equivalent qualification from a recognized academic institution.
They must have studied at least one subject (with a minimum of 100 full marks or 5 credits) each in Physics, Chemistry, and Mathematics.
A minimum score of 45% or a CGPA/GPA of 2.0 (on a 4.0 scale) is required, along with at least a Grade C (or Grade D in A-levels) or 45% in each of the three core subjects: Physics, Chemistry, and Mathematics.
Note: The minimum grade requirement (Grade C or 45%) applies only to core subjects. It does not apply to additional or extra subjects. Candidates must have taken Mathematics worth at least 100 marks in either Class 11 or Class 12 under NEB or an equivalent education board.
Course Code | Course Title |
|---|---|
MTH 111.3 | Engineering Mathematics-I |
CHM 103.4 | Chemistry |
CMP 103.3 | Programming in C |
ENG 104.2 | Communication Technique |
MEC 178.1 | Mechanical Workshop |
ELE 105.3 | Basic Electrical Engineering |
Course Code | Course Title |
|---|---|
MTH 121.3 | Engineering Mathematics-II |
PHY 102.4 | Physics |
MEC 109.1 | Engineering Drawing |
CMP 104.2 | Object-Oriented Programming in C++ |
MEC 189.2 | Thermal Science |
MEC 119.3 | Applied Mechanics |
Course Code | Course Title |
|---|---|
MTH 211.3 | Engineering Mathematics-III |
ELX 212.3 | Logic Circuits |
ELX 223.3 | Electromagnetic Field and Waves |
ELE 215.3 | Network Theory |
ELX 213.3 | Electronic Devices |
ELE 226.2 | Electrical Engineering Material |
Course Code | Course Title |
|---|---|
MTH 223.3 | Engineering Mathematics-IV |
ELE 221.3 | Instrumentation |
ELX 225.3 | Electronic Circuits |
ELX 226.3 | Microprocessors |
MTH 317.3 | Numerical Methods |
Course Code | Course Title |
|---|---|
ELE 375.3 | Control System |
ELX 352.3 | Microprocessor System and Interfacing |
CMM 352.2 | Signal and System |
CMP 364.3 | Computer Graphics |
ELX 353.3 | Integrated Digital Electronics |
Course Code | Course Title |
|---|---|
MTH 212.3 | Probability and Statistics |
CMM 363.3 | Analog Communication |
ELX 361.3 | Industrial Electronics and Drives |
ELX 362.3 | Filter Design |
CMP 367.3 | Computer Organization |
PRJ 300.2 | Minor Project |
Course Code | Course Title |
|---|---|
MNG 410.3 | Engineering Economics |
CMM 371.3 | Electromagnetic Propagation & Antenna |
CMM 477.3 | Digital Communication |
CMP 474.3 | Computer Network |
--- | Elective-I (3 Credits) |
Course Code | Course Title |
|---|---|
MNG 411.2 | Organization and Management |
CMM 482.3 | Digital Signal Processing |
CMM 481.3 | Telecommunication |
PRJ 400.5 | Project Work |
--- | Elective-II (3 Credits) |
Understand electronics, circuits, and communication systems
Design and analyze analog and digital systems
Learn microprocessors, embedded systems, and VLSI
Work with communication technologies (wired/wireless)
Apply signal processing and control systems
Use simulation tools (e.g., MATLAB, Multisim)
Integrate hardware and software solutions
Prepare for careers in telecom, IT, and electronics industries
The Bachelor of Electronics and Communication Engineering (BE Electronics & Communication) emphasizes both electronics and communication technology, covering electronic hardware and communication systems. The program explores a broad range of applications that directly impact everyday life. It equips students with the knowledge and skills needed to confidently solve real-world problems, shaping them into competent Electronics & Communication Engineers. Advances in electronics, audio and video communication systems, and industrial automation across various sectors have positioned electronic engineers as key drivers of modern societal transformation.