Duration
Discipline
Level
Affiliation
Last Updated
Candidates must have completed Class 12 (NEB) or an equivalent qualification from a recognized academic institution.
They must have studied at least one subject (with a minimum of 100 full marks or 5 credits) each in Physics, Chemistry, and Mathematics.
A minimum score of 45% or a CGPA/GPA of 2.0 (on a 4.0 scale) is required, along with at least a Grade C (or Grade D in A-levels) or 45% in each of the three core subjects: Physics, Chemistry, and Mathematics.
Note: The minimum grade requirement (Grade C or 45%) applies only to core subjects. It does not apply to additional or extra subjects. Candidates must have taken Mathematics worth at least 100 marks in either Class 11 or Class 12 under NEB or an equivalent education board.
Course Code | Course Description | Credit Hours |
|---|---|---|
MTH 112 | Engineering Mathematics I | 3 |
PHY 111 | Physics | 4 |
MEC 111 | Thermal Science | 2 |
MEC 120 | Engineering Drawing | 2 |
CMP 113 | Programming in C | 3 |
ELE 110 | Basic Electrical Engineering | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MTH 114 | Engineering Mathematics II | 3 |
CHM 111 | Chemistry | 4 |
CMP 115 | Object-Oriented Programming in C++ | 3 |
ENG 111 | Communication Techniques | 2 |
MEC 110 | Mechanical Workshop | 1 |
MEC 130 | Applied Mechanics I | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MTH 212 | Engineering Mathematics III | 3 |
ELE 210 | Electrical Engineering Materials | 2 |
ELE 211 | Network Theory | 3 |
ELX 212 | Logic Circuits | 3 |
ELX 210 | Electronic Devices | 3 |
ELX 220 | Electromagnetic Field and Waves | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MTH 214 | Engineering Mathematics IV | 3 |
MTH 230 | Numerical Methods | 3 |
ELX 231 | Instrumentation | 3 |
ELX 214 | Electronic Circuits | 3 |
ELX 230 | Microprocessors | 3 |
ELE 220 | Electrical Machines | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MGT 321 | Organization and Management | 2 |
ELE 320 | Advanced Electrical Machines | 3 |
CMM 310 | Signals and Systems | 3 |
ELE 330 | Transmission and Distribution | 3 |
ELE 322 | Control Systems | 3 |
MTH 220 | Probability and Statistics | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
ELX 310 | Power Electronics | 3 |
ELE 333 | Power System Analysis | 3 |
CMM 312 | Communication System Engineering | 3 |
ELE 331 | Power Plant Equipment | 3 |
ELE 332 | Switch Gear and Protection | 3 |
ELE 360 | Research Methodology | 2 |
Course Code | Course Description | Credit Hours |
|---|---|---|
ECO 411 | Engineering Economics | 3 |
ELE 430 | Transmission Line Design | 3 |
ELE 420 | Machine Design | 3 |
ELX 430 | Advanced Instrumentation | 3 |
--- | Elective I | 3 |
ELE 390 | Project I | 2 |
Course Code | Course Description | Credit Hours |
|---|---|---|
ELE 431 | Utilization of Electrical Power | 3 |
ELX 460 | Professional Ethics in Engineering | 2 |
ELE 433 | Power Plant Design | 3 |
ELE 432 | High Voltage Engineering | 3 |
--- | Elective II | 3 |
ELE 490 | Project II | 4 |
Understand electrical circuits, machines, and power systems
Learn electronics, control systems, and instrumentation
Apply knowledge of signals, systems, and embedded systems
Use simulation tools (e.g., MATLAB, PSpice)
Design and analyze electrical/electronic devices and systems
Work with renewable energy and smart grid technologies
Ensure safety, efficiency, and sustainability in designs
Prepare for careers in power, automation, and electronics industries
The Bachelor of Electrical and Electronics Engineering program is designed to produce high-quality experts in the field of information technology. It is a four-year program spread over eight semesters. A student needs to successful complete 137 credit hours of coursework, practical and project work for graduation.