Duration
Discipline
Level
Affiliation
Last Updated
Eligibility Criteria: Candidates must have passed the Grade 12 examination with a minimum CGPA of 1.8 and at least a 'D' grade in all subjects of both Grade 11 and 12.
Selection Process: Admission is based on merit through an entrance examination. The exam is administered by the School of Development and Social Engineering for constituent programs, and by individual colleges for their respective affiliated programs.
Code | Course Title | Credit |
|---|---|---|
T117 | Introduction to Development Studies | 3 |
A113 | English I | 3 |
A115 | Nepali | 3 |
T120 | Introduction to Population Studies | 3 |
A111 | Applied Mathematics | 3 |
Total | 15 |
Code | Course Title | Credit |
|---|---|---|
A116 | Sociology and Social Anthropology | 3 |
A114 | English II | 3 |
T118 | Introduction to Gender Studies | 3 |
T121 | Microeconomics | 3 |
T119 | Introduction to Population of Nepal | 3 |
A112 | Basic Statistics | 3 |
Total | 18 |
Code | Course Title | Credit |
|---|---|---|
T121 | Macroeconomics | 3 |
A212 | Decentralization and Local Governance | 3 |
A213 | Human Rights and Social Justice | 3 |
T217 | Gender Mainstreaming in Development | 3 |
T219 | Migration and Urbanization | 3 |
T216 | Fundamentals of Human Geography | 3 |
Total | 18 |
Code | Course Title | Credit |
|---|---|---|
T215 | Environment and Development | 3 |
M220 | Basic Research Methods for Social Sciences | 3 |
M221 | Demographic Techniques | 3 |
A214 | Introduction to Social Psychology | 3 |
A211 | Conflict Transformation for Development | 3 |
Total | 15 |
Code | Course Title | Credit |
|---|---|---|
T312 | Development Economics | 3 |
T314 | Human Ecology and Development | 3 |
M318 | Applied Statistics | 3 |
A311 | Introduction to Social Work | 3 |
T317 | Tourism and Development | 3 |
xxxx | Optional I | 3 |
Total | 18 |
Code | Course Title | Credit |
|---|---|---|
T313 | Development Financing | 3 |
T316 | Project Management | 3 |
M319 | Information Technology for Social Sciences | 3 |
T315 | Poverty and Human Development | 3 |
Xxxx | Optional II | 3 |
Total | 15 |
Code | Course Title | Credit |
|---|---|---|
T415 | Sustainable Development | 3 |
T413 | Natural Resource Management | 3 |
T412 | Development Policies and Programs | 3 |
O419 | Project Work I | 3 |
xxxx | Optional III | 3 |
Total | 18 |
Code | Course Title | Credit |
|---|---|---|
A411 | Natural Process and Human Response | 3 |
T414 | Dimensions of Development in Developing Countries | 3 |
M416 | Internship | 3 |
O420 | Project Work II | 3 |
Xxxx | Optional IV | 3 |
Total | 15 |
Code | Course Title | Credit |
|---|---|---|
O417 | Introduction to Geo-Information Science | 3 |
O320 | Regional Development | 3 |
xxxx | Social and Environmental Impact Assessment | 3 |
Xxxx | Environmental Economics | 3 |
xxxx | Population and Development | 3 |
Xxxx | Development Theories and Discourse | 3 |
xxxx | Project Analysis and Management | 3 |
O321 | Journalism for Development | 3 |
xxxx | Social Welfare in Nepal | 3 |
O418 | Health and Development | 3 |
xxxx | Women’s Studies | 3 |
Understand theories and practices of development
Analyze social, economic, and political development issues
Study rural and urban development strategies
Learn project planning, monitoring, and evaluation
Apply research methods in development contexts
Promote sustainable and inclusive development
Engage with policy, governance, and human rights issues
Prepare for roles in NGOs, government, and development agencies
Launched in 2010, the Bachelor of Development Studies (BDEVS) is a four-year undergraduate program offered by the School of Development and Social Engineering (SDSE), under the Faculty of Humanities and Social Sciences at Pokhara University. This interdisciplinary program introduces a fresh approach to development, focusing on the pressing needs of the 21st century. It aims to produce competent professionals, development-focused entrepreneurs, and academic experts equipped to address social and development challenges.