Duration
Discipline
Level
Affiliation
Last Updated
Candidates must have completed Class 12 (NEB) or an equivalent level from a recognized academic institution.
They must have studied at least one course (with a minimum of 100 full marks or 5 credits) each in Physics, Chemistry, and Mathematics.
Candidates should have obtained a minimum of 45% marks or a CGPA/GPA of 2.0 (on a 4.0 scale), and at least Grade C in each subject. For A-level students, a minimum of Grade D in each of Physics, Chemistry, and Mathematics is required.
The minimum requirement of Grade C (or Grade D for A-level) or 45% does not apply to other or extra subjects. Candidates must have studied Mathematics of at least 100 marks in either Class 11 or Class 12 under NEB or an equivalent level.
Course Code | Course Description | Credit Hours |
|---|---|---|
MTH 112 | Engineering Mathematics I | 3 |
CHM 111 | Chemistry | 4 |
ENG 111 | Communication Techniques | 2 |
CMP 113 | Programming in C | 3 |
ELE 110 | Basic Electrical Engineering | 3 |
MEC 110 | Mechanical Workshop | 1 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MTH 114 | Engineering Mathematics II | 3 |
PHY 111 | Physics | 4 |
MEC 120 | Engineering Drawing | 2 |
CMP 115 | Object Oriented Programming in C++ | 3 |
MEC 111 | Thermal Science | 2 |
MEC 130 | Applied Mechanics I | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MTH 212 | Engineering Mathematics III | 3 |
CMP 225 | Data Structure and Algorithms | 3 |
ELE 210 | Electrical Engineering Materials | 2 |
ELE 211 | Network Theory | 3 |
ELX 211 | Electronics Devices and Circuits | 3 |
ELX 212 | Logic Circuits | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MTH 214 | Engineering Mathematics IV | 3 |
ELX 231 | Instrumentation | 3 |
CMP 226 | Database Management Systems | 3 |
CMP 211 | Programming Technology | 3 |
ELX 230 | Microprocessors | 3 |
CMP 290 | Project I | 1 |
Course Code | Course Description | Credit Hours |
|---|---|---|
MTH 230 | Numerical Methods | 3 |
MTH 220 | Probability and Statistics | 3 |
CMP 330 | Operating Systems | 3 |
CMP 323 | Computer Architecture | 3 |
CMP 241 | Computer Graphics | 3 |
CMP 326 | Theory of Computation | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
CMP 350 | Simulation and Modeling | 3 |
CMM 340 | Data Communication | 3 |
CMP 320 | Object Oriented Software Engineering | 3 |
ELX 312 | Embedded Systems | 3 |
--- | Elective I | 3 |
CMP 390 | Project II | 2 |
Course Code | Course Description | Credit Hours |
|---|---|---|
ECO 411 | Engineering Economics | 3 |
CMP 441 | Image Processing & Pattern Recognition | 3 |
CMP 455 | Artificial Intelligence | 3 |
CMP 335 | Computer Networks | 3 |
CMP 483 | ICT Project Management | 3 |
--- | Elective II | 3 |
Course Code | Course Description | Credit Hours |
|---|---|---|
CMM 442 | Digital Signal Analysis and Processing | 3 |
CMP 484 | Social and Professional Issues in IT | 2 |
MGT 321 | Organization and Management | 2 |
CMP 481 | Information Systems | 3 |
--- | Elective III | 3 |
CMP 490 | Project III | 5 |
Category | Course Code | Course Title |
|---|---|---|
AI and Machine Learning | CMP 458 | Artificial Neural Network |
CMP 488 | Fuzzy Logic with Engineering Application | |
CMP 442 | Human Computer Interaction | |
CMP 459 | Natural Language Processing | |
--- | Social Network Analysis | |
--- | Computational Linguistics | |
Data Analysis and Computing | CMP 428 | Big Data Technologies |
CMP 489 | Bioinformatics | |
CMP 427 | Cloud Computing | |
CMP 425 | Data Mining | |
CMP 426 | Distributed DBMS | |
CMP 431 | Distributed Operating System | |
Other Electives | --- | Information Retrieval |
CMP 491 | Oracle | |
CMP 419 | Parallel Computing | |
CMP 432 | Real Time Operating System | |
--- | Computational Biology |
Learn computer hardware, software, and system integration
Design and analyze digital and embedded systems
Apply programming, data structures, and algorithms
Understand computer networks, operating systems, and databases
Develop problem-solving and engineering design skills
Use modern tools for simulation, testing, and development
Practice teamwork, communication, and ethical engineering
Prepare for careers in IT, software, hardware, and system development
The Bachelor of Computer Engineering program is designed to produce high quality computer engineers. It is a four-year program spread over eight semesters. A student needs to successful complete 137 credit hours of course work, practical and project work for graduation.