Duration
Discipline
Level
Affiliation
Last Updated
The applicant must have completed +2 or an equivalent qualification from a recognized university with either:
a minimum of 45% marks, or
at least a D grade in each subject and a minimum GPA of 2.0 in aggregate.
SN | Code | Subject |
|---|---|---|
1 | BCA105SH | Technical English |
2 | BCA101SH | Mathematics-I |
3 | BCA190MS | Modern Business Practices |
4 | BCA170CO | Computer System Concepts |
5 | BCA175CO | Computer Programming in C |
6 | BCA178CO | Computer Project-I |
SN | Code | Subject |
|---|---|---|
1 | BCA191MS | Financial Accounting |
2 | BCA102SH | Mathematics-II |
3 | BCA171CO | Digital Logic |
4 | BCA172CO | Microprocessor & Assembly Language |
5 | BCA176CO | Object-Oriented Programming |
6 | BCA179CO | Computer Project-II |
SN | Code | Subject |
|---|---|---|
1 | BCA207SH | Sociology |
2 | BCA271CO | Computer Architecture |
3 | BCA273CO | Data Structure & Algorithms |
4 | BCA270CO | System Analysis & Design |
5 | BCA275CO | User Interface Design |
6 | BCA278CO | Computer Project-III |
SN | Code | Subject |
|---|---|---|
1 | BCA105SH | Technology & Operations Management |
2 | BCA280CO | Numerical Methods |
3 | BCA277CO | Operating System |
4 | BCA272CO | Computer Network |
5 | BCA276CO | Database Management System |
6 | BCA279CO | Computer Project-IV |
SN | Code | Subject |
|---|---|---|
1 | BCA376SH | Probability & Statistics |
2 | BCA371CO | Object-Oriented Analysis & Design |
3 | BCA370CO | Software Engineering |
4 | BCA375CO | Computer Graphics |
5 | BCA374CO | Web Technology |
6 | BCA378CO | Computer Project-V |
SN | Code | Subject |
|---|---|---|
1 | BCA377SH | Research Methodology |
2 | BCA372CO | Management Information System |
3 | BCA380CO | Network Programming |
4 | BCA381CO | Cloud Computing |
5 | BCA382CO | Artificial Intelligence |
6 | BCA379CO | Computer Project-VI |
SN | Code | Subject |
|---|---|---|
1 | BCA411CO | Software Project Management |
2 | BCA412CO | Electronic Commerce |
3 | BCA413CO | Advanced Object-Oriented Programming |
4 | BCA414** | Elective-I |
5 | BCA415CO | Internship |
SN | Code | Subject |
|---|---|---|
1 | BCA451CO | e-Governance |
2 | BCA452CO | Multimedia Application |
3 | BCA453CO | Dot Net Programming |
4 | BCA454** | Elective-II |
5 | BCA544CO | Apprentice Project |
Understand fundamental concepts of computer science and software development.
Apply programming skills in languages like C, C++, Java, and Python.
Design and manage databases using SQL and related technologies.
Develop web and mobile applications using current frameworks.
Understand computer networks, operating systems, and their administration.
Apply algorithms and data structures to solve computational problems.
Demonstrate problem-solving and logical thinking in software design.
Use software engineering principles for effective project development.
Communicate technical concepts clearly in written and verbal forms.
Stay updated with emerging technologies and adapt to IT industry trends.
Bachelor of Computer Applications (BCA) is among the most popular computer-related programs pursued after completing 12th grade. This 4-year program in Nepal equips students with in-depth knowledge in areas such as Computer Fundamentals, Programming Languages, Database Systems, Web Development, and Information Security.
The curriculum includes programming languages like C, C++, .NET, VISUAL STUDIO, PHP, JAVA, and other scripting tools, along with network programming—helping students build expertise in Information Technology. While subject names may differ slightly across universities, the core content remains consistent.