Duration
Discipline
Level
Affiliation
Last Updated
Candidates must have successfully completed twelve years of schooling or an equivalent qualification from a university, board, or institution recognized by Purbanchal University.
They must have secured a minimum of 40% marks in the 10+2, PCL, or an equivalent level program.
First Semester
SN | Course Code | Title |
|---|---|---|
1 | FO 111 | Business Mathematics I |
2 | FO 112 | English |
3 | FO 113 | Business Economics |
4 | MGT 114 | Financial Accounting I |
5 | MGT 115 | Principles of Management |
SN | Course Code | Title |
|---|---|---|
1 | FO 121 | Business Communications |
2 | FO 122 | Macro Economic Analysis and Policy |
3 | FO 123 | Business Statistics |
4 | MGT 124 | Principles of Marketing |
5 | MGT 125 | Financial Accounting II |
SN | Course Code | Title |
|---|---|---|
1 | MGT 131 | Cost and Management Accounting |
2 | MGT 132 | Business Finance |
3 | MGT 133 | Database Management System |
4 | MGT 134 | Marketing Management |
5 | MGT 135 | Business Environment of Nepal |
SN | Course Code | Title |
|---|---|---|
1 | MGT 141 | Business Law |
2 | MGT 142 | Financial Management |
3 | MGT 143 | Taxation and Auditing |
4 | MGT 144 | Human Resource Management |
5 | MGT 145 | Quantitative Techniques for Business |
SN | Course Code | Title |
|---|---|---|
1 | MGT 151 | Research Methodology and Report Writing |
2 | MGT 152 | Production and Operations Management |
3 | MGT 153 | Banking and Insurance |
4 | MGT 154 | Project Management |
5 | MGT 155 | Organizational Behavior |
SN | Course Code | Title |
|---|---|---|
1 | MGT 161 | Management Information System (MIS) |
2 | MGT 162 | Public Finance |
3 | MGT 163 | Total Quality Management |
4 | MGT 164 | Tourism Management |
5 | MGT 165 | Entrepreneurship Development |
SN | Course Code | Title |
|---|---|---|
1 | MGT 171 | Supply Chain Management |
2 | MGT 172 | E-commerce |
3 | MGT 173 | Internship |
SN | Course Code | Title |
|---|---|---|
1 | CAP 181 | International Business |
2 | CAP 182 | Strategic Management |
Understand core business disciplines such as accounting, marketing, finance, and management.
Develop effective communication and presentation skills.
Analyze business problems and propose strategic solutions.
Apply ethical principles in business decision-making.
Use quantitative and qualitative methods for business analysis.
Understand the global business environment and its impact on local markets.
Demonstrate leadership and teamwork skills in organizational settings.
Employ digital tools and technologies in business operations.
Interpret and use financial data for decision-making.
Understand entrepreneurship and innovation in business contexts.
The BBA program primarily aims to offer a solid foundation in Management Education, helping students understand core concepts, seize emerging opportunities in the management field, and develop effective communication skills. It seeks to instill knowledge, skills, and the right attitude in students, enabling them to become scientifically minded, result-driven, and socially responsible management professionals. Additionally, the program emphasizes the development of entrepreneurial skills.