Duration
Discipline
Level
Affiliation
Last Updated
Students must have completed NEB Grade 12 (or equivalent) with an overall GPA of 2.2 (55%) or higher, securing at least a grade D in both theory and practical subjects. Additionally, a C+ (55%) or higher in Mathematics at SEE level is required.
For A-Level students, a minimum of 3.5 credits is required with a grade of D or higher in each subject.
Applicants should have achieved over 60% marks in English in NEB Grade 12 or a minimum GPA of 2.4.
If the above criteria are not met, candidates must demonstrate English proficiency through one of the following internationally recognized tests:
General Paper or English Language pass
IELTS score of 6
PTE score of 57
Year 1
Subject | Credits |
|---|---|
Principles of Management | 15 |
Managing People in Organisations | 15 |
Business Law and Ethics | 15 |
Financial Accounting | 15 |
Understanding and Managing Data | 15 |
Understanding the Business and Economic Environment | 15 |
Principles of Marketing | 15 |
Learning Through Organisations | 15 |
Subject | Credits |
|---|---|
Leading Innovation and Entrepreneurship | 30 |
Organisation Design and Management | 15 |
Problem Solving: Methods and Analysis | 15 |
Leading, Managing and Developing People | 15 |
Talent Resourcing and Development | 15 |
Effective Project Management | 15 |
Business Writing and Effective Communication | 15 |
Subject | Credits |
|---|---|
Achieve Your Potential | 15 |
International Business Strategy | 15 |
Personal Finance | 15 |
International Trade and Finance | 15 |
International Business and World Markets | 30 |
International Marketing and Sales in the Digital Era | 15 |
Economics of Multinational Business | 15 |
Year 1
Subject | Credits |
|---|---|
Learning Through Work 2 | 15 |
Developing Breakthrough Leadership Skills | 15 |
Creating a Winning Business 2 | 15 |
Corporate Social Responsibility and Sustainability | 15 |
Course Title | Credits |
|---|---|
Principles of Management | 15 |
Managing People in Organisations | 15 |
Business Law and Ethics | 15 |
Financial Accounting | 15 |
Understanding and Managing Data | 15 |
Understanding the Business and Economic Environment | 15 |
Principles of Marketing | 15 |
Learning Through Organisations | 15 |
Course Title | Credits |
|---|---|
Leading Innovation and Entrepreneurship | 30 |
Organisation Design and Management | 15 |
Problem Solving: Methods and Analysis | 15 |
Leading, Managing and Developing People | 15 |
Talent Resourcing and Development | 15 |
Effective Project Management | 15 |
Business Writing and Effective Communication | 15 |
Course Title | Credits |
|---|---|
Achieve Your Potential | 15 |
Digital and Social Media Marketing | 15 |
Personal Finance | 15 |
Applied Information Technology for Professional Practice | 15 |
Use of Artificial Intelligence and Big Data in Business | 15 |
Digital Marketing Trends and Practice | 15 |
Emerging Technology in Digital Business Management | 15 |
International Marketing and Sales in the Digital Era | 15 |
Course Title | Credits |
|---|---|
Learning Through Work 2 | 15 |
Developing Breakthrough Leadership Skills | 15 |
Creating a Winning Business 2 | 15 |
Corporate Social Responsibility and Sustainability | 15 |
Year 1
Course Title | Credits |
|---|---|
Principles of Management | 15 |
Managing People in Organisations | 15 |
Business Law and Ethics | 15 |
Financial Accounting | 15 |
Understanding and Managing Data | 15 |
Understanding the Business and Economic Environment | 15 |
Principles of Marketing | 15 |
Learning Through Organisations | 15 |
Course Title | Credits |
|---|---|
Leading Innovation and Entrepreneurship | 30 |
Organisation Design and Management | 15 |
Problem Solving: Methods and Analysis | 15 |
Leading, Managing, and Developing People | 15 |
Talent Resourcing and Development | 15 |
Effective Project Management | 15 |
Business Writing and Effective Communication | 15 |
Course Title | Credits |
|---|---|
Achieve Your Potential | 15 |
Creative Advertising and Copywriting | 15 |
Personal Finance | 15 |
Managing Customer PR and Media Relations | 15 |
Advertisements: Theory, Process and Practice | 30 |
International Marketing and Sales in the Digital Era | 15 |
Managing Brands | 15 |
Course Title | Credits |
|---|---|
Learning Through Work 2 | 15 |
Developing Breakthrough Leadership Skills | 15 |
Creating a Winning Business 2 | 15 |
Corporate Social Responsibility and Sustainability | 15 |
Year 1
Course Title | Credits |
|---|---|
Principles of Management | 15 |
Managing People in Organisations | 15 |
Business Law and Ethics | 15 |
Financial Accounting | 15 |
Understanding and Managing Data | 15 |
Understanding the Business and Economic Environment | 15 |
Principles of Marketing | 15 |
Learning Through Organisations | 15 |
Course Title | Credits |
|---|---|
Leading Innovation and Entrepreneurship | 30 |
Organisation Design and Management | 15 |
Problem Solving: Methods and Analysis | 15 |
Leading, Managing and Developing People | 15 |
Talent Resourcing and Development | 15 |
Effective Project Management | 15 |
Business Writing and Effective Communication | 15 |
Course Title | Credits |
|---|---|
Achieve Your Potential | 15 |
Destination Management and Marketing | 30 |
Personal Finance | 15 |
Managing Events - Planning and Practice | 15 |
Managing Culture, Tourism and Regeneration | 30 |
Creative Industries and Events Policy | 15 |
Course Title | Credits |
|---|---|
Learning Through Work 2 | 15 |
Developing Breakthrough Leadership Skills | 15 |
Creating a Winning Business 2 | 15 |
Corporate Social Responsibility and Sustainability | 15 |
Year 1
Course Title | Credits |
|---|---|
Financial Accounting | 15 |
Management Accounting Fundamentals | 15 |
Management Information System | 15 |
Data Science, Research and Analysis | 15 |
Business Law and Ethics | 15 |
Learning Through Organisations | 15 |
Introduction to Financial Markets and Institutions | 15 |
Understanding the Business & Economic Environment | 15 |
Course Title | Credits |
|---|---|
Financial Reporting | 15 |
Problem Solving: Methods and Analysis | 15 |
Company and Employment Law | 15 |
Management Accounting | 15 |
Taxation - Income Tax | 15 |
Taxation - Corporate Tax | 15 |
Principles of Finance | 15 |
Audit and Internal Control | 15 |
Course Title | Credits |
|---|---|
Dissertation | 30 |
Advanced Management Accounting | 15 |
Advanced Financial Reporting | 15 |
Accounting Theory and Regulations | 15 |
Financial Management | 15 |
Audit and Assurance Services | 15 |
Personal Finance | 15 |
Understand core areas: management, marketing, finance, and HR
Develop leadership and teamwork skills
Apply business theories to real-world scenarios
Enhance communication and presentation skills
Learn to analyze and solve business problems
Use digital tools and data in decision-making
Practice ethical and socially responsible business
Prepare for entry-level roles or entrepreneurship
Bachelor of Business Administration (BBA) is a 4-year program by London Metropolitan University.