Duration
Discipline
Level
Affiliation
Last Updated
Course Title | Course Code |
|---|---|
Engineering Physics | SH 402 |
Engineering Drawing I | ME 401 |
Applied Mechanics | CE 401 |
Basic Electrical Engineering | EE 401 |
Engineering Mathematics I | SH 401 |
Computer Programming | CT 401 |
Course Title | Course Code |
|---|---|
Engineering Mathematics II | SH 451 |
Basic Electronics Engineering | EX 451 |
Engineering Drawing II | ME 451 |
Engineering Chemistry | SH 453 |
Fundamental of Thermodynamics & Heat Transfer | ME 452 |
Workshop Technology | ME 453 |
Course Title | Course Code |
|---|---|
Engineering Mathematics III | SH 201 |
Hydraulics | CE 206 |
Engineering Survey | CE 207 |
HVAC and Cold Storage | ME 207 |
Crop Production Technology | AE 201 |
Farm Power and Engine System | AE 202 |
Engineering Properties of Biomaterials | AE 203 |
Course Title | Course Code |
|---|---|
Communication English | SH 251 |
Probability and Statistics | SH 252 |
Numerical Methods | SH 253 |
Strength of Materials and Theory of Structures | CE 257 |
Soil Mechanics and Foundation Engineering | CE 258 |
Survey Camp* | CE 259 |
Renewable Energy and Conversion Devices | AE 251 |
Tractor Systems and Control | AE 252 |
Course Title | Course Code |
|---|---|
Theory and Design of Machine Elements | ME 307 |
Hydrology and Agricultural Meteorology | AE 301 |
Farm Machinery and Equipment | AE 302 |
Agri-Economics and Entrepreneurship | AE 303 |
Irrigation and Drainage Engineering | AE 304 |
Postharvest Engineering | AE 305 |
Field Operation and Maintenance of Farm Machines | AE 306 |
Course Title | Course Code |
|---|---|
Design of Structures | CE 357 |
Soil and Water Conservation Engineering | AE 351 |
Groundwater Development and Tube well Technology | AE 352 |
Dairy and Food Engineering | AE 353 |
Farm Structures and Building Technology | AE 354 |
Precision Agriculture | AE 355 |
Elective I | AE 365 |
Course Title | Course Code |
|---|---|
Project Engineering and Professional Practice | AE 411 |
Rural Infrastructure Engineering | AE 412 |
Estimating and Costing | AE 413 |
Agricultural Extension and Rural Development | AE 414 |
Elective II | AE 425 |
Elective III | AE 435 |
Project I | AE 415 |
Course Title | Course Code |
|---|---|
Project II | AE 461 |
Internship (12-weeks) | AE 462 |
Irrigation Engineer
Soil Engineer
Agricultural Officer
Farm Mechanization Expert
Water Resource Engineer
Climate Analyst
Land Use Planner
Rural Development Officer
Research Officer
NGO/INGO Worker(Agri Projects)
Agribusiness Consultant
Drainage Engineer
Project Engineer
Lok Sewa Officer(Agriculture Category)
Academician(Lecturer/Trainer)
Agricultural Engineers apply engineering principles to all aspects of agriculture and horticulture. Agriculture engineers' primary responsibilities include improvements in agricultural farm machinery, farm buildings, rural electricity, biogas, and innovative technologies in agricultural product design and manufacturing.
The department follows the course provided by the Institute of Engineering for this program. The university controls and guides academic quality as well as other aspects of the program. At the program's conclusion, TU distributes certificates to successful students.