Duration
Discipline
Level
Affiliation
Last Updated
1st Semester | |||||
Course Code | Course Title | LC | TC | PC | Total Credits |
SH 401 | Engineering Mathematics | 3 | 2 | 0 | 5 |
SH 452 | Engineering Physics | 4 | 1 | 2 | 7 |
EE 451 | Basic Electrical Engineering | 3 | 1 | 1.5 | 5.5 |
CE 451 | Applied Mechanics | 3 | 2 | 0 | 5 |
ME 401 | Engineering Drawing I | 1 | 0 | 3 | 4 |
ME 403 | Workshop Technology | 1 | 0 | 3 | 4 |
Total | 15 | 6 | 9.5 | 30.5 | |
2nd Semester | |||||
Course Code | Course Title | LC | TC | PC | Total Credits |
SH 451 | Engineering Mathematics II | 3 | 2 | 0 | 5 |
ME 451 | Engineering Drawing II | 1 | 0 | 3 | 4 |
EX 451 | Basic Electronics Engineering | 3 | 1 | 1.5 | 5.5 |
CT 401 | Computer Programming | 3 | 0 | 3 | 6 |
SH 403 | Engineering Chemistry | 3 | 1 | 3 | 7 |
ME 402 | Fundamentals of Thermodynamics and Heat Transfer | 3 | 1 | 1.5 | 5.5 |
Total | 15 | 5 | 12 | 33 | |
3rd Semester | |||||
Course Code | Course Title | LC | TC | PC | Total Credits |
SH 501 | Engineering Mathematics III | 3 | 2 | 0 | 5 |
AE | Fundamentals of Aerospace Engineering | 3 | 0 | 1.5 | 4.5 |
ME 502 | Engineering Mechanics | 3 | 1 | 0 | 4 |
ME 554 | Fluid Mechanics | 3 | 1 | 1.5 | 5.5 |
AE | Applied Thermodynamics and Heat Transfer | 3 | 1 | 1.5 | 5.5 |
AE | Computer-Aided Design and Manufacturing | 3 | 1 | 1.5 | 5.5 |
Total | 18 | 6 | 6 | 30 | |
4th Semester | |||||
Course Code | Course Title | LC | TC | PC | Total Credits |
SH 552 | Probability and Statistics | 3 | 1 | 0 | 4 |
EE 602 | Control Systems | 3 | 1 | 1.5 | 5.5 |
AE | Aerospace Materials | 4 | 0 | 1.5 | 5.5 |
AE | Aerodynamics | 3 | 2 | 1.5 | 6.5 |
ME 552 | Strength of Materials | 3 | 1 | 1.5 | 5.5 |
ME 653 | Theory of Mechanism and Machine I | 3 | 1.5 | 0 | 4.5 |
Total | 19 | 6.5 | 6 | 31.5 | |
5th Semester | |||||
Course Code | Course Title | LC | TC | PC | Total Credits |
SH 603 | Numericals Methods | 3 | 1 | 3 | 4 |
AE | Aircraft Manufacturing Process | 3 | 0 | 2 | 5.5 |
AE | Theory of Vibration | 3 | 1 | 1.5 | 5.5 |
AE | Continuum Mechanics | 3 | 1 | 1.5 | 6.5 |
AE | Aircraft Propulsion | 4 | 0 | 1.5 | 5.5 |
AE | Fault Monitoring and Diagnosis | 3 | 1 | 1.5 | 4.5 |
Total | 19 | 4 | 11 | 31.5 | |
6th Semester | |||||
Course Code | Course Title | LC | TC | PC | Total Credits |
AE | Avionics | 3 | 1 | 1.5 | 5.5 |
AE | Aircraft Maintenance Engineering | 4 | 0 | 1.5 | 5.5 |
ME 751 | Finite Element Method | 3 | 1 | 1.5 | 5.5 |
AE | Aircraft Environment Control System | 3 | 1 | 1.5 | 5.5 |
AE | Flight Dynamics | 3 | 1 | 1.5 | 5.5 |
AE | Unmanned Air Vehicle Synthesis | 3 | 1 | 1.5 | 5.5 |
Total | 19 | 5 | 9 | 33 | |
7th Semester | |||||
Course Code | Course Title | LC | TC | PC | Total Credits |
AE | Aircraft Preliminary Design | 3 | 1 | 1.5 | 5.5 |
AE | Computational Fluid Dynamics | 3 | 1 | 1.5 | 5.5 |
AE | Air Traffic Management | 4 | 0 | 1.5 | 5.5 |
AE | Aircraft Structures | 3 | 1 | 1.5 | 5.5 |
AE | Embedded Systems in Avionics | 3 | 1 | 2 | 4 |
AE | Elective I | 3 | 1 | 1.5 | 5.5 |
AE | Project I | --- | --- | --- | --- |
Total | 19 | 5 | 9.5 | 31.5 | |
8th Semester | |||||
Course Code | Course Title | LC | TC | PC | Total Credits |
AE | Internship | 0 | 0 | 6 | 6 |
AE | Aviation Professional Practices | 2 | 0 | 0 | 2 |
AE | Elective II | 3 | 1 | 1.5 | 5.5 |
AE | Elective III | 3 | 1 | 1.5 | 5.5 |
AE | Project II | 0 | 0 | 6 | 6 |
Total | 8 | 2 | 15 | 25 | |
Electives
S.No. | Course Code | Elective | Course Title | Remarks |
|---|---|---|---|---|
1 | AE | Elective I | Unsteady Aerodynamics | |
2 | AE | Elective II | Rocket Propulsion | |
3 | AE | Elective III | Advanced Space Propulsion |
S.No. | Course Code | Elective | Course Title | Remarks |
|---|---|---|---|---|
1 | AE | Elective I | Aviation Legislation | |
2 | AE | Elective II | Human Reliability, Error and Factor in Aviation | |
3 | AE | Elective III | Fleet Planning for Airlines |
S.No. | Course Code | Elective | Course Title | Remarks |
|---|---|---|---|---|
1 | AE | Elective I | Advanced Vibration | |
2 | AE | Elective II | Fatigue and Fracture Mechanics | |
3 | AE | Elective III | Non-destructive Testing |
S.No. | Course Code | Elective | Course Title | Remarks |
|---|---|---|---|---|
1 | AE | Elective I | Digital Signal Processing | |
2 | AE | Elective II | Radar Communication | |
3 | AE | Elective III | Design of UAV Avionics |
Understand principles of aerodynamics and flight mechanics
Learn aircraft and spacecraft design fundamentals
Analyze propulsion systems and jet engines
Gain knowledge of aerospace materials and structures
Apply computational tools for simulation and modeling
Develop problem-solving skills in engineering systems
Conduct experiments and interpret technical data
Learn maintenance and safety standards in aviation
Work on design, testing, and research projects
Prepare for careers in aviation, defense, and space industries
Graduates of the Aerospace Engineering program will be equipped with sound technical and ethical knowledge for the development of the aerospace field in both the country and abroad. The graduates will have an opportunity to select elective courses specializing in:
Aircraft Design (Structural and Aerodynamic Design)
Aircraft Maintenance Engineering
Aerospace Fluid Mechanics/Propulsion
Material Science and Manufacturing Process
Avionics and Aircraft Navigation
Notably, the Bachelor of Aerospace program will strengthen knowledge in Humanities, Arts and Basic Science, Design, Production Management, and Engineering Science.