National Examinations Board (NEB), Sanothimi, Bhaktapur has published the SEE Result 20800. In this article, we have a complete guide for How you can check NEB SEE Result 2080 with Marksheet Online.
Check SEE Result 2080 with Marksheet Online
S.N | Firm / Organization Name | Website |
1 | National Examination Board, Grade 10, Sanothimi | www.see.gov.np |
2 | National Examination Board, Sanothimi | www.neb.gov.np |
3 | Nepal Telecom | www.see.ntc.net.np |
4 | IME Pay | https://blog.imepay.com.np/see-result |
5 | Edusanjal | www.see.edusanjal.com |
6 | Kantipur Publication Limited | www.ekantipur.com |
7 | Khalti | https://khalti.com/app |
8 | Esewa | see.esewa.com.np |
9 | Phoenix Education Foundation | www.ayoresult.com |
10 | Ncell | https://bit.ly/GetNcellApp |
SEE Result 2080 from SMS and IVR
You can also check the SEE Result 2080 via SMS and IVR services. All you need is to type SEE <space> Symbol Number and send it to any of the shortcodes from the table below.
Company Name | Type | Shortcode |
Nepal Telecom | SMS & IVR | 1600 |
Easy Service Pvt. Ltd. | SMS | 34949 |
Janaki Technology Pvt. Ltd | SMS | 35001 |
Swift Technology Pvt. Ltd | SMS | 34455 |
Aakash Tech Pvt. Ltd | SMS | 31003 |
Official Notice:
NEB SEE Result 2080 Grading System
The National Examination Board has already announced that they will follow the new curriculum and students with more than 35% marks (theory) will only be graded as similar to Class 12. The grading system looks as follows:
S.N | Obtained Mark | Grade | Remark | Grade Point |
1 | 90 or More | A+ | Outstanding | 4.0 |
2 | 80 – Les than 90 | A | Excellent | 3.6 |
3 | 70 – Less than 80 | B+ | Very Good | 3.2 |
4 | 60 – Less than 70 | B | Good | 2.8 |
5 | 50 – Less than 60 | C+ | Satisfactory | 2.4 |
6 | 40 – Less than 50 | C | Acceptable | 2.0 |
7 | 35 – Less than 40 | D | Basic | 1.6 |
8 | Less than 35 | NG | Not Graded | – |
NEB SEE Result Nation Wise Data
- 4.0 GPA: 186 Students
- Pass: 47.86%
- Fail: 52.14%
- Result Cancelled: 221 Students
- NG: 2,42,092 Students
- Total Participation: 4,64,785
Grade Group | Total | Percentage |
GPA 1.60 to <2.00 | 6 | 0.001% |
GPA 2.00 to <2.40 | 2950 | 0.63% |
GPA 2.40 to <2.80 | 41177 | 8.85% |
GPA 2.80 to <3.20 | 78874 | 16.96% |
GPA 3.20 to <3.60 | 68256 | 14.68% |
GPA 3.60 to <=4.00 | 31209 | 6.71% |
NG | 242313 | 52.14% |
Total | 464785 | 100.00 |
As you can see above, 31209 students have scored an overall GPA of 3.60 to <4.00 which is a huge improvement from last year.
Also Check: