The National Examinations Board (NEB) has finally published the Secondary Education Examinations (SEE) Supplementary (Re-Exam) Result 2081/82.
You can check the result at see.collegeinfonepal.com
The examination was conducted from Shrawan 29, 2082 to Bhadra 06, 2082.

| Sno | Grade Group | Total | Remarks |
|---|---|---|---|
| 1 | GPA 1.60 To < 2.00 | 45 | |
| 2 | GPA 2.00 To < 2.40 | 12071 | |
| 3 | GPA 2.40 To < 2.80 | 51403 | |
| 4 | GPA 2.80 To < 3.20 | 18581 | |
| 5 | GPA 3.20 To < 3.60 | 1437 | |
| 6 | GPA 3.60 To 4.00 | 26 | |
| 7 | NG | 59694 | |
| Total | 143257 |
Total Eligible: 167320
Total Appeared Student: 143257
Total Graded Student: 83563
Total NG Student: 59694
Graded %: 58.33
| Description | Total |
|---|---|
| Total Regular Student | 438896 |
| Total Pass Student | 271299 |
| Total Supplementary Student | 143257 |
| Total Supplementary Pass Student | 83563 |
| Total STD | 438896 |
| Pass | 354862 |
| Pass % | 80.85 |

Course
Last Updated
Degree
Level
Affiliation
District