Duration
Discipline
Level
Affiliation
Last Updated
Class 11
S.N | Name Of Subject Grade–XI | Full Marks | Total | |
|---|---|---|---|---|
Theory | Practical | |||
1 | English | 100 | – | 100 |
1 | Physics | 75 | 25 | 100 |
3 | Chemistry | 75 | 25 | 100 |
4 | Mathematics | 100 | – | 100 |
5 | Computer Hardware and Architecture | 50 | 50 | 100 |
6 | Computer Programming | 50 | 50 | 100 |
450 | 150 | 600 | ||
Class 12
S.N | Name OF Subject Grade–XII | Full Marks | Total | |
|---|---|---|---|---|
Theory | Practical | |||
1 | Nepali | 100 | – | 100 |
2 | Physics | 75 | 25 | 100 |
3 | Chemistry | 75 | 25 | 100 |
4 | Mathematics | 100 | – | 100 |
5 | Data Communication and Computer Network | 50 | 50 | 100 |
6 | Web Development and Database | 50 | 50 | 100 |
450 | 150 | 600 | ||
Basic understanding of computer hardware and software
Knowledge of programming languages and coding fundamentals
Introduction to networking, databases, and operating systems
Practical skills in computer assembly and troubleshooting
Prepares for diploma or bachelor’s in computer or IT fields
Develops problem-solving and logical thinking abilities
Opens career paths in software, hardware, and technical support
Encourages innovation and project-based learning
Ten Plus Two in Computer Engineering (+2 Computer Engineering) is a 2-Years course offered by National Examinations Board (NEB)