Duration
Discipline
Level
Affiliation
Last Updated
Class XI
S.N | Name Of Subject Grade–XI | Full Marks | Total | |
|---|---|---|---|---|
Theory | Practical | |||
1 | English | 100 | – | 100 |
1 | Physics | 75 | 25 | 100 |
3 | Chemistry | 75 | 25 | 100 |
4 | Biology | 75 | 25 | 100 |
5 | Commercial Goat Farming | 30 | 45 | 75 |
6 | Introduction to Animal Housing | 20 | 30 | 50 |
7 | Commercial Poultry Farming | 30 | 45 | 75 |
405 | 195 | 600 |
S.N | Name OF Subject Grade–XII | Full Marks | Total | |
|---|---|---|---|---|
Theory | Practical | |||
1 | Nepali | 100 | – | 100 |
2 | Physics | 75 | 25 | 100 |
3 | Chemistry | 75 | 25 | 100 |
4 | Biology | 75 | 25 | 100 |
5 | Introductory Meat Science | 30 | 45 | 75 |
6 | Introduction to Livestock Breeding Management | 30 | 45 | 75 |
7 | Applied Animal Nutrition | 20 | 30 | 50 |
405 | 195 | 600 |
Vet Assistant
Livestock Technician
Dairy Supervisor
Farm Manager
Animal Breeder
Lab Technician
Feed Analyst
Poultry Supervisor
Veterinary Compounder
Research Assistant
Meat Inspector
Animal Health Worker
Extension Officer
Zookeeper
Ten Plus Two in Animal Science (+2 Animal Science) is a 2 Year program offered by the National Examinations Board (NEB).