Duration
Discipline
Level
Affiliation
Last Updated
To be eligible for admission into the M.Sc. Zoology program applicants must have completed a B.Sc. in Zoology or hold an equivalent degree from a recognized university.
Candidate must pass the entrance exam conducted by IoST and the admission is strictly based on merit.
Course No. | Course Title | Nature | Credits | Full Marks |
|---|---|---|---|---|
Zoo 501 | Taxonomy and Lower Non-Chordates | T | 3 | 75 |
Zoo 502 | Higher Non-Chordates and Lower Chordates | T | 3 | 75 |
Zoo 503 | Higher Chordates | T | 3 | 75 |
Zoo 504 | Comparative Anatomy and Physiology | T | 3 | 75 |
Zoo 505 | Practical on Zoo 501 & 502 | P | 2 | 50 |
Zoo 506 | Practical on Zoo 503 & 504 | P | 2 | 50 |
Total | 16 | 400 |
Course No. | Course Title | Nature | Credits | Full Marks |
|---|---|---|---|---|
Zoo 551 | Embryology, Ethology & Evolution | T | 3 | 75 |
Zoo 552 | Ecology & Natural Resources | T | 3 | 75 |
Zoo 553 | Research Methodology I & Biostatistics | T | 3 | 75 |
Zoo 554 | Genetics, Cell and Molecular Biology | T | 3 | 75 |
Zoo 555 | Practical on Zoo 551 & 552 | P | 2 | 50 |
Zoo 556 | Practical on Zoo 553 & 554 | P | 2 | 50 |
Total | 16 | 400 |
Course No. | Course Title | Nature | Credits | Full Marks |
|---|---|---|---|---|
Eco 601 | Ecological Theories and Principles | T | 4 | 100 |
Eco 602 | Quantitative & Spatial Ecology | T | 4 | 100 |
Eco 603 | Conservation Biology | T | 4 | 100 |
Eco 604 | Ecosystem Management & Research Methodology II | T | 4 | 100 |
Eco 605 | Quantitative & Spatial Ecology (Practical) | P | 2 | 50 |
Eco 606 | Conservation Biology & Ecosystem Management (Practical) | P | 2 | 50 |
Eco 607 | Dissertation Proposal & Seminar | 1 | 25 | |
Total | 21 | 525 |
Course No. | Course Title | Nature | Credits | Full Marks |
|---|---|---|---|---|
Eco 651 | Mountain and Global Ecology | T | 3 | 75 |
Eco 652 | Thesis | 4 | 100 | |
Total | 11 | 175 |
Course No. | Course Title | Nature | Credits | Full Marks |
|---|---|---|---|---|
Ent 608 | General Entomology | T | 4 | 100 |
Ent 609 | Taxonomy & Insect Pests | T | 4 | 100 |
Ent 610 | Pest Management | T | 4 | 100 |
Ent 611 | Medical & Industrial Entomology, & Research Methodology II | T | 4 | 100 |
Ent 612 | Taxonomy & Insect Pests (Practical) | P | 2 | 50 |
Ent 613 | Pest Management, Medical & Industrial Entomology (Practical) | P | 2 | 50 |
Ent 614 | Dissertation Proposal & Seminar | 1 | 25 | |
Total | 21 | 525 |
Course No. | Course Title | Nature | Credits | Full Marks |
|---|---|---|---|---|
Ent 653 | Insect Ecology & Behaviour | T | 3 | 75 |
Ent 654 | Thesis | 8 | 100 | |
Total | 11 | 175 |
Course No. | Course Title | Nature | Credits | Full Marks |
|---|---|---|---|---|
Fis 615 | Taxonomy & Molecular Genetics | T | 4 | 100 |
Fis 616 | Adaptation, Anatomy and Physiology | T | 4 | 100 |
Fis 617 | Aquaculture and Fish Breeding | T | 4 | 100 |
Fis 618 | Freshwater Ecology & Research Methodology II | T | 4 | 100 |
Fis 619 | Taxonomy, Anatomy and Adaptation (Practical) | P | 2 | 50 |
Fis 620 | Aquaculture, Fish Breeding & Freshwater Ecology (Practical) | P | 2 | 50 |
Fis 621 | Dissertation Proposal & Seminar | 1 | 25 | |
Total | 21 | 525 |
Course No. | Course Title | Nature | Credits | Full Marks |
|---|---|---|---|---|
Fis 655 | Fisheries Management | T | 3 | 75 |
Fis 656 | Thesis | 8 | 100 | |
Total | 11 | 175 |
Course No. | Course Title | Nature | Credits | Full Marks |
|---|---|---|---|---|
Par 622 | General and Molecular Parasitology | T | 4 | 100 |
Par 623 | Protozoology, Zoonoses & Entomology | T | 4 | 100 |
Par 624 | Environment, Health & Immunization | T | 4 | 100 |
Par 625 | Helminthology & Research Methodology II | T | 4 | 100 |
Par 626 | Protozoology, Zoonoses & Entomology (Practical) | P | 2 | 50 |
Par 627 | Helminthology & Molecular Parasitology (Practical) | P | 2 | 50 |
Par 628 | Dissertation Proposal & Seminar | 1 | 25 | |
Total | 21 | 525 |
Course No. | Course Title | Nature | Credits | Full Marks |
|---|---|---|---|---|
Par 657 | Epidemiology & Pharmacology | T | 3 | 75 |
Par 658 | Thesis | 8 | 100 | |
Total | 11 | 175 |
Understand animal biology, physiology, and behavior
Study taxonomy, evolution, and biodiversity
Analyze ecological relationships and conservation
Conduct laboratory and field research on animals
Learn genetics and developmental biology
Explore parasitology, entomology, and wildlife biology
Use scientific tools and data analysis methods
Address environmental and animal welfare issues
Prepare for careers in research, education, and conservation
Build a foundation for doctoral and academic roles
The MSc course in Zoology at TU is designed to provide students with deep knowledge in the area of students’ interest. It is a 2-year & 4-semester course with a compulsory dissertation. The total course load is 60 credits. However, from the year 2074, the new curriculum of the MSc has been launched. According to the new curriculum, the course load of the MSc program is 70 credits, and the full marks are 1750.
Each semester is of six months' duration. As per the old curriculum, the first two semesters deal with core courses where students are given advanced theoretical knowledge on the fundamental fields of zoology. In the third semester, students can choose one of the four specializations available at the department (Ecology, Entomology, Parasitology, and Fish & Fisheries).
In the third and fourth semesters, the students will get advanced knowledge on research methods, the applied aspects of animal science, and contemporary issues with a diverse choice of subjects. The fourth semester is largely dedicated to their application in the dissertation.
As per the new curriculum, the first semester fully deals with core courses, and the second semester deals with both core courses and specialization courses. The student needs to select specialization courses in the second semester from the four specialization courses available at the department (Ecology & Environment, Entomology, Parasitology, and Fish Biology & Aquaculture).
Very soon, another specialization course, Genomics & Molecular Biology, will be introduced. The fourth semester is fully dedicated to the dissertation work.
This program is not only supposed to improve the academic excellence of the Department but also expected to meet the demand of the market by producing competent human resources in the field of animal science.