Duration
Discipline
Level
Affiliation
Last Updated
Students for the semester system will be enrolled based upon the rules and regulations laid downby TU. Students having a Bachelor Degree in Statistics or equivalent degree recognized by TU2are eligible to apply for admission in Semester System M. Sc. / M. A. in Statistics program. Eachapplicant must appear and pass entrance examination conducted by the Central Department ofStatistics, IOST. Admission will be made in the merit basis of the entrance examination.Applicants with below cut-off point can be disqualified from enrollment.
SN | Subject | Code | Credit | Marks |
First Semester | ||||
1 | Mathematics for Statistics | STA 511 | 3 | 75 |
2 | Probability | STA 512 | 3 | 75 |
3 | Statistical Inference | STA 513 | 3 | 75 |
4 | Mathematical Demography | STA 514 | 3 | 75 |
5 | Sampling Theory | STA 515 | 3 | 75 |
6 | R Programming Language | STA 516 | 2 | 50 |
7 | Statistical Computing-I | STA 517 | 4 | 100 |
Total | 21 | 525 | ||
Second Semester | ||||
8 | Multivariate Analysis | STA 521 | 3 | 75 |
9 | Stochastic Processes | STA 522 | 3 | 75 |
10 | Statistical Simulation | STA 523 | 3 | 75 |
11 | Python Programming | STA 524 | 2 | 50 |
12 | Optional Paper (Any Two) | 3×2 = 6 | 150 | |
i | Econometrics | STA 525 | ||
ii | Quality Control and Reliability | STA 526 | ||
iii | Operations Research | STA 527 | ||
iv | Nonparametric Statistics | STA 528 | ||
13 | Statistical Computing-II | STA 529 | 4 | 100 |
Total | 21 | 525 | ||
Third Semester | ||||
14 | Bayesian Inference | STA 631 | 3 | 75 |
15 | Research Methodology | STA 632 | 3 | 75 |
16 | Design of Experiments | STA 633 | 3 | 75 |
17 | Optional Paper (Any Two) | 3×2 = 6 | 150 | |
i | Biostatistics | STA 634 | ||
ii | Environmetrics | STA 635 | ||
iii | Time Series Analysis | STA 636 | ||
iv | Actuarial Statistics | STA 637 | ||
v | Survival Analysis | STA 638 | ||
18 | Statistical Computing-III | STA 639 | 4 | 100 |
Total | 19 | 475 | ||
Fourth Semester | ||||
Any one between Dissertation and three Alternative papers | ||||
19 | Dissertation | STA 641 | 6 | 150 |
20 | Alternative Papers (2 credit each, Any Three) | |||
i | Meta-analysis | STA 642 | 2×3 = 6 | 150 |
ii | Nonparametric Modeling | STA 643 | ||
iii | Population and Financial Statistics | STA 644 | ||
iv | Geographical Information System | STA 645 | ||
v | Machine Learning | STA 646 | ||
Total | 6 | 150 | ||
Grand Total | 67 | 1675 | ||
Master probability and inference
Analyze data using statistical models
Design surveys and experiments
Use tools like R, Python, SPSS
Apply stats in real-world problems
Communicate findings clearly
Prepare for research or PhD
Understand data ethics
Enrolment Quota
Considering the available laboratory space and its holding capacity, the Department has decided to fix quota for the number of students for enrolment in each batch. A maximum of eighty students will be admitted in M.Sc. / M.A. in each batch of semester system. The admission of the students will be made on the merit basis through entrance examination and as per the rules and regulations of TU.